COMUNE DI ROSARNO
Themes
What sectors receive funding?
Given name | Value |
---|---|
Social inclusion and health | 15210975 |
Culture and tourism | 4412206 |
Education and training | 4161156 |
Transport and mobility | 3748646 |
Energy | 1885584 |
Environment | 1744970 |
Networks and digital services | 100000 |
Research and innovation | 0 |
Enterprises' competitiveness | 0 |
Employment and labour | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 3915010 |
Infrastructure | 26502340 |
Incentives for firms | 0 |
Grants to individuals | 846186 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
CALABRIA | 31216576 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Beneficiary / Implementing body | 23294480.53 |
Beneficiary | 3095462.80 |
Implementing body | 2472523.08 |
Beneficiary / Executor | 1000000.00 |
Executor | 763618.98 |
Beneficiary / Executor / Implementing body / Planning body | 448318.05 |
Beneficiary / Planning body | 128626.12 |
Beneficiary / Executor / Implementing body | 60507.00 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Social inclusion and health | 14827279 |
Culture and tourism | 4890624 |
Education and training | 4574837 |
Transport and mobility | 3848536 |
Energy | 1910179 |
Environment | 1836172 |
Networks and digital services | 100000 |
Research and innovation | 0 |
Enterprises' competitiveness | 0 |
Employment and labour | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 3924626 |
Infrastructure | 27161588 |
Incentives for firms | 0 |
Grants to individuals | 901412 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
CALABRIA | 38039511 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Themes
What sectors receive funding?
Given name | Value |
---|---|
Social inclusion and health | 7888477 |
Culture and tourism | 4332912 |
Transport and mobility | 3771960 |
Education and training | 2901621 |
Environment | 1228977 |
Energy | 722163 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Employment and labour | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 3337671 |
Infrastructure | 16744820 |
Incentives for firms | 0 |
Grants to individuals | 763619 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
CALABRIA | 20846110 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Beneficiary / Implementing body | 15258355.38 |
Implementing body | 2054392.65 |
Beneficiary | 2032354.44 |
Executor | 763618.98 |
Beneficiary / Executor | 506013.70 |
Beneficiary / Executor / Implementing body / Planning body | 126064.10 |
Beneficiary / Executor / Implementing body | 60507.00 |
Beneficiary / Planning body | 44804.00 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Social inclusion and health | 7888477 |
Culture and tourism | 4295407 |
Transport and mobility | 3546663 |
Education and training | 2713220 |
Environment | 1128946 |
Energy | 722163 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Employment and labour | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 3334353 |
Infrastructure | 16199053 |
Incentives for firms | 0 |
Grants to individuals | 761471 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
CALABRIA | 25894770 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 10 |
Infrastructure | 36 |
Incentives for firms | 0 |
Grants to individuals | 2 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
CALABRIA | 47 |
Roles
What role does he play in the projects?
The entities with whom he works the most
AMMINISTRAZIONE REGIONALE - REGIONE CALABRIA | 26 projects |
REGIONE CALABRIA | 14 projects |
REGIONE CALABRIA | 3 projects |
MINISTERO DELL'INTERNO - AUTORITA DI GESTIONE PROGRAMMA NAZIONALE SERVIZI DI CURA ALLINFANZIA E AGLI ANZIANI NON AUTOSUFFICIENTI | 3 projects |
REGIONE CALABRIA DIPARTIMENTO 11 - ISTRUZIONE RICERCA INNOVAZION | 2 projects |
COMUNE DI CASSANO ALLO IONIO | 1 projects |
CITTA' METROPOLITANA DI REGGIO CALABRIA | 1 projects |
Projects with most funding
Projects completed most recently
Municipalities with most per-capita funding
Comune di Rosarno | € 1,869 |
Comune di Ardore | € 31 |
Comune di Vibo Valentia | € 24 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).