COMUNE DI ROCCA D'ARCE
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 5729181 |
Transport and mobility | 897048 |
Energy | 450774 |
Administrative capacity | 7500 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Culture and tourism | 0 |
Employment and labour | 0 |
Social inclusion and health | 0 |
Education and training | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 7500 |
Infrastructure | 7077003 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
LAZIO | 7084503 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Beneficiary | 3760396.81 |
Beneficiary / Executor / Implementing body | 2145930.76 |
Implementing body | 897048.00 |
Executor | 231926.17 |
Beneficiary / Planning body | 49201.02 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 5729181 |
Transport and mobility | 897048 |
Energy | 367806 |
Administrative capacity | 7500 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Culture and tourism | 0 |
Employment and labour | 0 |
Social inclusion and health | 0 |
Education and training | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 7500 |
Infrastructure | 6994035 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
LAZIO | 7001535 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 2967317 |
Transport and mobility | 897048 |
Energy | 343605 |
Administrative capacity | 7363 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Culture and tourism | 0 |
Employment and labour | 0 |
Social inclusion and health | 0 |
Education and training | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 7363 |
Infrastructure | 4207970 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
LAZIO | 4215333 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Beneficiary / Executor / Implementing body | 2145930.76 |
Beneficiary | 915427.99 |
Implementing body | 897048.00 |
Executor | 231926.17 |
Beneficiary / Planning body | 25000.00 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 2967317 |
Transport and mobility | 897048 |
Energy | 343605 |
Administrative capacity | 7363 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Culture and tourism | 0 |
Employment and labour | 0 |
Social inclusion and health | 0 |
Education and training | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 7363 |
Infrastructure | 4207970 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
LAZIO | 4215333 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1 |
Infrastructure | 10 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
LAZIO | 11 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Beneficiary | 5 |
Beneficiary / Executor / Implementing body | 3 |
Beneficiary / Planning body | 1 |
Implementing body | 1 |
Executor | 1 |
The entities with whom he works the most
REGIONE LAZIO | 10 projects |
MA.CO. S.R.L. | 2 projects |
ING. DIEGO DELL'ERBA | 2 projects |
Arch.Giuseppe Viscogliosi | 1 projects |
CLEAN & MAINTENANCE SYSTEMS S.R.L. | 1 projects |
CATIA BIANCHI | 1 projects |
Brokeritaly Consulting srl | 1 projects |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2007 | 897048.00 | 0 |
2008 | 897048.00 | 0 |
2009 | 1230003.78 | 898202.78 |
2010 | 1230347.86 | 1041977.01 |
2011 | 2616325.61 | 1309074.20 |
2012 | 2737749.85 | 2517140.70 |
2013 | 3188252.10 | 2690624.95 |
2014 | 3188252.10 | 2945457.89 |
2015 | 3188252.10 | 3129657.56 |
2016 | 3188252.10 | 3129657.56 |
2017 | 3213373.32 | 3129657.56 |
2018 | 3506235.37 | 3144820.10 |
2019 | 4260959.67 | 3296425.23 |
2020 | 4268459.67 | 3769716.91 |
2021 | 4280479.15 | 3810044.75 |
2022 | 4285585.97 | 3815461.57 |
2023 | 4298780.72 | 4192258.92 |
2024 | 4300748.96 | 4215332.92 |
Projects with most funding
Projects completed most recently
19/08/2020
Potenziamento dello smart working Comune ROCCA D'ARCE |
26/06/2020
Sede Comunale Falvaterra |
30/09/2014
Messa in sicurezza e caratterizzazione - Sant'Antonio |
Municipalities with most per-capita funding
Comune di Rocca d'Arce | € 7,752 |
Comune di Falvaterra | € 452 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).