COMUNE DI PIETRAPAOLA
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 1464620 |
Energy | 546241 |
Social inclusion and health | 477586 |
Transport and mobility | 57143 |
Education and training | 31986 |
Enterprises' competitiveness | 25677 |
Culture and tourism | 16092 |
Research and innovation | 0 |
Networks and digital services | 0 |
Employment and labour | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 0 |
Infrastructure | 2593669 |
Incentives for firms | 25677 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
CALABRIA | 2619346 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Beneficiary / Implementing body | 1584825.77 |
Implementing body | 813054.46 |
Beneficiary | 99025.98 |
Beneficiary / Planning body | 96762.51 |
Planning body | 25677.00 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 1425351 |
Energy | 547758 |
Social inclusion and health | 477586 |
Transport and mobility | 57143 |
Education and training | 31986 |
Enterprises' competitiveness | 25677 |
Culture and tourism | 16092 |
Research and innovation | 0 |
Networks and digital services | 0 |
Employment and labour | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 0 |
Infrastructure | 2555916 |
Incentives for firms | 25677 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
CALABRIA | 3225884 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 509187 |
Energy | 408689 |
Social inclusion and health | 374384 |
Enterprises' competitiveness | 25677 |
Research and innovation | 0 |
Networks and digital services | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Employment and labour | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 0 |
Infrastructure | 1292261 |
Incentives for firms | 25677 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
CALABRIA | 1317938 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Beneficiary / Implementing body | 1226067.60 |
Beneficiary / Planning body | 48684.27 |
Planning body | 25677.00 |
Implementing body | 17509.26 |
Beneficiary | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Energy | 408210 |
Environment | 382203 |
Social inclusion and health | 374384 |
Enterprises' competitiveness | 25677 |
Research and innovation | 0 |
Networks and digital services | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Employment and labour | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 0 |
Infrastructure | 1164797 |
Incentives for firms | 25677 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
CALABRIA | 1594441 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 0 |
Infrastructure | 19 |
Incentives for firms | 13 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
CALABRIA | 32 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Planning body | 13 |
Beneficiary / Implementing body | 12 |
Beneficiary / Planning body | 4 |
Beneficiary | 2 |
Implementing body | 1 |
The entities with whom he works the most
REGIONE CALABRIA | 14 projects |
COMMISSARIO STRAORDINARIO DELEGATO PER LA MITIGAZIONE DEL RISCHIO IDROGEOLOGICO IN CALABRIA | 2 projects |
COSTA AZZURRA DI FILIPPELLI FRANCESCO | 1 projects |
GELATERIA DELIZIE DI LABONIA MARIA | 1 projects |
GINETTO RIZZUTI S.A.S. DI RIZZUTI EMILIO & C. | 1 projects |
MAURO DEBORA | 1 projects |
COSTANTINO LOREDANA | 1 projects |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2008 | 155532.13 | 104996.99 |
2009 | 584111.96 | 174453.90 |
2010 | 614918.79 | 372835.80 |
2011 | 700201.79 | 478642.63 |
2012 | 764258.95 | 508571.63 |
2013 | 953537.60 | 585674.41 |
2014 | 1284720.53 | 663831.76 |
2015 | 1409742.13 | 1196485.34 |
2016 | 1407779.73 | 1196485.34 |
2017 | 1446526.78 | 1196485.35 |
2018 | 2426286.66 | 1196485.35 |
2019 | 2474970.93 | 1196485.35 |
2020 | 2557790.79 | 1274751.87 |
2021 | 2589777.09 | 1274751.87 |
2022 | 2605869.03 | 1300428.87 |
2023 | 2605869.03 | 1317938.13 |
Projects with most funding
Projects completed most recently
Municipalities with most per-capita funding
Comune di Pietrapaola | € 1,806 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).