COMUNE DI OMEGNA
Themes
What sectors receive funding?
Given name | Value |
---|---|
Education and training | 840000 |
Environment | 662422 |
Social inclusion and health | 503091 |
Employment and labour | 126858 |
Culture and tourism | 53334 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 11220 |
Infrastructure | 1587957 |
Incentives for firms | 459670 |
Grants to individuals | 126858 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
PIEMONTE | 2185706 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Beneficiary / Implementing body | 854572.89 |
Implementing body | 704707.05 |
Beneficiary / Executor / Implementing body | 470890.00 |
Beneficiary / Implementing body / Planning body | 85535.60 |
Beneficiary | 70000.00 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 662422 |
Education and training | 386839 |
Social inclusion and health | 214327 |
Employment and labour | 127778 |
Culture and tourism | 53334 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 11220 |
Infrastructure | 1134796 |
Incentives for firms | 170905 |
Grants to individuals | 127778 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
PIEMONTE | 1721674 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 662422 |
Social inclusion and health | 503091 |
Employment and labour | 83003 |
Education and training | 81244 |
Culture and tourism | 53334 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 11220 |
Infrastructure | 829202 |
Incentives for firms | 459670 |
Grants to individuals | 83003 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
PIEMONTE | 1383095 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Implementing body | 660852.25 |
Beneficiary / Executor / Implementing body | 470890.00 |
Beneficiary / Implementing body | 99457.18 |
Beneficiary / Implementing body / Planning body | 85535.60 |
Beneficiary | 66359.93 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 662422 |
Social inclusion and health | 182125 |
Employment and labour | 83003 |
Education and training | 81244 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 11220 |
Infrastructure | 743666 |
Incentives for firms | 170905 |
Grants to individuals | 83003 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
PIEMONTE | 1158832 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1 |
Infrastructure | 7 |
Incentives for firms | 1 |
Grants to individuals | 6 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
PIEMONTE | 15 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Implementing body | 6 |
Beneficiary / Implementing body | 4 |
Beneficiary / Implementing body / Planning body | 2 |
Beneficiary / Executor / Implementing body | 2 |
Beneficiary | 1 |
The entities with whom he works the most
REGIONE PIEMONTE | 5 projects |
DIP. DELLA GIOVENTU' E DEL SCN | 4 projects |
AMMINISTRAZIONE PROVINCIALE DI VERBANO-CUSIO-OSSOLA | 2 projects |
MIUR ISTRUZIONE | 1 projects |
F.LLI PAZZINI SNC DI YURI E C. | 1 projects |
A11000 DIREZIONE RISORSE FINANZIARIE E PATRIMONIO | 1 projects |
IDROTERMO SRL DI VAGLIO MASSIMO | 1 projects |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2003 | 74896.28 | 0 |
2004 | 74896.28 | 74896.28 |
2005 | 74896.28 | 74896.28 |
2006 | 74896.28 | 74896.28 |
2007 | 102838.22 | 74896.28 |
2008 | 113495.18 | 84983.77 |
2009 | 616871.46 | 105898.22 |
2010 | 661430.24 | 601321.76 |
2011 | 670018.83 | 1025156.76 |
2012 | 670018.83 | 1027318.72 |
2013 | 673018.48 | 1129909.48 |
2014 | 726282.78 | 1131768.48 |
2015 | 726282.78 | 1159965.48 |
2016 | 790199.94 | 1180889.10 |
2017 | 1025529.94 | 1180889.10 |
2018 | 1025529.94 | 1205095.14 |
2019 | 1122099.54 | 1205353.79 |
2020 | 1416625.54 | 1317832.74 |
2021 | 1416625.54 | 1368210.67 |
2022 | 1416625.54 | 1368210.67 |
2023 | 1469280.74 | 1368210.67 |
2024 | 1733464.49 | 1383094.96 |
Projects with most funding
Projects completed most recently
Municipalities with most per-capita funding
Comune di Omegna | € 147 |
Comune di Vogogna | € 38 |
Comune di Varzo | € 33 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).