COMUNE DI MENFI
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 5203027 |
Social inclusion and health | 4733066 |
Culture and tourism | 2088247 |
Transport and mobility | 1297400 |
Education and training | 353674 |
Networks and digital services | 239296 |
Enterprises' competitiveness | 226970 |
Employment and labour | 88083 |
Administrative capacity | 39800 |
Energy | 15939 |
Research and innovation | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1010227 |
Infrastructure | 13171255 |
Incentives for firms | 88083 |
Grants to individuals | 15939 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
SICILIA | 14285503 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Beneficiary / Implementing body | 8287113.91 |
Beneficiary | 5894367.29 |
Planning body | 88083.41 |
Beneficiary / Implementing body / Planning body | 15938.64 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 5203027 |
Social inclusion and health | 4368960 |
Culture and tourism | 2947066 |
Transport and mobility | 2000000 |
Networks and digital services | 478593 |
Education and training | 353674 |
Enterprises' competitiveness | 226970 |
Employment and labour | 88083 |
Administrative capacity | 39800 |
Energy | 15939 |
Research and innovation | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1249523 |
Infrastructure | 14368566 |
Incentives for firms | 88083 |
Grants to individuals | 15939 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
SICILIA | 15722112 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Themes
What sectors receive funding?
Given name | Value |
---|---|
Social inclusion and health | 4550197 |
Environment | 2571771 |
Culture and tourism | 2014537 |
Transport and mobility | 1297400 |
Networks and digital services | 201996 |
Employment and labour | 88083 |
Research and innovation | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 420533 |
Infrastructure | 10215368 |
Incentives for firms | 88083 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
SICILIA | 10723984 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Beneficiary / Implementing body | 8018761.88 |
Beneficiary | 2617138.84 |
Planning body | 88083.41 |
Beneficiary / Implementing body / Planning body | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Social inclusion and health | 4032685 |
Environment | 2571771 |
Culture and tourism | 2007165 |
Transport and mobility | 1297400 |
Networks and digital services | 403992 |
Employment and labour | 88083 |
Research and innovation | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 622529 |
Infrastructure | 9690484 |
Incentives for firms | 88083 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
SICILIA | 10401096 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 8 |
Infrastructure | 18 |
Incentives for firms | 8 |
Grants to individuals | 1 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
SICILIA | 35 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Beneficiary | 15 |
Beneficiary / Implementing body | 11 |
Planning body | 8 |
Beneficiary / Implementing body / Planning body | 1 |
The entities with whom he works the most
REGIONE SICILIANA | 25 projects |
MINISTERO DELL'INTERNO | 5 projects |
DE LUCA VINCENZO | 1 projects |
ELETTRO SANNIO SNC | 1 projects |
IL GUSTOGIUSTO DI LIBORIO BIVONA | 1 projects |
LE PETIT PARIS DI LIBASCI NICOLO' | 1 projects |
EDIPAL S.R.L. | 1 projects |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2004 | 0 | 357.00 |
2005 | 234566.69 | 357.00 |
2006 | 234566.69 | 6711.36 |
2007 | 3653783.25 | 120097.34 |
2008 | 5221226.54 | 125650.64 |
2009 | 5322811.48 | 1456560.50 |
2010 | 5348946.13 | 3418486.10 |
2011 | 5357833.57 | 4432986.56 |
2012 | 5358268.57 | 4434827.96 |
2013 | 5360790.11 | 4437349.50 |
2014 | 7118340.32 | 4863159.72 |
2015 | 11388626.93 | 10361921.86 |
2016 | 11378154.69 | 10371996.09 |
2017 | 11378154.69 | 10371996.09 |
2018 | 11612295.57 | 10371996.09 |
2019 | 11657891.65 | 10371996.09 |
2020 | 11646593.34 | 10550488.52 |
2021 | 11646593.34 | 10595856.61 |
2022 | 11646593.34 | 10595856.61 |
2023 | 11734013.29 | 10723984.13 |
Projects with most funding
Projects completed most recently
25/06/2023
AIUTI COMUNI MARGINALI 2021 MARANZANO CESARE |
25/06/2023
AIUTI COMUNI MARGINALI 2021 MIRABILE ANGELO SRL |
25/06/2023
AIUTI COMUNI MARGINALI 2021 RICUPA FILIPPO |
Municipalities with most per-capita funding
Comune di Menfi | € 1,205 |
Comune di Sciacca | € 1 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).