COMUNE DI GIOIOSA IONICA
Data in euro
Updated on 31/12/2024
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 12751099 |
Culture and tourism | 4634778 |
Social inclusion and health | 1713745 |
Education and training | 1264276 |
Energy | 1031289 |
Transport and mobility | 700000 |
Employment and labour | 48664 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 956048 |
Infrastructure | 21098968 |
Incentives for firms | 0 |
Grants to individuals | 88834 |
Capital contributions | 0 |
Not available | 0 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Beneficiary / Implementing body | 10619389.43 |
Implementing body | 8131405.29 |
Beneficiary / Executor / Implementing body | 2500000.00 |
Beneficiary | 753055.75 |
Beneficiary / Executor | 140000.00 |
Data in euro
Updated on 31/12/2024
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 12169560 |
Culture and tourism | 5799728 |
Social inclusion and health | 1560071 |
Education and training | 1313395 |
Energy | 951018 |
Transport and mobility | 700000 |
Employment and labour | 48664 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 920998 |
Infrastructure | 21532604 |
Incentives for firms | 0 |
Grants to individuals | 88834 |
Capital contributions | 0 |
Not available | 0 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Data in euro
Updated on 31/12/2024
Themes
What sectors receive funding?
Given name | Value |
---|---|
Culture and tourism | 2948481 |
Environment | 1557597 |
Social inclusion and health | 1268250 |
Energy | 856901 |
Transport and mobility | 557724 |
Education and training | 472276 |
Employment and labour | 42974 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 644238 |
Infrastructure | 7016991 |
Incentives for firms | 0 |
Grants to individuals | 42974 |
Capital contributions | 0 |
Not available | 0 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Beneficiary / Implementing body | 5749907.40 |
Implementing body | 1179397.04 |
Beneficiary | 635547.04 |
Beneficiary / Executor | 139351.11 |
Beneficiary / Executor / Implementing body | 0 |
Data in euro
Updated on 31/12/2024
Themes
What sectors receive funding?
Given name | Value |
---|---|
Culture and tourism | 3031876 |
Social inclusion and health | 1268250 |
Environment | 976059 |
Energy | 786107 |
Transport and mobility | 557724 |
Education and training | 444070 |
Employment and labour | 42974 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 622953 |
Infrastructure | 6441132 |
Incentives for firms | 0 |
Grants to individuals | 42974 |
Capital contributions | 0 |
Not available | 0 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Data in number of projects
Updated on 31/12/2024
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 6 |
Infrastructure | 25 |
Incentives for firms | 0 |
Grants to individuals | 3 |
Capital contributions | 0 |
Not available | 0 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Beneficiary / Implementing body | 24 |
Implementing body | 6 |
Beneficiary | 2 |
Beneficiary / Executor / Implementing body | 1 |
Beneficiary / Executor | 1 |
The entities with whom he works the most
AMMINISTRAZIONE REGIONALE - REGIONE CALABRIA | 13 projects |
REGIONE CALABRIA | 13 projects |
REGIONE CALABRIA | 4 projects |
CITTA' METROPOLITANA DI REGGIO CALABRIA | 1 projects |
COMMISSO MAURO | 1 projects |
COMMISSARIO STRAORDINARIO DELEGATO PER LA MITIGAZIONE DEL RISCHIO IDROGEOLOGICO IN CALABRIA | 1 projects |
DIP. DELLA GIOVENTU' E DEL SCN | 1 projects |