COMUNE DI GEROCARNE
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 2830373 |
Energy | 1641412 |
Enterprises' competitiveness | 1073285 |
Education and training | 509189 |
Social inclusion and health | 117141 |
Administrative capacity | 48453 |
Culture and tourism | 47471 |
Research and innovation | 0 |
Networks and digital services | 0 |
Transport and mobility | 0 |
Employment and labour | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 58448 |
Infrastructure | 6144348 |
Incentives for firms | 64528 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
CALABRIA | 6267324 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Beneficiary / Implementing body | 3776061.73 |
Implementing body | 2050925.15 |
Planning body | 181668.97 |
Beneficiary / Executor / Implementing body | 162744.10 |
Beneficiary / Planning body | 95923.96 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 2625211 |
Energy | 1641412 |
Enterprises' competitiveness | 1015212 |
Education and training | 562744 |
Social inclusion and health | 117141 |
Administrative capacity | 48453 |
Culture and tourism | 47471 |
Research and innovation | 0 |
Networks and digital services | 0 |
Transport and mobility | 0 |
Employment and labour | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 58448 |
Infrastructure | 5934668 |
Incentives for firms | 64528 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
CALABRIA | 7308328 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Themes
What sectors receive funding?
Given name | Value |
---|---|
Enterprises' competitiveness | 2133859 |
Energy | 1641412 |
Environment | 479536 |
Education and training | 471173 |
Social inclusion and health | 49918 |
Administrative capacity | 24226 |
Culture and tourism | 23692 |
Research and innovation | 0 |
Networks and digital services | 0 |
Transport and mobility | 0 |
Employment and labour | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 0 |
Infrastructure | 4785099 |
Incentives for firms | 38717 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
CALABRIA | 4823816 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Beneficiary / Implementing body | 2803083.38 |
Implementing body | 1759451.56 |
Beneficiary / Executor / Implementing body | 124727.99 |
Planning body | 88634.76 |
Beneficiary / Planning body | 47918.53 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Energy | 1641412 |
Enterprises' competitiveness | 1386924 |
Education and training | 288218 |
Environment | 281023 |
Social inclusion and health | 49918 |
Administrative capacity | 24226 |
Culture and tourism | 23692 |
Research and innovation | 0 |
Networks and digital services | 0 |
Transport and mobility | 0 |
Employment and labour | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 0 |
Infrastructure | 3656697 |
Incentives for firms | 38717 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
CALABRIA | 5140228 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1 |
Infrastructure | 18 |
Incentives for firms | 23 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
CALABRIA | 42 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Planning body | 25 |
Beneficiary / Implementing body | 10 |
Beneficiary / Planning body | 3 |
Implementing body | 3 |
Beneficiary / Executor / Implementing body | 1 |
The entities with whom he works the most
*CODICE FISCALE* | 12 projects |
AMMINISTRAZIONE REGIONALE - REGIONE CALABRIA | 6 projects |
REGIONE CALABRIA | 4 projects |
MINISTERO DELL'ISTRUZIONE E DEL MERITO | 2 projects |
03034420798 | 2 projects |
REGIONE CALABRIA | 2 projects |
02963420795 | 1 projects |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2002 | 28089.58 | 0 |
2003 | 416414.73 | 32224.90 |
2004 | 416414.73 | 111625.17 |
2005 | 416414.73 | 231232.46 |
2006 | 432652.90 | 331232.46 |
2007 | 432652.90 | 334550.41 |
2008 | 480716.26 | 388325.15 |
2009 | 587828.15 | 496435.21 |
2010 | 605269.33 | 518324.03 |
2011 | 605269.33 | 585245.75 |
2012 | 832214.07 | 585245.75 |
2013 | 1297050.13 | 622278.05 |
2014 | 1668599.25 | 672638.32 |
2015 | 3427359.32 | 1944699.57 |
2016 | 3688882.97 | 3576995.62 |
2017 | 4554525.99 | 4467903.19 |
2018 | 5123807.32 | 4492992.96 |
2019 | 5172259.90 | 4492992.96 |
2020 | 5172259.90 | 4648362.81 |
2021 | 5210976.89 | 4687079.80 |
2022 | 5737758.86 | 4700587.00 |
2023 | 5811368.87 | 4774197.01 |
2024 | 5811368.87 | 4823816.22 |
Projects with most funding
Projects completed most recently
Municipalities with most per-capita funding
Comune di Gerocarne | € 3,056 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).