COMUNE DI FANNA
Themes
What sectors receive funding?
Given name | Value |
---|---|
Enterprises' competitiveness | 53008 |
Administrative capacity | 49402 |
Education and training | 3000 |
Research and innovation | 0 |
Networks and digital services | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Employment and labour | 0 |
Social inclusion and health | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 3000 |
Infrastructure | 49402 |
Incentives for firms | 53008 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
FRIULI VENEZIA GIULIA | 105410 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Planning body | 53007.74 |
Beneficiary / Planning body | 49402.34 |
Beneficiary | 3000.00 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Enterprises' competitiveness | 53008 |
Administrative capacity | 49402 |
Education and training | 3000 |
Research and innovation | 0 |
Networks and digital services | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Employment and labour | 0 |
Social inclusion and health | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 3000 |
Infrastructure | 49402 |
Incentives for firms | 53008 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
FRIULI VENEZIA GIULIA | 105410 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Themes
What sectors receive funding?
Given name | Value |
---|---|
Enterprises' competitiveness | 53008 |
Administrative capacity | 49402 |
Education and training | 3000 |
Research and innovation | 0 |
Networks and digital services | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Employment and labour | 0 |
Social inclusion and health | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 3000 |
Infrastructure | 49402 |
Incentives for firms | 53008 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
FRIULI VENEZIA GIULIA | 105410 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Planning body | 53007.74 |
Beneficiary / Planning body | 49402.34 |
Beneficiary | 3000.00 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Enterprises' competitiveness | 53008 |
Administrative capacity | 49402 |
Education and training | 3000 |
Research and innovation | 0 |
Networks and digital services | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Employment and labour | 0 |
Social inclusion and health | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 3000 |
Infrastructure | 49402 |
Incentives for firms | 53008 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
FRIULI VENEZIA GIULIA | 105410 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1 |
Infrastructure | 1 |
Incentives for firms | 18 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
FRIULI VENEZIA GIULIA | 20 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Planning body | 18 |
Beneficiary / Planning body | 1 |
Beneficiary | 1 |
The entities with whom he works the most
MACELLERIA MAZZOLI CARLO E SERGIO DI MAZZOLI PAOLO & C. SNC. | 2 projects |
F.C. FERRAMENTA DI FAION ALIDO & C. SNC. | 2 projects |
PASCARELLA FRATELLI SNC | 2 projects |
MAZZOLI MICHELA | 2 projects |
IL DETTAGLIO DI VALLAN GIANPAOLO | 2 projects |
PANIFICIO FACCHIN DI PONTELLO MARA | 1 projects |
PANIFICIO FACCHIN FULVIO DI PONTELLO MARA | 1 projects |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2019 | 48698.34 | 43661.43 |
2020 | 52402.34 | 52402.34 |
2021 | 73734.46 | 73734.46 |
2022 | 105410.08 | 84207.08 |
2023 | 105410.08 | 105410.08 |
Projects with most funding
Projects completed most recently
Municipalities with most per-capita funding
Comune di Fanna | € 72 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).