COMUNE DI DECIMOMANNU
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 3703694 |
Social inclusion and health | 3143358 |
Culture and tourism | 1987318 |
Education and training | 686431 |
Employment and labour | 136759 |
Administrative capacity | 70611 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Environment | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 206565 |
Infrastructure | 9249646 |
Incentives for firms | 0 |
Grants to individuals | 271959 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
SARDEGNA | 9728170 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Implementing body | 5153718.67 |
Beneficiary / Implementing body | 1862648.98 |
Beneficiary / Executor / Implementing body | 1000000.00 |
Beneficiary | 963200.00 |
Beneficiary / Executor / Implementing body / Planning body | 748601.91 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 3760583 |
Social inclusion and health | 2784708 |
Culture and tourism | 1987318 |
Education and training | 686431 |
Employment and labour | 138744 |
Administrative capacity | 70611 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Environment | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 206565 |
Infrastructure | 8947886 |
Incentives for firms | 0 |
Grants to individuals | 273944 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
SARDEGNA | 9428394 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Themes
What sectors receive funding?
Given name | Value |
---|---|
Social inclusion and health | 2055948 |
Culture and tourism | 1987318 |
Transport and mobility | 1206099 |
Education and training | 681510 |
Employment and labour | 136759 |
Administrative capacity | 70611 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Environment | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 206565 |
Infrastructure | 5659721 |
Incentives for firms | 0 |
Grants to individuals | 271959 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
SARDEGNA | 6138245 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Implementing body | 2656123.99 |
Beneficiary / Implementing body | 1862648.98 |
Beneficiary / Executor / Implementing body | 782878.13 |
Beneficiary / Executor / Implementing body / Planning body | 678314.17 |
Beneficiary | 158279.41 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Social inclusion and health | 2007299 |
Culture and tourism | 1987318 |
Transport and mobility | 1142089 |
Education and training | 681510 |
Employment and labour | 136759 |
Administrative capacity | 70611 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Environment | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 206565 |
Infrastructure | 5547061 |
Incentives for firms | 0 |
Grants to individuals | 271959 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
SARDEGNA | 6025585 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 4 |
Infrastructure | 16 |
Incentives for firms | 0 |
Grants to individuals | 6 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
SARDEGNA | 26 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Beneficiary / Implementing body | 9 |
Implementing body | 9 |
Beneficiary | 5 |
Beneficiary / Executor / Implementing body / Planning body | 2 |
Beneficiary / Executor / Implementing body | 1 |
The entities with whom he works the most
REGIONE AUTONOMA DELLA SARDEGNA | 22 projects |
AGENZIA REGIONALE PER IL LAVORO | 3 projects |
CITTA' METROPOLITANA DI CAGLIARI | 2 projects |
EDILIZIA LOI DI LOI FABRIZIO SNC | 1 projects |
GAM GonzagArredi Montessori srl | 1 projects |
IL DROMEDARIO - SOCIETA' COOPERATIVA SOCIALE ONLUS | 1 projects |
MINISTERO DELL'ISTRUZIONE E DEL MERITO | 1 projects |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2008 | 33144.57 | 14751.67 |
2009 | 2128219.54 | 195939.80 |
2010 | 2187834.14 | 355186.11 |
2011 | 2269754.67 | 1488809.23 |
2012 | 2991557.69 | 2358151.95 |
2013 | 3451573.39 | 2800844.50 |
2014 | 4960396.28 | 2917293.11 |
2015 | 4990678.55 | 2999954.58 |
2016 | 5172721.88 | 3168404.55 |
2017 | 5644623.68 | 3243476.46 |
2018 | 6052840.39 | 4027726.40 |
2019 | 6450808.04 | 4237003.84 |
2020 | 6938930.00 | 4653922.03 |
2021 | 7876487.19 | 5025001.88 |
2022 | 8512565.47 | 5175517.57 |
2023 | 8671213.48 | 5255273.57 |
2024 | 8746213.48 | 6137655.10 |
2025 | 8746213.48 | 6138244.68 |
Projects with most funding
Projects completed most recently
Municipalities with most per-capita funding
Comune di Decimomannu | € 1,159 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).