COMUNE DI CARERI
Themes
What sectors receive funding?
Given name | Value |
---|---|
Education and training | 764279 |
Social inclusion and health | 680486 |
Energy | 450610 |
Culture and tourism | 262728 |
Environment | 235153 |
Enterprises' competitiveness | 80847 |
Administrative capacity | 25138 |
Research and innovation | 680 |
Networks and digital services | 0 |
Transport and mobility | 0 |
Employment and labour | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 138000 |
Infrastructure | 2280394 |
Incentives for firms | 81527 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
CALABRIA | 2499921 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Beneficiary / Implementing body | 1928256.64 |
Beneficiary / Executor | 400000.00 |
Planning body | 81527.23 |
Beneficiary / Implementing body / Planning body | 50000.00 |
Beneficiary / Planning body | 25137.50 |
Beneficiary | 15000.00 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Education and training | 768400 |
Social inclusion and health | 680486 |
Energy | 467693 |
Culture and tourism | 400000 |
Environment | 258000 |
Enterprises' competitiveness | 80847 |
Administrative capacity | 25138 |
Research and innovation | 680 |
Networks and digital services | 0 |
Transport and mobility | 0 |
Employment and labour | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 138000 |
Infrastructure | 2461717 |
Incentives for firms | 81527 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
CALABRIA | 2681244 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Themes
What sectors receive funding?
Given name | Value |
---|---|
Energy | 422950 |
Culture and tourism | 262728 |
Social inclusion and health | 245446 |
Environment | 124641 |
Education and training | 90051 |
Enterprises' competitiveness | 80847 |
Research and innovation | 680 |
Networks and digital services | 0 |
Transport and mobility | 0 |
Employment and labour | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 26845 |
Infrastructure | 1118971 |
Incentives for firms | 81527 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
CALABRIA | 1227344 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Beneficiary / Implementing body | 878030.58 |
Beneficiary / Executor | 245446.20 |
Planning body | 81527.23 |
Beneficiary / Implementing body / Planning body | 22339.90 |
Beneficiary / Planning body | 0 |
Beneficiary | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Energy | 400465 |
Culture and tourism | 259638 |
Social inclusion and health | 245446 |
Environment | 107935 |
Education and training | 90051 |
Enterprises' competitiveness | 80847 |
Research and innovation | 680 |
Networks and digital services | 0 |
Transport and mobility | 0 |
Employment and labour | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 26845 |
Infrastructure | 1076690 |
Incentives for firms | 81527 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
CALABRIA | 1185063 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 2 |
Infrastructure | 13 |
Incentives for firms | 9 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
CALABRIA | 24 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Beneficiary / Implementing body | 11 |
Planning body | 9 |
Beneficiary / Implementing body / Planning body | 1 |
Beneficiary / Planning body | 1 |
Beneficiary / Executor | 1 |
Beneficiary | 1 |
The entities with whom he works the most
REGIONE CALABRIA | 9 projects |
MIMIT MINISTERO DELLE IMPRESE E DEL MADE IN ITALY | 2 projects |
CAMINITI FRANCESCO | 1 projects |
CARBONE GIUSEPPE | 1 projects |
CITTA METROPOLITANA DI REGGIO CALABRIA | 1 projects |
FRATELLI IETTO S.R.L. | 1 projects |
INPTAWAY GABRYAL | 1 projects |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2005 | 16984.21 | 0 |
2006 | 16984.21 | 0 |
2007 | 16984.21 | 0 |
2008 | 114397.41 | 90051.19 |
2009 | 300244.49 | 185143.57 |
2010 | 300244.49 | 246875.57 |
2011 | 380465.02 | 344736.54 |
2012 | 380465.02 | 358260.69 |
2013 | 399807.53 | 358260.69 |
2014 | 412248.89 | 359776.37 |
2015 | 858378.03 | 851185.15 |
2016 | 1517605.59 | 851185.15 |
2017 | 1889883.49 | 851185.15 |
2018 | 2008382.47 | 878907.25 |
2019 | 2041557.94 | 887607.25 |
2020 | 2056557.94 | 887607.25 |
2021 | 2082372.32 | 909947.15 |
2022 | 2165069.47 | 914306.35 |
2023 | 2165069.47 | 1115667.81 |
2024 | 2206763.47 | 1227343.91 |
Projects with most funding
Projects completed most recently
Municipalities with most per-capita funding
Comune di Careri | € 1,176 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).