COMUNE DI CALOPEZZATI
Data in euro
Updated on 28/02/2025
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 1237712 |
Culture and tourism | 390491 |
Energy | 336154 |
Social inclusion and health | 306906 |
Administrative capacity | 245849 |
Transport and mobility | 57143 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Employment and labour | 0 |
Education and training | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 52365 |
Infrastructure | 2514983 |
Incentives for firms | 0 |
Grants to individuals | 6906 |
Capital contributions | 0 |
Not available | 0 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Beneficiary / Implementing body | 2517111.21 |
Beneficiary | 57142.86 |
Data in euro
Updated on 28/02/2025
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 1286923 |
Energy | 355191 |
Administrative capacity | 341683 |
Social inclusion and health | 306906 |
Culture and tourism | 302010 |
Transport and mobility | 57143 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Employment and labour | 0 |
Education and training | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 46640 |
Infrastructure | 2596309 |
Incentives for firms | 0 |
Grants to individuals | 6906 |
Capital contributions | 0 |
Not available | 0 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Data in euro
Updated on 28/02/2025
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 739473 |
Administrative capacity | 331201 |
Culture and tourism | 310675 |
Social inclusion and health | 293588 |
Energy | 200951 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Transport and mobility | 0 |
Employment and labour | 0 |
Education and training | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 22225 |
Infrastructure | 1853663 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Beneficiary / Implementing body | 1875887.51 |
Beneficiary | 0 |
Data in euro
Updated on 28/02/2025
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 738748 |
Administrative capacity | 331201 |
Social inclusion and health | 293588 |
Culture and tourism | 222363 |
Energy | 200951 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Transport and mobility | 0 |
Employment and labour | 0 |
Education and training | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 16669 |
Infrastructure | 1770181 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Data in number of projects
Updated on 28/02/2025
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 2 |
Infrastructure | 15 |
Incentives for firms | 0 |
Grants to individuals | 1 |
Capital contributions | 0 |
Not available | 0 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Beneficiary / Implementing body | 17 |
Beneficiary | 1 |
The entities with whom he works the most
AMMINISTRAZIONE REGIONALE - REGIONE CALABRIA | 12 projects |
REGIONE CALABRIA | 7 projects |
COMMISSARIO STRAORDINARIO DELEGATO PER LA MITIGAZIONE DEL RISCHIO IDROGEOLOGICO IN CALABRIA | 1 projects |
GOENERGY | 1 projects |
Projects with most funding
Lavori di riefficientamento del sistema depurativo fognario | € 500,000 |
MESSA IN SICUREZZA AREA GRANATO | € 492,500 |
Recupero palazzo ex sede municipale | € 367,591 |