COMUNE DI BORGHETTO D'ARROSCIA
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 85571 |
Transport and mobility | 76064 |
Administrative capacity | 49994 |
Enterprises' competitiveness | 40712 |
Research and innovation | 0 |
Networks and digital services | 0 |
Energy | 0 |
Culture and tourism | 0 |
Employment and labour | 0 |
Social inclusion and health | 0 |
Education and training | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 0 |
Infrastructure | 211630 |
Incentives for firms | 40712 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
LIGURIA | 252342 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Implementing body / Planning body | 85571.22 |
Implementing body | 76064.09 |
Beneficiary / Planning body | 49994.42 |
Planning body | 40712.00 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 75571 |
Administrative capacity | 49994 |
Transport and mobility | 45312 |
Enterprises' competitiveness | 40712 |
Research and innovation | 0 |
Networks and digital services | 0 |
Energy | 0 |
Culture and tourism | 0 |
Employment and labour | 0 |
Social inclusion and health | 0 |
Education and training | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 0 |
Infrastructure | 170878 |
Incentives for firms | 40712 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
LIGURIA | 211590 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 85571 |
Transport and mobility | 76064 |
Administrative capacity | 49994 |
Enterprises' competitiveness | 40712 |
Research and innovation | 0 |
Networks and digital services | 0 |
Energy | 0 |
Culture and tourism | 0 |
Employment and labour | 0 |
Social inclusion and health | 0 |
Education and training | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 0 |
Infrastructure | 211630 |
Incentives for firms | 40712 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
LIGURIA | 252342 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Implementing body / Planning body | 85571.22 |
Implementing body | 76064.09 |
Beneficiary / Planning body | 49994.42 |
Planning body | 40712.00 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 75571 |
Administrative capacity | 49994 |
Transport and mobility | 45312 |
Enterprises' competitiveness | 40712 |
Research and innovation | 0 |
Networks and digital services | 0 |
Energy | 0 |
Culture and tourism | 0 |
Employment and labour | 0 |
Social inclusion and health | 0 |
Education and training | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 0 |
Infrastructure | 170878 |
Incentives for firms | 40712 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
LIGURIA | 211590 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 0 |
Infrastructure | 3 |
Incentives for firms | 7 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
LIGURIA | 10 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Planning body | 7 |
Implementing body / Planning body | 1 |
Beneficiary / Planning body | 1 |
Implementing body | 1 |
The entities with whom he works the most
*CODICE FISCALE* | 3 projects |
ISTITUTO NAZIONALE DELLA PREVIDENZA SOCIALE - INPS | 2 projects |
01483570089 | 1 projects |
BLENGERI FABIO | 1 projects |
DE GILIO GIUSIANA | 1 projects |
PANIFICIO CACCIO' SRL | 1 projects |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2007 | 85571.22 | 0 |
2008 | 85571.22 | 50824.65 |
2009 | 85571.22 | 85571.22 |
2010 | 85571.22 | 85571.22 |
2011 | 85571.22 | 85571.22 |
2012 | 85571.22 | 85571.22 |
2013 | 85571.22 | 85571.22 |
2014 | 85571.22 | 85571.22 |
2015 | 85571.22 | 85571.22 |
2016 | 85571.22 | 85571.22 |
2017 | 148819.99 | 89377.62 |
2018 | 161635.31 | 160153.07 |
2019 | 211629.73 | 161635.31 |
2020 | 211629.73 | 207265.06 |
2021 | 211629.73 | 211629.73 |
2022 | 229077.73 | 229077.73 |
2023 | 240709.73 | 240709.73 |
2024 | 252341.73 | 252341.73 |
Projects with most funding
Projects completed most recently
Municipalities with most per-capita funding
Comune di Borghetto d'Arroscia | € 631 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).