COMUNE DI BASSIANO
Themes
What sectors receive funding?
Given name | Value |
---|---|
Culture and tourism | 496511 |
Social inclusion and health | 187000 |
Employment and labour | 106529 |
Energy | 44034 |
Enterprises' competitiveness | 31077 |
Administrative capacity | 7500 |
Education and training | 6000 |
Research and innovation | 0 |
Networks and digital services | 0 |
Environment | 0 |
Transport and mobility | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 13500 |
Infrastructure | 727545 |
Incentives for firms | 3453 |
Grants to individuals | 134153 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
LAZIO | 878650 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Implementing body | 790039.92 |
Beneficiary / Planning body | 75110.55 |
Beneficiary | 13499.99 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Culture and tourism | 446860 |
Social inclusion and health | 170000 |
Employment and labour | 106529 |
Energy | 44034 |
Enterprises' competitiveness | 31077 |
Administrative capacity | 7500 |
Education and training | 6000 |
Research and innovation | 0 |
Networks and digital services | 0 |
Environment | 0 |
Transport and mobility | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 13500 |
Infrastructure | 660894 |
Incentives for firms | 3453 |
Grants to individuals | 134153 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
LAZIO | 811999 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Themes
What sectors receive funding?
Given name | Value |
---|---|
Culture and tourism | 496511 |
Social inclusion and health | 187000 |
Employment and labour | 76065 |
Energy | 43436 |
Administrative capacity | 7496 |
Education and training | 6000 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Environment | 0 |
Transport and mobility | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 13496 |
Infrastructure | 726947 |
Incentives for firms | 0 |
Grants to individuals | 76065 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
LAZIO | 816508 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Implementing body | 759576.27 |
Beneficiary / Planning body | 43435.94 |
Beneficiary | 13496.29 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Culture and tourism | 446860 |
Social inclusion and health | 170000 |
Employment and labour | 76065 |
Energy | 43436 |
Administrative capacity | 7496 |
Education and training | 6000 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Environment | 0 |
Transport and mobility | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 13496 |
Infrastructure | 660296 |
Incentives for firms | 0 |
Grants to individuals | 76065 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
LAZIO | 749857 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 3 |
Infrastructure | 3 |
Incentives for firms | 1 |
Grants to individuals | 10 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
LAZIO | 17 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Beneficiary / Planning body | 10 |
Implementing body | 4 |
Beneficiary | 3 |
The entities with whom he works the most
REGIONE LAZIO | 3 projects |
DIP. DELLA GIOVENTU' E DEL SCN | 2 projects |
MIUR ISTRUZIONE | 2 projects |
ESA SRLS | 1 projects |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2006 | 311569.17 | 0 |
2007 | 411569.17 | 147360.22 |
2008 | 496511.32 | 496511.32 |
2009 | 496511.32 | 496511.32 |
2010 | 496511.32 | 496511.32 |
2011 | 683511.32 | 683511.32 |
2012 | 683511.32 | 683511.32 |
2013 | 683511.32 | 683511.32 |
2014 | 683511.32 | 683511.32 |
2015 | 683511.32 | 683511.32 |
2016 | 683511.32 | 683511.32 |
2017 | 683511.32 | 683511.32 |
2018 | 790039.92 | 683511.32 |
2019 | 834073.47 | 757094.47 |
2020 | 847573.46 | 810508.51 |
2021 | 847573.46 | 816508.50 |
Projects with most funding
Projects completed most recently
Municipalities with most per-capita funding
Comune di Bassiano | € 610 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).