COMUNE DI AVIGLIANO UMBRO
Themes
What sectors receive funding?
Given name | Value |
---|---|
Energy | 1795269 |
Transport and mobility | 394352 |
Culture and tourism | 186023 |
Social inclusion and health | 90581 |
Enterprises' competitiveness | 75167 |
Education and training | 15000 |
Research and innovation | 0 |
Networks and digital services | 0 |
Environment | 0 |
Employment and labour | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 6650 |
Infrastructure | 2474576 |
Incentives for firms | 75167 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
UMBRIA | 2556393 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Beneficiary | 1835927.08 |
Beneficiary / Implementing body | 304012.43 |
Implementing body | 181472.22 |
Beneficiary / Implementing body / Planning body | 110916.11 |
Planning body | 75166.95 |
Beneficiary / Planning body | 48897.78 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Energy | 1575179 |
Transport and mobility | 302281 |
Culture and tourism | 185978 |
Social inclusion and health | 81024 |
Enterprises' competitiveness | 75167 |
Education and training | 15000 |
Research and innovation | 0 |
Networks and digital services | 0 |
Environment | 0 |
Employment and labour | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 6604 |
Infrastructure | 2152858 |
Incentives for firms | 75167 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
UMBRIA | 2234629 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Themes
What sectors receive funding?
Given name | Value |
---|---|
Energy | 1792158 |
Transport and mobility | 394352 |
Social inclusion and health | 90581 |
Culture and tourism | 86565 |
Enterprises' competitiveness | 75167 |
Education and training | 14967 |
Research and innovation | 0 |
Networks and digital services | 0 |
Environment | 0 |
Employment and labour | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 6604 |
Infrastructure | 2372019 |
Incentives for firms | 75167 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
UMBRIA | 2453790 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Beneficiary | 1832783.13 |
Beneficiary / Implementing body | 303966.91 |
Beneficiary / Implementing body / Planning body | 110916.11 |
Implementing body | 82059.15 |
Planning body | 75166.95 |
Beneficiary / Planning body | 48897.78 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Energy | 1575179 |
Transport and mobility | 302281 |
Culture and tourism | 86520 |
Social inclusion and health | 81024 |
Enterprises' competitiveness | 75167 |
Education and training | 14967 |
Research and innovation | 0 |
Networks and digital services | 0 |
Environment | 0 |
Employment and labour | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 6559 |
Infrastructure | 2053412 |
Incentives for firms | 75167 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
UMBRIA | 2135138 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 2 |
Infrastructure | 11 |
Incentives for firms | 66 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
UMBRIA | 79 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Planning body | 66 |
Beneficiary | 8 |
Beneficiary / Implementing body | 2 |
Beneficiary / Implementing body / Planning body | 1 |
Beneficiary / Planning body | 1 |
Implementing body | 1 |
The entities with whom he works the most
*CODICE FISCALE* | 12 projects |
REGIONE UMBRIA | 10 projects |
FO.BE SRL | 2 projects |
01603680552 | 2 projects |
01635160557 | 2 projects |
01433400551 | 1 projects |
01316200557 | 1 projects |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2004 | 110916.11 | 42434.08 |
2005 | 110916.11 | 106162.00 |
2006 | 110916.11 | 110916.11 |
2007 | 110916.11 | 110916.11 |
2008 | 110916.11 | 110916.11 |
2009 | 110916.11 | 110916.11 |
2010 | 110916.11 | 110916.11 |
2011 | 110916.11 | 110916.11 |
2012 | 110916.11 | 110916.11 |
2013 | 110916.11 | 110916.11 |
2014 | 410377.60 | 193894.93 |
2015 | 755125.13 | 418624.80 |
2016 | 755125.13 | 557751.50 |
2017 | 1314816.85 | 738774.73 |
2018 | 2247167.82 | 1264758.65 |
2019 | 2311237.89 | 2079767.14 |
2020 | 2331751.94 | 2289359.53 |
2021 | 2360789.65 | 2335358.51 |
2022 | 2527480.09 | 2338358.51 |
2023 | 2556347.04 | 2377938.20 |
2024 | 2556347.04 | 2453359.18 |
2025 | 2556347.04 | 2453790.03 |
Projects with most funding
Projects completed most recently
25/03/2025
Aree interne 2022 |
19/11/2024
Aree interne 2022 |
17/06/2024
Aree interne 2022 |
Municipalities with most per-capita funding
Comune di Avigliano Umbro | € 1,082 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).