COMUNE DI ATZARA
Themes
What sectors receive funding?
Given name | Value |
---|---|
Education and training | 584792 |
Transport and mobility | 282697 |
Culture and tourism | 178122 |
Environment | 69500 |
Networks and digital services | 54023 |
Energy | 50000 |
Enterprises' competitiveness | 43302 |
Employment and labour | 30212 |
Research and innovation | 0 |
Social inclusion and health | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 284489 |
Infrastructure | 934646 |
Incentives for firms | 43302 |
Grants to individuals | 30212 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
SARDEGNA | 1292649 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Implementing body | 556031.67 |
Beneficiary / Implementing body | 503667.59 |
Beneficiary | 124130.45 |
Beneficiary / Planning body | 66124.74 |
Planning body | 42694.85 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Education and training | 561113 |
Transport and mobility | 282697 |
Culture and tourism | 224000 |
Environment | 69500 |
Networks and digital services | 54023 |
Energy | 50000 |
Enterprises' competitiveness | 43302 |
Employment and labour | 30302 |
Research and innovation | 0 |
Social inclusion and health | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 284489 |
Infrastructure | 956845 |
Incentives for firms | 43302 |
Grants to individuals | 30302 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
SARDEGNA | 1314938 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Themes
What sectors receive funding?
Given name | Value |
---|---|
Education and training | 584792 |
Transport and mobility | 230412 |
Culture and tourism | 178122 |
Environment | 69500 |
Networks and digital services | 54023 |
Employment and labour | 29594 |
Enterprises' competitiveness | 25981 |
Energy | 2551 |
Research and innovation | 0 |
Social inclusion and health | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 284489 |
Infrastructure | 834913 |
Incentives for firms | 25981 |
Grants to individuals | 29594 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
SARDEGNA | 1174976 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Implementing body | 555413.06 |
Beneficiary / Implementing body | 451383.01 |
Beneficiary | 123523.39 |
Planning body | 25980.90 |
Beneficiary / Planning body | 18676.07 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Education and training | 500220 |
Transport and mobility | 230412 |
Culture and tourism | 178122 |
Environment | 69500 |
Networks and digital services | 54023 |
Employment and labour | 29594 |
Enterprises' competitiveness | 25981 |
Research and innovation | 0 |
Energy | 0 |
Social inclusion and health | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 284489 |
Infrastructure | 747790 |
Incentives for firms | 25981 |
Grants to individuals | 29594 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
SARDEGNA | 1087853 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 3 |
Infrastructure | 8 |
Incentives for firms | 64 |
Grants to individuals | 4 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
SARDEGNA | 79 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Planning body | 63 |
Implementing body | 7 |
Beneficiary / Implementing body | 4 |
Beneficiary | 3 |
Beneficiary / Planning body | 2 |
The entities with whom he works the most
*INDIVIDUO* | 34 projects |
REGIONE AUTONOMA DELLA SARDEGNA | 12 projects |
BAR DEL CORSO PINNA ALBINO | 1 projects |
ATZARA | 1 projects |
ALI INTEGRAZIONE SOC. COOPERATIVA SOCIALE | 1 projects |
00967350919 | 1 projects |
BORCIU GIUSEPPE | 1 projects |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2008 | 166238.79 | 0 |
2009 | 190137.48 | 160235.21 |
2010 | 191647.48 | 161745.21 |
2011 | 191647.48 | 161745.21 |
2012 | 225951.19 | 196746.43 |
2013 | 274001.38 | 208877.02 |
2014 | 655520.78 | 387224.46 |
2015 | 813730.38 | 798367.99 |
2016 | 813730.38 | 810644.53 |
2017 | 900658.04 | 823981.89 |
2018 | 912177.94 | 909092.09 |
2019 | 1091174.20 | 978454.70 |
2020 | 1168207.79 | 1078077.24 |
2021 | 1252034.10 | 1136178.60 |
2022 | 1252034.10 | 1173511.82 |
2023 | 1252034.10 | 1174976.43 |
2024 | 1251748.18 | 1174976.43 |
Projects with most funding
Projects completed most recently
Municipalities with most per-capita funding
Comune di Atzara | € 1,164 |
Comune di Arzana | € 57 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).