COMMISSARIO STRAORDINARIO UNICO DPCM DEL 07/08/2023
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 1218729948 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Employment and labour | 0 |
Social inclusion and health | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 0 |
Infrastructure | 1218729948 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
BASILICATA | 22940000 |
CALABRIA | 116058677 |
CAMPANIA | 124449055 |
SICILIA | 955282216 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Beneficiary | 853782215.70 |
Implementing body | 362947731.87 |
Planning body | 2000000.00 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 1756377147 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Employment and labour | 0 |
Social inclusion and health | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 0 |
Infrastructure | 1756377147 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
BASILICATA | 22940000 |
CALABRIA | 328958677 |
CAMPANIA | 118624481 |
SICILIA | 5533147534 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 0 |
Infrastructure | 68850122 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
BASILICATA | 5209522 |
CALABRIA | 1741551 |
CAMPANIA | 703295 |
SICILIA | 61195754 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Beneficiary | 61195753.70 |
Implementing body | 5912817.24 |
Planning body | 1741550.69 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 0 |
Infrastructure | 67299651 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
BASILICATA | 5209522 |
CALABRIA | 1696551 |
CAMPANIA | 703295 |
SICILIA | 61676350 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 0 |
Infrastructure | 84 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
BASILICATA | 7 |
CALABRIA | 27 |
CAMPANIA | 5 |
SICILIA | 45 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Beneficiary | 45 |
Implementing body | 38 |
Planning body | 1 |
The entities with whom he works the most
REGIONE SICILIANA | 55 projects |
REGIONE CALABRIA | 28 projects |
REGIONE BASILICATA | 7 projects |
REGIONE CAMPANIA | 4 projects |
Ministero dell'Ambiente e della Tutela del Territorio e del Mare-Direzione Generale per la Salvaguardia del Territorio e delle Acque | 4 projects |
COMUNE DI SANTO STEFANO IN ASPROMONTE | 2 projects |
COMUNE DI CROTONE | 2 projects |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2007 | 298727.45 | 0 |
2008 | 298727.45 | 0 |
2009 | 298727.45 | 0 |
2010 | 298727.45 | 0 |
2011 | 298727.45 | 0 |
2012 | 298727.45 | 0 |
2013 | 393207.02 | 0 |
2014 | 51018188.31 | 595189.93 |
2015 | 53383921.50 | 832923.48 |
2016 | 54224193.88 | 892734.51 |
2017 | 58750768.88 | 1647723.16 |
2018 | 73796667.75 | 3973634.23 |
2019 | 115616735.38 | 13197163.33 |
2020 | 128122163.88 | 29147424.67 |
2021 | 160152578.74 | 42640829.44 |
2022 | 199125436.27 | 54677622.02 |
2023 | 200712237.32 | 68868765.67 |
Projects with most funding
Projects completed most recently
Municipalities with most per-capita funding
Comune di Camporotondo Etneo | € 39,273 |
Comune di Nicolosi | € 26,923 |
Comune di San Pietro Clarenza | € 24,591 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).