COMMISSARIO DI GOVERNO PER IL CONTRASTO DEL DISSESTO IDROGEOLOGICO PER LA REGIONE UMBRIA
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 5254338 |
Transport and mobility | 936372 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Culture and tourism | 0 |
Employment and labour | 0 |
Social inclusion and health | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 0 |
Infrastructure | 6190710 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
UMBRIA | 6190710 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Beneficiary | 4810709.88 |
Beneficiary / Implementing body | 1380000.00 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 5254338 |
Transport and mobility | 936372 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Culture and tourism | 0 |
Employment and labour | 0 |
Social inclusion and health | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 0 |
Infrastructure | 6190710 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
UMBRIA | 6190710 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 2675456 |
Transport and mobility | 883814 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Culture and tourism | 0 |
Employment and labour | 0 |
Social inclusion and health | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 0 |
Infrastructure | 3559270 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
UMBRIA | 3559270 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Beneficiary | 2468604.44 |
Beneficiary / Implementing body | 1090665.61 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 2675456 |
Transport and mobility | 883814 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Culture and tourism | 0 |
Employment and labour | 0 |
Social inclusion and health | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 0 |
Infrastructure | 3559270 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
UMBRIA | 3559270 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 0 |
Infrastructure | 12 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
UMBRIA | 12 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Beneficiary | 10 |
Beneficiary / Implementing body | 2 |
The entities with whom he works the most
Ministero dell'Ambiente e della Tutela del Territorio e del Mare-Direzione Generale per la Salvaguardia del Territorio e delle Acque | 12 projects |
UNIONE DEI COMUNI DEL TRASIMENO | 6 projects |
CAL.GEA COSTRUZIONI S.R.L. | 1 projects |
COMUNE DI ALVIANO | 1 projects |
COMUNE DI FOLIGNO | 1 projects |
COMUNE DI NARNI | 1 projects |
AGRISCAVI S.R.L. | 1 projects |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2018 | 520040.24 | 62678.47 |
2019 | 991378.81 | 490728.64 |
2020 | 4376173.88 | 925066.24 |
2021 | 5072069.40 | 1744038.22 |
2022 | 5888962.57 | 2698607.61 |
2023 | 5888962.57 | 3191421.36 |
2024 | 5888962.57 | 3531509.87 |
2025 | 5888962.57 | 3559270.05 |
Projects with most funding
Projects completed most recently
Municipalities with most per-capita funding
Comune di Passignano sul Trasimeno | € 343 |
Comune di Alviano | € 310 |
Comune di Tuoro sul Trasimeno | € 134 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).