CENTRO DI FORMAZIONE PROFESSIONALE Azienda Speciale della Provincia di Sondrio
Themes
What sectors receive funding?
Given name | Value |
---|---|
Employment and labour | 144843723 |
Education and training | 1110670 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Social inclusion and health | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1161430 |
Infrastructure | 0 |
Incentives for firms | 0 |
Grants to individuals | 144792963 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
LOMBARDIA | 145954394 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Beneficiary / Executor / Implementing body | 145042948.24 |
Beneficiary / Implementing body | 337224.00 |
Beneficiary / Executor | 322579.39 |
Beneficiary | 251641.88 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Employment and labour | 144850252 |
Education and training | 1110670 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Social inclusion and health | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1161430 |
Infrastructure | 0 |
Incentives for firms | 0 |
Grants to individuals | 144799493 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
LOMBARDIA | 26644268102 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Themes
What sectors receive funding?
Given name | Value |
---|---|
Employment and labour | 144800899 |
Education and training | 1110670 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Social inclusion and health | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1118606 |
Infrastructure | 0 |
Incentives for firms | 0 |
Grants to individuals | 144792963 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
LOMBARDIA | 145911569 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Beneficiary / Executor / Implementing body | 145042948.14 |
Beneficiary / Executor | 322579.39 |
Beneficiary / Implementing body | 294400.00 |
Beneficiary | 251641.88 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Employment and labour | 144807428 |
Education and training | 1110670 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Social inclusion and health | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1118606 |
Infrastructure | 0 |
Incentives for firms | 0 |
Grants to individuals | 144799493 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
LOMBARDIA | 26644225259 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 254 |
Infrastructure | 0 |
Incentives for firms | 0 |
Grants to individuals | 1 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
LOMBARDIA | 255 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Beneficiary / Executor | 71 |
Beneficiary / Implementing body | 70 |
Beneficiary | 58 |
Beneficiary / Executor / Implementing body | 56 |
The entities with whom he works the most
REGIONE LOMBARDIA | 256 projects |
AGENZIA METROPOLITANA PER LA FORMAZIONE, L'ORIENTAMENTO E IL LAVORO | 51 projects |
"GIULIO NATTA" | 1 projects |
A.F.G.P. ASSOCIAZIONE FORMAZIONE GIOVANNI PIAMARTA | 1 projects |
A.P.I. Associazione Piccole e Medie Industrie | 1 projects |
A&I - SOCIETA' COOPERATIVA SOCIALE ONLUS | 1 projects |
"APISERVIZI VARESE S.R.L." | 1 projects |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2014 | 50759.68 | 0 |
2015 | 50759.68 | 0 |
2016 | 3773955.05 | 3723195.37 |
2017 | 13309048.32 | 13266224.32 |
2018 | 96532498.02 | 96526319.02 |
2019 | 138324321.60 | 141006321.23 |
2020 | 140110461.36 | 142792460.99 |
2021 | 140110461.36 | 144041181.26 |
2022 | 140268325.50 | 144520134.72 |
2023 | 145954393.51 | 145911569.41 |
Projects with most funding
Dote Unica Lavoro | € 144,792,963 |
LOM7103126372 | € 36,000 |
LOM7102-A126372 | € 7,936 |
Projects completed most recently
31/05/2019
IV Anni IeFP af 2018 2019_1043401 |
31/05/2019
IV Anni IeFP af 2018 2019_1043613 |
31/05/2019
IV Anni IeFP af 2018 2019_1043010 |
Municipalities with most per-capita funding
Comune di Comazzo | € 62,817 |
Comune di Capo di Ponte | € 62,330 |
Comune di Vercurago | € 52,999 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).