CASSA DEPOSITI E PRESTITI SOCIETÀ PER AZIONI
Themes
What sectors receive funding?
Given name | Value |
---|---|
Enterprises' competitiveness | 46597513 |
Culture and tourism | 18012488 |
Research and innovation | 0 |
Networks and digital services | 0 |
Energy | 0 |
Environment | 0 |
Transport and mobility | 0 |
Employment and labour | 0 |
Social inclusion and health | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 64610001 |
Infrastructure | 0 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
BASILICATA | 9515726 |
CALABRIA | 9971124 |
CAMPANIA | 10000000 |
PUGLIA | 19719055 |
SICILIA | 15404096 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Implementing body | 64610001.00 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Enterprises' competitiveness | 46597513 |
Culture and tourism | 18012488 |
Research and innovation | 0 |
Networks and digital services | 0 |
Energy | 0 |
Environment | 0 |
Transport and mobility | 0 |
Employment and labour | 0 |
Social inclusion and health | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 64610001 |
Infrastructure | 0 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
BASILICATA | 9515726 |
CALABRIA | 9971124 |
CAMPANIA | 10000000 |
PUGLIA | 19719055 |
SICILIA | 15404096 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Themes
What sectors receive funding?
Given name | Value |
---|---|
Enterprises' competitiveness | 23416551 |
Culture and tourism | 9051778 |
Research and innovation | 0 |
Networks and digital services | 0 |
Energy | 0 |
Environment | 0 |
Transport and mobility | 0 |
Employment and labour | 0 |
Social inclusion and health | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 32468329 |
Infrastructure | 0 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
BASILICATA | 4781918 |
CALABRIA | 5010768 |
CAMPANIA | 5025279 |
PUGLIA | 9909375 |
SICILIA | 7740988 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Implementing body | 32468328.55 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Enterprises' competitiveness | 23416551 |
Culture and tourism | 9051778 |
Research and innovation | 0 |
Networks and digital services | 0 |
Energy | 0 |
Environment | 0 |
Transport and mobility | 0 |
Employment and labour | 0 |
Social inclusion and health | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 32468329 |
Infrastructure | 0 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
BASILICATA | 4781918 |
CALABRIA | 5010768 |
CAMPANIA | 5025279 |
PUGLIA | 9909375 |
SICILIA | 7740988 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 7 |
Infrastructure | 0 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
BASILICATA | 1 |
CALABRIA | 1 |
CAMPANIA | 1 |
PUGLIA | 2 |
SICILIA | 2 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Implementing body | 7 |
The entities with whom he works the most
MIMIT - MINISTERO DELLE IMPRESE E DEL MADE IN ITALY | 7 projects |
ACSOFTWARE S.R.L. | 1 projects |
AGOTRE SRL | 1 projects |
ALTAMAREA SAS DI GRASSO GIOVANNI | 1 projects |
ALTEREDU S.R.L. | 1 projects |
A.G. IRRIGA S.R.L. | 1 projects |
AMMINISTRAZIONE PROVINCIALE DI FOGGIA | 1 projects |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2024 | 64610001.00 | 32468328.55 |
Projects with most funding
Situs - Sannio, Innovativo, Turistico E Sostenibile | € 10,000,000 |
SMARTARENA | € 9,971,124 |
Salento d'Amare | € 9,947,389 |
Projects completed most recently
Municipalities with most per-capita funding
Comune di Savoia di Lucania | € 9,431 |
Comune di Castellana Sicula | € 2,435 |
Comune di Benevento | € 178 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).