AZIENDA SERVIZI COMUNALI ALLA PERSONA
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 4451103 |
Infrastructure | 0 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
LOMBARDIA | 4451103 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Beneficiary / Executor | 3747600.00 |
Beneficiary | 606088.80 |
Beneficiary / Implementing body | 97414.38 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 4451103 |
Infrastructure | 0 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
LOMBARDIA | 233326639 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 4268790 |
Infrastructure | 0 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
LOMBARDIA | 4268790 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Beneficiary / Executor | 3747600.00 |
Beneficiary | 423775.47 |
Beneficiary / Implementing body | 97414.38 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 4268790 |
Infrastructure | 0 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
LOMBARDIA | 233144326 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 10 |
Infrastructure | 0 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
LOMBARDIA | 10 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Beneficiary | 5 |
Beneficiary / Executor | 4 |
Beneficiary / Implementing body | 1 |
The entities with whom he works the most
REGIONE LOMBARDIA | 9 projects |
MINISTERO DEL LAVORO E DELLE POLITICHE SOCIALI | 5 projects |
AZIENDA SOCIALE DEL CREMONESE | 4 projects |
A.S.C.I. - AZIENDA SOCIALE COMUNI INSIEME | 4 projects |
AZIENDA SOCIALE CENTRO LARIO E VALLI | 4 projects |
Azienda Speciale Consortile Comuni Insieme per lo Sviluppo Sociale | 4 projects |
AZIENDA SPECIALE CONSORTILE "OGLIO PO" | 4 projects |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2016 | 61812.00 | 96761.00 |
2017 | 366984.00 | 130955.00 |
2018 | 2184117.60 | 976915.12 |
2019 | 2213877.60 | 1333251.50 |
2020 | 2208398.00 | 2520771.32 |
2021 | 2837842.00 | 3201319.18 |
2022 | 3056342.00 | 3201319.18 |
2023 | 4361988.92 | 4143488.92 |
2024 | 4451103.18 | 4268789.85 |
Projects completed most recently
31/12/2019
Avviso 3/2016 LOM_70 |
31/12/2019
Avviso 3/2016 LOM_70 |
01/03/2017
01 |
Municipalities with most per-capita funding
Comune di Barzio | € 2,979 |
Comune di Piazza Brembana | € 2,912 |
Comune di Menaggio | € 1,230 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).