ASSOCIAZIONE LA NOSTRA FAMIGLIA
Themes
What sectors receive funding?
Given name | Value |
---|---|
Employment and labour | 270363790 |
Social inclusion and health | 47217451 |
Education and training | 12275580 |
Research and innovation | 2179194 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 2439157 |
Infrastructure | 0 |
Incentives for firms | 2179194 |
Grants to individuals | 327417664 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
FRIULI VENEZIA GIULIA | 205665 |
LOMBARDIA | 325015311 |
PUGLIA | 70945 |
VENETO | 2246186 |
In more than one area | 4497908.19 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Beneficiary / Executor / Implementing body | 153628061.25 |
Implementing body | 152895462.36 |
Beneficiary / Implementing body | 15613034.19 |
Beneficiary / Executor | 8557416.09 |
Beneficiary | 1342040.59 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Employment and labour | 270370319 |
Social inclusion and health | 47217451 |
Education and training | 12203433 |
Research and innovation | 2179194 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 2439157 |
Infrastructure | 0 |
Incentives for firms | 2179194 |
Grants to individuals | 327352046 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
FRIULI VENEZIA GIULIA | 205665 |
LOMBARDIA | 47440638267 |
PUGLIA | 70945 |
VENETO | 3354171 |
In more than one area | 0 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Themes
What sectors receive funding?
Given name | Value |
---|---|
Employment and labour | 270363666 |
Social inclusion and health | 47217449 |
Education and training | 12286037 |
Research and innovation | 2179194 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 2439032 |
Infrastructure | 0 |
Incentives for firms | 2179194 |
Grants to individuals | 327428121 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
FRIULI VENEZIA GIULIA | 205665 |
LOMBARDIA | 325054036 |
PUGLIA | 70945 |
VENETO | 2217793 |
In more than one area | 4497908.19 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Beneficiary / Executor / Implementing body | 153666909.53 |
Implementing body | 152895462.36 |
Beneficiary / Implementing body | 15612909.04 |
Beneficiary / Executor | 8557416.09 |
Beneficiary | 1313649.59 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Employment and labour | 270370196 |
Social inclusion and health | 47217449 |
Education and training | 12175042 |
Research and innovation | 2179194 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 2439032 |
Infrastructure | 0 |
Incentives for firms | 2179194 |
Grants to individuals | 327323655 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
FRIULI VENEZIA GIULIA | 205665 |
LOMBARDIA | 47440638126 |
PUGLIA | 70945 |
VENETO | 3325778 |
In more than one area | 0 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 20 |
Infrastructure | 0 |
Incentives for firms | 1 |
Grants to individuals | 352 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
FRIULI VENEZIA GIULIA | 5 |
LOMBARDIA | 352 |
PUGLIA | 1 |
VENETO | 14 |
In more than one area | 1 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Implementing body | 332 |
Beneficiary / Implementing body | 15 |
Beneficiary / Executor / Implementing body | 13 |
Beneficiary | 12 |
Beneficiary / Executor | 1 |
The entities with whom he works the most
REGIONE LOMBARDIA | 1,755 projects |
FONDAZIONE ENAIP LOMBARDIA | 19 projects |
FONDAZIONE LUIGI CLERICI | 19 projects |
IAL INNOVAZIONE APPRENDIMENTO LAVORO LOMBARDIA S.R.L. IMPRESA SOCIALE | 19 projects |
ASSOCIAZIONE FORMAZIONE PROFESSIONALE DEL PATRONATO SAN VINCENZO | 19 projects |
AGENZIA PROVINCIALE PER L'ORIENTAMENTO, IL LAVORO E LA FORMAZIONE | 18 projects |
AZIENDA BERGAMASCA FORMAZIONE | 18 projects |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2008 | 82500.00 | 0 |
2009 | 13916158.33 | 428158.00 |
2010 | 15529342.37 | 10411804.18 |
2011 | 22272360.35 | 16965512.92 |
2012 | 47362114.64 | 29198925.53 |
2013 | 77064656.41 | 56443195.91 |
2014 | 129589963.01 | 93616720.20 |
2015 | 153388018.58 | 142730131.50 |
2016 | 157168969.05 | 157013496.32 |
2017 | 166954535.32 | 166612221.54 |
2018 | 266614168.08 | 266337994.30 |
2019 | 314039395.26 | 316421990.11 |
2020 | 319517898.77 | 319991926.22 |
2021 | 321307766.12 | 323325925.84 |
2022 | 323781112.67 | 326232502.29 |
2023 | 332041867.49 | 330686710.99 |
2024 | 332041867.49 | 332046346.61 |
Projects with most funding
Dote Unica Lavoro | € 144,792,963 |
DOTE UNICA LAVORO | € 73,211,124 |
DOTE FORMAZIONE E LAVORO SOGGETTI DEBOLI | € 27,300,686 |
Projects completed most recently
26/07/2023
Percorsi triennali IeFP disabili - Secondo Anno |
06/07/2023
Percorsi triennali IeFP disabili - Terzo Anno |
09/05/2023
TECNICHE DI MANUTENZIONE DI AREE VERDI |
Municipalities with most per-capita funding
Comune di Bosisio Parini | € 99,832 |
Comune di Capo di Ponte | € 93,846 |
Comune di Menaggio | € 88,557 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).