ASSOCIAZIONE I CARE FORMAZIONE E SVILUPPO ONLUS
Themes
What sectors receive funding?
Given name | Value |
---|---|
Education and training | 2737501 |
Employment and labour | 476004 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Social inclusion and health | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 3213504 |
Infrastructure | 0 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
PUGLIA | 3213504 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Beneficiary | 1969918.25 |
Beneficiary / Implementing body | 1169436.05 |
Implementing body | 74150.00 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Education and training | 2737501 |
Employment and labour | 476004 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Social inclusion and health | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 3213504 |
Infrastructure | 0 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
PUGLIA | 3213504 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Themes
What sectors receive funding?
Given name | Value |
---|---|
Education and training | 1220551 |
Employment and labour | 431006 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Social inclusion and health | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1651557 |
Infrastructure | 0 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
PUGLIA | 1651557 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Beneficiary / Implementing body | 1086152.87 |
Beneficiary | 491774.51 |
Implementing body | 73630.00 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Education and training | 1220551 |
Employment and labour | 431006 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Social inclusion and health | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1651557 |
Infrastructure | 0 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
PUGLIA | 1651557 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 21 |
Infrastructure | 0 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
PUGLIA | 21 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Beneficiary | 12 |
Beneficiary / Implementing body | 6 |
Implementing body | 3 |
The entities with whom he works the most
REGIONE PUGLIA | 21 projects |
CANTATORE ANTONIO | 7 projects |
MANTA SEBASTIANO | 7 projects |
MATERA RICCARDO | 7 projects |
CANCELLARA VINCENZO | 5 projects |
AMOROSINI ORONZO | 5 projects |
BRUNO AGRI S.R.L | 5 projects |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2015 | 481076.00 | 0 |
2016 | 555226.00 | 104154.41 |
2017 | 1180545.55 | 291749.95 |
2018 | 1337948.80 | 612585.66 |
2019 | 2190790.30 | 958679.63 |
2020 | 2645830.30 | 1281133.85 |
2021 | 2730460.30 | 1316427.16 |
2022 | 3213504.30 | 1651557.38 |
Projects with most funding
OF21-BT-1 | € 483,044 |
DISPDIS-20 _ OPERATORE DEL BENESSERE - IND. 1: ACCONCIATURA | € 482,310 |
OF15BT2 - OPERATORE DEL BENESSERE IND.1 ACCONCIATURA | € 481,076 |
Projects completed most recently
31/05/2022
OSS1FSE19-BT-17 |
31/05/2022
OSS1FSE19-BT-16 |
11/03/2020
24876 - ASSOCIAZIONE I CARE FORMAZIONE E SVILUPPO ONLUS |
Municipalities with most per-capita funding
Comune di San Ferdinando di Puglia | € 35 |
Comune di Andria | € 10 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).