ARNERA SOCIETA' COOPERATIVA SOCIALE ONLUS
Themes
What sectors receive funding?
Given name | Value |
---|---|
Social inclusion and health | 6130837 |
Employment and labour | 495731 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 6612768 |
Infrastructure | 0 |
Incentives for firms | 0 |
Grants to individuals | 13800 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
TOSCANA | 6626568 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Implementing body | 4729805.92 |
Beneficiary / Planning body | 1882962.02 |
Executor | 13800.00 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Social inclusion and health | 6130837 |
Employment and labour | 495731 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 6612768 |
Infrastructure | 0 |
Incentives for firms | 0 |
Grants to individuals | 13800 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
TOSCANA | 6626568 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Themes
What sectors receive funding?
Given name | Value |
---|---|
Social inclusion and health | 5493697 |
Employment and labour | 239633 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 5719530 |
Infrastructure | 0 |
Incentives for firms | 0 |
Grants to individuals | 13800 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
TOSCANA | 5733330 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Implementing body | 4442673.85 |
Beneficiary / Planning body | 1276855.94 |
Executor | 13800.00 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Social inclusion and health | 5493697 |
Employment and labour | 239633 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 5719530 |
Infrastructure | 0 |
Incentives for firms | 0 |
Grants to individuals | 13800 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
TOSCANA | 5733330 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 17 |
Infrastructure | 0 |
Incentives for firms | 0 |
Grants to individuals | 5 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
TOSCANA | 22 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Implementing body | 12 |
Beneficiary / Planning body | 5 |
Executor | 5 |
The entities with whom he works the most
SOC. COOP. A.FO.RI.S.MA. IMPRESA SOCIALE | 12 projects |
AZIENDA SANITARIA LOCALE TOSCANA NORD OVEST | 7 projects |
REGIONE TOSCANA | 5 projects |
SOCIETA DELLA SALUTE ALTA VAL DI CECINA VALDERA | 4 projects |
"PEGASO - NETWORK - COOPERATIVA SOCIALE" - ONLUS | 4 projects |
UNIONE VALDERA | 4 projects |
SOCIETA DELLA SALUTE ZONA PISANA | 4 projects |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2015 | 4800.00 | 0 |
2016 | 1408128.36 | 40485.41 |
2017 | 1933660.39 | 498824.93 |
2018 | 3300657.08 | 1819011.61 |
2019 | 3300657.08 | 2368797.39 |
2020 | 5538209.94 | 3102823.46 |
2021 | 5538209.94 | 3610705.46 |
2022 | 5538209.94 | 5278751.87 |
2023 | 6626567.94 | 5524142.84 |
2024 | 6626567.94 | 5733329.79 |
Projects with most funding
CRISALIDI - II EDIZIONE | € 652,692 |
ANCHE NOI 2.0 | € 619,049 |
ANCHE NOI | € 604,170 |
Projects completed most recently
31/12/2022
CRISALIDI - II EDIZIONE |
31/12/2022
ANCHE NOI 2.0 |
31/12/2022
INVULNERABILI A BOTTEGA |
Municipalities with most per-capita funding
Comune di Pontedera | € 66 |
Comune di Pescia | € 60 |
Comune di Pisa | € 25 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).