ANGELO PESCARINI SCUOLA ARTI E MESTIERI SOCIETA CONSORTILE A RESPONSABILITA LIMITATA
Themes
What sectors receive funding?
Given name | Value |
---|---|
Education and training | 2244610 |
Employment and labour | 1078355 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Social inclusion and health | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 3322965 |
Infrastructure | 0 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
EMILIA-ROMAGNA | 3322965 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Beneficiary | 3322964.64 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Education and training | 2244610 |
Employment and labour | 1078355 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Social inclusion and health | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 3322965 |
Infrastructure | 0 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
EMILIA-ROMAGNA | 3383805 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Themes
What sectors receive funding?
Given name | Value |
---|---|
Education and training | 2025145 |
Employment and labour | 417184 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Social inclusion and health | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 2442329 |
Infrastructure | 0 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
EMILIA-ROMAGNA | 2442329 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Beneficiary | 2442328.93 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Education and training | 2025145 |
Employment and labour | 417184 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Social inclusion and health | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 2442329 |
Infrastructure | 0 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
EMILIA-ROMAGNA | 2503169 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 18 |
Infrastructure | 0 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
EMILIA-ROMAGNA | 18 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Beneficiary | 18 |
The entities with whom he works the most
REGIONE EMILIA-ROMAGNA | 18 projects |
Projects with most funding
Projects completed most recently
Municipalities with most per-capita funding
Comune di Faenza | € 17 |
Comune di Ravenna | € 8 |
Comune di Parma | € 0 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).