AMMINISTRAZIONE PROVINCIALE DI LODI
Themes
What sectors receive funding?
Given name | Value |
---|---|
Employment and labour | 144792963 |
Transport and mobility | 7257208 |
Culture and tourism | 3162386 |
Education and training | 1642000 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Environment | 0 |
Social inclusion and health | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 80000 |
Infrastructure | 11981594 |
Incentives for firms | 0 |
Grants to individuals | 144792963 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
LOMBARDIA | 156854558 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Beneficiary / Executor / Implementing body | 145684963.34 |
Executor / Implementing body | 9100717.27 |
Beneficiary / Implementing body | 1318877.09 |
Beneficiary | 750000.00 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Employment and labour | 144799493 |
Transport and mobility | 7257208 |
Culture and tourism | 3162386 |
Education and training | 1642000 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Environment | 0 |
Social inclusion and health | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 80000 |
Infrastructure | 11981594 |
Incentives for firms | 0 |
Grants to individuals | 144799493 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
LOMBARDIA | 26655168266 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Themes
What sectors receive funding?
Given name | Value |
---|---|
Employment and labour | 144792963 |
Transport and mobility | 5938331 |
Culture and tourism | 3162386 |
Education and training | 653131 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Environment | 0 |
Social inclusion and health | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 68950 |
Infrastructure | 9684898 |
Incentives for firms | 0 |
Grants to individuals | 144792963 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
LOMBARDIA | 154546812 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Beneficiary / Executor / Implementing body | 144971363.24 |
Executor / Implementing body | 9100717.27 |
Beneficiary | 474731.11 |
Beneficiary / Implementing body | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Employment and labour | 144799493 |
Transport and mobility | 5938331 |
Culture and tourism | 3162386 |
Education and training | 653131 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Environment | 0 |
Social inclusion and health | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 68950 |
Infrastructure | 9684898 |
Incentives for firms | 0 |
Grants to individuals | 144799493 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
LOMBARDIA | 26652860502 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1 |
Infrastructure | 11 |
Incentives for firms | 0 |
Grants to individuals | 1 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
LOMBARDIA | 13 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Beneficiary / Executor / Implementing body | 5 |
Executor / Implementing body | 4 |
Beneficiary | 3 |
Beneficiary / Implementing body | 1 |
The entities with whom he works the most
REGIONE LOMBARDIA | 194 projects |
MINISTERO DELL'ISTRUZIONE E DEL MERITO | 11 projects |
"GIULIO NATTA" | 1 projects |
A.F.G.P. ASSOCIAZIONE FORMAZIONE GIOVANNI PIAMARTA | 1 projects |
A.P.I. Associazione Piccole e Medie Industrie | 1 projects |
A&I - SOCIETA' COOPERATIVA SOCIALE ONLUS | 1 projects |
"APISERVIZI VARESE S.R.L." | 1 projects |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2009 | 1883724.15 | 0 |
2010 | 1883724.15 | 0 |
2011 | 1883724.15 | 0 |
2012 | 9100717.27 | 838782.77 |
2013 | 9100717.27 | 7269338.19 |
2014 | 9100717.27 | 8732188.94 |
2015 | 9100717.27 | 9100717.27 |
2016 | 12695327.74 | 12695327.74 |
2017 | 22109021.01 | 22109021.01 |
2018 | 105022715.18 | 105059360.18 |
2019 | 147462832.56 | 149474056.19 |
2020 | 149986148.46 | 151324478.09 |
2021 | 149986148.46 | 152970823.47 |
2022 | 151462889.69 | 153449776.93 |
2023 | 156854557.70 | 154546811.62 |
Projects with most funding
Dote Unica Lavoro | € 144,792,963 |
Lavori di realizzazione della tangenziale di Codogno S.P. ex S.P. 234 | € 4,054,607 |
Lodigiano per EXPO: terra buona e percorsi di fiume | € 3,162,386 |
Projects completed most recently
Municipalities with most per-capita funding
Comune di Comazzo | € 62,817 |
Comune di Capo di Ponte | € 62,330 |
Comune di Vercurago | € 52,999 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).