AMMINISTRAZIONE PROVINCIALE DI CASERTA
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 190325189 |
Environment | 64550602 |
Administrative capacity | 5903507 |
Culture and tourism | 5131612 |
Employment and labour | 2036662 |
Education and training | 2000000 |
Networks and digital services | 1117278 |
Energy | 795769 |
Research and innovation | 0 |
Enterprises' competitiveness | 0 |
Social inclusion and health | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 98174629 |
Infrastructure | 172890028 |
Incentives for firms | 0 |
Grants to individuals | 795961 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
CAMPANIA | 271860618 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Beneficiary | 171824774.09 |
Beneficiary / Implementing body | 42300023.81 |
Beneficiary / Implementing body / Planning body | 35062397.10 |
Executor | 10407182.66 |
Implementing body | 6589629.32 |
Beneficiary / Executor | 5676610.89 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 166464457 |
Environment | 51162531 |
Administrative capacity | 5806465 |
Culture and tourism | 5131612 |
Employment and labour | 2036662 |
Education and training | 2000000 |
Networks and digital services | 877654 |
Energy | 795769 |
Research and innovation | 0 |
Enterprises' competitiveness | 0 |
Social inclusion and health | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 97935006 |
Infrastructure | 135544183 |
Incentives for firms | 0 |
Grants to individuals | 795961 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
CAMPANIA | 253189909 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 98299828 |
Environment | 27269820 |
Administrative capacity | 5490169 |
Culture and tourism | 5036167 |
Employment and labour | 2003938 |
Education and training | 1598989 |
Networks and digital services | 865399 |
Energy | 795769 |
Research and innovation | 0 |
Enterprises' competitiveness | 0 |
Social inclusion and health | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 27036577 |
Infrastructure | 113559297 |
Incentives for firms | 0 |
Grants to individuals | 764203 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
CAMPANIA | 141360078 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Beneficiary | 64127673.99 |
Beneficiary / Implementing body / Planning body | 34885740.88 |
Beneficiary / Implementing body | 28699998.14 |
Implementing body | 5197759.51 |
Beneficiary / Executor | 4331048.30 |
Executor | 4117856.78 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 85846028 |
Environment | 23732186 |
Administrative capacity | 5364598 |
Culture and tourism | 5036167 |
Employment and labour | 2003938 |
Education and training | 1598989 |
Networks and digital services | 839411 |
Energy | 795769 |
Research and innovation | 0 |
Enterprises' competitiveness | 0 |
Social inclusion and health | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 26982062 |
Infrastructure | 97470821 |
Incentives for firms | 0 |
Grants to individuals | 764203 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
CAMPANIA | 143934841 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 32 |
Infrastructure | 103 |
Incentives for firms | 0 |
Grants to individuals | 12 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
CAMPANIA | 147 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Beneficiary | 57 |
Beneficiary / Implementing body | 35 |
Beneficiary / Executor | 18 |
Beneficiary / Implementing body / Planning body | 17 |
Implementing body | 13 |
Executor | 7 |
The entities with whom he works the most
REGIONE CAMPANIA | 89 projects |
MIUR ISTRUZIONE | 28 projects |
DIP. DELLA GIOVENTU' E DEL SCN | 11 projects |
COMUNITA MONTANA DEL MATESE | 6 projects |
MELILLO ANTONIO | 3 projects |
SANSONE FEDERICO | 3 projects |
CONSORZIO STABILE MEDIL S.C.A.R.L | 3 projects |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2002 | 1559283.14 | 0 |
2003 | 1670874.43 | 1258763.99 |
2004 | 1670874.43 | 1258763.99 |
2005 | 2407459.84 | 1570904.13 |
2006 | 23119760.91 | 6300654.85 |
2007 | 29690233.41 | 13186849.07 |
2008 | 30008233.41 | 27116730.61 |
2009 | 38078399.39 | 35987571.13 |
2010 | 60094081.84 | 39645578.79 |
2011 | 65490754.81 | 43786048.96 |
2012 | 68354920.59 | 47703323.79 |
2013 | 69941641.80 | 51137107.89 |
2014 | 73365113.20 | 54538730.82 |
2015 | 78485113.53 | 58917854.23 |
2016 | 81366222.88 | 62366272.02 |
2017 | 85885584.86 | 68237966.88 |
2018 | 87209752.33 | 69483376.13 |
2019 | 106431079.66 | 74104807.71 |
2020 | 120319975.77 | 89862281.77 |
2021 | 141936579.54 | 102024276.57 |
2022 | 189492493.77 | 119976341.18 |
2023 | 212205470.43 | 141004271.52 |
2024 | 212463627.80 | 141360077.60 |
Projects with most funding
Projects completed most recently
Municipalities with most per-capita funding
Comune di Alvignano | € 4,606 |
Comune di San Tammaro | € 4,242 |
Comune di Pontelatone | € 4,229 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).