PSC CITTÀ METROPOLITANA DI MILANO
2014-2020 programming period
Go to list of projects
Data in euro
Updated on 28/02/2025
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 120073527 |
Education and training | 27709845 |
Environment | 17376473 |
Administrative capacity | 1400000 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Culture and tourism | 0 |
Employment and labour | 0 |
Social inclusion and health | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 50123527 |
Infrastructure | 116436318 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Data in euro
Updated on 28/02/2025
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 67573527 |
Education and training | 24270000 |
Environment | 17376473 |
Administrative capacity | 780000 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Culture and tourism | 0 |
Employment and labour | 0 |
Social inclusion and health | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 42623527 |
Infrastructure | 67376473 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Data in euro
Updated on 28/02/2025
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 84354829 |
Education and training | 23188549 |
Environment | 10622376 |
Administrative capacity | 1090868 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Culture and tourism | 0 |
Employment and labour | 0 |
Social inclusion and health | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 48020797 |
Infrastructure | 71235825 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Data in euro
Updated on 28/02/2025
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 66257612 |
Education and training | 18155269 |
Environment | 10622376 |
Administrative capacity | 631354 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Culture and tourism | 0 |
Employment and labour | 0 |
Social inclusion and health | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 41257612 |
Infrastructure | 54409000 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Data in number of projects
Updated on 28/02/2025
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 6 |
Infrastructure | 10 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |