CUP: H16G12000140006
LAVORI DI REALIZZAZIONE 3A LOTTO RIONERO VENOSA BRADANICA
SUMMARY OF THE PROJECT
LAVORI DI REALIZZAZIONE 3A LOTTO RIONERO VENOSA BRADANICA
Download project
Funding monitored
€ 36,358,819.96
of which cohesion funds
€ 23,375,819.96
Given name | Amount |
---|---|
European Union | 12500000.00 |
Development and Cohesion Fund | 23375819.96 |
Another public source | 483000.00 |
Payments monitored
€ 32,073,473.36
of which cohesion funds
€ 20,620,684.09
Year | Amount | Cumulative amount | Percentage on public financing |
---|---|---|---|
2003 | 2295.00 | 2295.00 | 0 |
2004 | 55482.54 | 57777.54 | 0 |
2005 | 694452.11 | 752229.65 | 2 |
2006 | 1357917.19 | 2110146.84 | 5 |
2007 | 7173661.21 | 9283808.05 | 25 |
2008 | 3778360.81 | 13062168.86 | 35 |
2009 | 595639.27 | 13657808.13 | 37 |
2010 | 470891.29 | 14128699.42 | 38 |
2011 | 505181.91 | 14633881.33 | 40 |
2012 | 44359.33 | 14678240.66 | 40 |
2013 | 453652.56 | 15131893.22 | 41 |
2014 | 962896.80 | 16094790.02 | 44 |
2015 | 8225948.91 | 24320738.93 | 66 |
2016 | 4297805.67 | 28618544.60 | 78 |
2017 | 2671531.42 | 31290076.02 | 86 |
2018 | 713967.70 | 32004043.72 | 88 |
2019 | 69429.64 | 32073473.36 | 88 |
State of progress
Open
Expected start: 05/06/2006
Effective start: 05/06/2006
Expected end: 28/02/2019
Effective end: 15/08/2017
Entities
- Planning body
- AMMINISTRAZIONE PROVINCIALE DI POTENZA
- Implementing body
- AMMINISTRAZIONE PROVINCIALE DI POTENZA
- Beneficiary
- REGIONE BASILICATA
Programming area
- Programme
- PSC REGIONE BASILICATA
- 2014-2020 National Development and Cohesion Fund
- 2014-2020 National Development and Cohesion Fund
- Cohesion funds
- € 23,375,819.96
- Payments on cohesion funds
- € 20,620,684.09
- Policy Area
- Trasporti e Mobilita'
- Sector of intervention
- Trasporto stradale