2014-2020 ordinary resources
2014-2020 programming period
Go to list of projects
Code | Region | Public cost | Per capita funding | Cohesion funds | Payments | Cohesion payments | Projects |
---|---|---|---|---|---|---|---|
13 | ABRUZZO | 31087661 | 24 | 80085682 | 14366585 | 32319376 | 4501 |
17 | BASILICATA | 22080786 | 41 | 49230025 | 7429307 | 6911288 | 3869 |
18 | CALABRIA | 25869118 | 14 | 25850940 | 15391171 | 14212174 | 6563 |
15 | CAMPANIA | 33020458 | 6 | 32633567 | 15358148 | 14881668 | 7039 |
8 | EMILIA-ROMAGNA | 26272504 | 6 | 79460386 | 10618425 | 28206901 | 3229 |
6 | FRIULI VENEZIA GIULIA | 14477680 | 12 | 14474953 | 2769154 | 2614549 | 1520 |
12 | LAZIO | 43921699 | 8 | 35533960 | 8300722 | 8125432 | 4528 |
7 | LIGURIA | 5469904 | 4 | 34294295 | 3953598 | 17517118 | 1221 |
3 | LOMBARDIA | 37493061 | 4 | 37370596 | 19747592 | 19279408 | 10211 |
11 | MARCHE | 11041973 | 7 | 35349858 | 3835166 | 9374785 | 2867 |
14 | MOLISE | 14178947 | 49 | 13878947 | 5845477 | 5672649 | 3281 |
1 | PIEMONTE | 31226616 | 7 | 34413216 | 9355794 | 9110824 | 7327 |
16 | PUGLIA | 15013708 | 4 | 15017148 | 6833668 | 6766459 | 2579 |
20 | SARDEGNA | 20926188 | 13 | 13862243 | 11054950 | 10569105 | 8217 |
19 | SICILIA | 44352240 | 9 | 26781297 | 16296106 | 15517462 | 6851 |
9 | TOSCANA | 20099711 | 5 | 19692761 | 7020454 | 6846332 | 2315 |
4 | TRENTINO-ALTO ADIGE/SUDTIROL | 18478698 | 17 | 49274380 | 11652377 | 26907631 | 5423 |
10 | UMBRIA | 14556815 | 17 | 36286867 | 9031389 | 19349737 | 1465 |
2 | VALLE D'AOSTA/VALLÉE D'AOSTE | 17190310 | 140 | 56598455 | 5028764 | 31208635 | 1079 |
5 | VENETO | 20363279 | 4 | 20832365 | 7986155 | 8143951 | 3179 |
Code | Province | Public cost | Per capita funding | Cohesion funds | Payments | Cohesion payments | Projects |
---|---|---|---|---|---|---|---|
84 | AGRIGENTO | 4806318 | 12 | 5098917 | 2218720 | 2213180 | 792 |
6 | ALESSANDRIA | 3329494 | 8 | 3069030 | 1175224 | 1141642 | 868 |
42 | ANCONA | 2703031 | 6 | 4905809 | 578579 | 691107 | 217 |
51 | AREZZO | 4976270 | 15 | 4976270 | 2754013 | 2675271 | 333 |
44 | ASCOLI PICENO | 4689639 | 23 | 10174151 | 1322050 | 5034416 | 804 |
5 | ASTI | 2288838 | 11 | 2301335 | 854204 | 837192 | 669 |
64 | AVELLINO | 9209589 | 23 | 9209465 | 5899179 | 5711049 | 2444 |
72 | BARI | 82894 | 0 | 82894 | 81160 | 81160 | 32 |
110 | BARLETTA-ANDRIA-TRANI | 532973 | 1 | 532973 | 262973 | 262973 | 34 |
25 | BELLUNO | 8296886 | 42 | 8296886 | 1748901 | 1654994 | 984 |
62 | BENEVENTO | 8727713 | 33 | 8517713 | 3840472 | 3760523 | 1960 |
16 | BERGAMO | 3461172 | 3 | 3401267 | 3246174 | 3191345 | 1910 |
96 | BIELLA | 470525 | 3 | 470525 | 421572 | 421572 | 329 |
37 | BOLOGNA | 5966688 | 6 | 5924497 | 492183 | 492183 | 457 |
21 | BOLZANO/BOZEN | 3229591 | 6 | 3169876 | 2759493 | 2569731 | 1722 |
17 | BRESCIA | 6221572 | 5 | 6190813 | 3897717 | 3832220 | 3072 |
74 | BRINDISI | 401600 | 1 | 401600 | 391611 | 391611 | 18 |
92 | CAGLIARI | 80995 | 0 | 80995 | 80995 | 80995 | 18 |
85 | CALTANISSETTA | 1384391 | 6 | 805523 | 670559 | 649306 | 253 |
70 | CAMPOBASSO | 8506030 | 40 | 8206030 | 4628108 | 4565285 | 2472 |
61 | CASERTA | 2112888 | 2 | 1949649 | 1090353 | 914543 | 582 |
87 | CATANIA | 2298120 | 2 | 2468521 | 1755372 | 1757892 | 570 |
79 | CATANZARO | 4341172 | 13 | 4343580 | 3124010 | 2911521 | 1981 |
69 | CHIETI | 9169341 | 25 | 14396173 | 7327963 | 10155006 | 1846 |
13 | COMO | 5818481 | 10 | 5821070 | 1456071 | 1258841 | 1589 |
78 | COSENZA | 13026334 | 19 | 13026325 | 7049726 | 6475316 | 2472 |
19 | CREMONA | 717373 | 2 | 716077 | 655201 | 628793 | 342 |
101 | CROTONE | 1538318 | 9 | 1536311 | 1207333 | 1084960 | 664 |
4 | CUNEO | 13020126 | 22 | 13123664 | 2748886 | 2628646 | 2771 |
86 | ENNA | 1413687 | 9 | 1382807 | 1089158 | 1083876 | 391 |
109 | FERMO | 947197 | 6 | 928357 | 927453 | 900574 | 977 |
38 | FERRARA | 2513645 | 7 | 9755360 | 1212849 | 3830584 | 47 |
48 | FIRENZE | 5678805 | 6 | 5678805 | 911215 | 881023 | 291 |
71 | FOGGIA | 11436408 | 19 | 11521458 | 4005960 | 3957914 | 1164 |
40 | FORLI'-CESENA | 546332 | 1 | 546332 | 546332 | 546332 | 86 |
60 | FROSINONE | 9268789 | 20 | 9255936 | 1469070 | 1456218 | 1084 |
10 | GENOVA | 2951632 | 4 | 26160174 | 1957350 | 12590994 | 597 |
31 | GORIZIA | 27076 | 0 | 27076 | 27076 | 27076 | 10 |
53 | GROSSETO | 1696988 | 8 | 1292003 | 1063366 | 1062360 | 608 |
8 | IMPERIA | 970968 | 5 | 3961388 | 857670 | 2745578 | 255 |
94 | ISERNIA | 4567361 | 57 | 4567361 | 1217370 | 1107364 | 807 |
66 | L'AQUILA | 14947534 | 52 | 39498975 | 4064262 | 12514787 | 1447 |
11 | LA SPEZIA | 563812 | 3 | 2807812 | 319313 | 1213843 | 109 |
59 | LATINA | 214095 | 0 | 213355 | 150269 | 149529 | 70 |
75 | LECCE | 2236633 | 3 | 2155022 | 1768762 | 1749600 | 1322 |
97 | LECCO | 3722436 | 11 | 3722436 | 1791831 | 1737035 | 590 |
49 | LIVORNO | 247527 | 1 | 247527 | 171557 | 168069 | 164 |
98 | LODI | 101757 | 0 | 101757 | 101757 | 101757 | 48 |
46 | LUCCA | 3211214 | 8 | 3209248 | 800251 | 766727 | 217 |
43 | MACERATA | 1129065 | 4 | 4916054 | 383702 | 1152263 | 195 |
20 | MANTOVA | 967483 | 2 | 967483 | 619845 | 616141 | 589 |
45 | MASSA-CARRARA | 545807 | 3 | 545807 | 101505 | 101505 | 92 |
77 | MATERA | 4598845 | 24 | 12883845 | 1038206 | 970225 | 480 |
83 | MESSINA | 8560662 | 14 | 7977144 | 3666841 | 3305682 | 2513 |
36 | MODENA | 1078260 | 2 | 1078260 | 899036 | 871846 | 984 |
63 | NAPOLI | 123871 | 0 | 123871 | 10650 | 10650 | 65 |
91 | NUORO | 5766842 | 29 | 3314464 | 2932385 | 2568878 | 1897 |
95 | ORISTANO | 6431079 | 43 | 2571787 | 1356368 | 1347905 | 1311 |
28 | PADOVA | 247645 | 0 | 247645 | 182801 | 182801 | 282 |
82 | PALERMO | 24857892 | 21 | 7830215 | 5938441 | 5643501 | 1972 |
34 | PARMA | 4055315 | 9 | 16193137 | 2031364 | 6022679 | 470 |
18 | PAVIA | 4831029 | 9 | 4798026 | 1602291 | 1589748 | 493 |
54 | PERUGIA | 8707546 | 14 | 23931694 | 4650559 | 11177538 | 405 |
41 | PESARO E URBINO | 3775819 | 11 | 14425487 | 767232 | 1596424 | 679 |
68 | PESCARA | 2783321 | 9 | 4660153 | 1840122 | 1827484 | 848 |
33 | PIACENZA | 5036668 | 18 | 22122593 | 2906527 | 10019025 | 461 |
50 | PISA | 1994418 | 5 | 1994418 | 181804 | 181804 | 106 |
47 | PISTOIA | 391541 | 1 | 391541 | 208481 | 208481 | 74 |
93 | PORDENONE | 850529 | 3 | 847802 | 850529 | 846247 | 398 |
76 | POTENZA | 17481941 | 50 | 36346181 | 6391101 | 5941063 | 3389 |
100 | PRATO | 689821 | 3 | 689821 | 368663 | 368663 | 40 |
88 | RAGUSA | 136632 | 0 | 136632 | 65235 | 18238 | 56 |
39 | RAVENNA | 43895 | 0 | 43895 | 43895 | 43895 | 12 |
80 | REGGIO DI CALABRIA | 3995661 | 8 | 3977092 | 3021427 | 2864902 | 949 |
35 | REGGIO NELL'EMILIA | 4700938 | 9 | 10329838 | 1944338 | 2343516 | 217 |
57 | RIETI | 11601683 | 77 | 3652773 | 1383880 | 1327177 | 1554 |
99 | RIMINI | 5083925 | 15 | 13466475 | 1612371 | 4036839 | 502 |
58 | ROMA | 4545259 | 1 | 4545259 | 1525316 | 1499287 | 771 |
29 | ROVIGO | 4881457 | 21 | 4874478 | 936744 | 883731 | 496 |
65 | SALERNO | 12846396 | 12 | 12832869 | 4517494 | 4484903 | 1988 |
90 | SASSARI | 4011269 | 8 | 4010277 | 3260774 | 3179787 | 2887 |
9 | SAVONA | 1110636 | 4 | 1364922 | 870122 | 966703 | 261 |
52 | SIENA | 667320 | 3 | 667320 | 459599 | 432429 | 390 |
89 | SIRACUSA | 623013 | 2 | 623013 | 503508 | 493274 | 114 |
14 | SONDRIO | 10595279 | 59 | 10595188 | 5341497 | 5288320 | 1301 |
111 | SUD SARDEGNA | 4636004 | 14 | 3884719 | 3424427 | 3391540 | 2104 |
73 | TARANTO | 323202 | 1 | 323202 | 323202 | 323202 | 9 |
67 | TERAMO | 7096156 | 24 | 20773381 | 1673241 | 7602280 | 379 |
55 | TERNI | 6427968 | 30 | 11325372 | 4317538 | 7635726 | 1058 |
1 | TORINO | 8064513 | 4 | 10242018 | 2744852 | 2678082 | 1848 |
81 | TRAPANI | 458525 | 1 | 458525 | 388274 | 352513 | 191 |
22 | TRENTO | 15249106 | 28 | 46104504 | 8892884 | 24337900 | 3701 |
26 | TREVISO | 739433 | 1 | 739433 | 631670 | 630732 | 295 |
30 | UDINE | 4947375 | 10 | 4947375 | 1891550 | 1741226 | 1067 |
7 | VALLE D'AOSTA | 17190310 | 140 | 56598455 | 5028764 | 31208635 | 1079 |
12 | VARESE | 1056479 | 1 | 1056479 | 1035208 | 1035208 | 277 |
103 | VERBANO-CUSIO-OSSOLA | 4450132 | 29 | 4450132 | 698393 | 697194 | 435 |
2 | VERCELLI | 756512 | 5 | 756512 | 712662 | 706496 | 411 |
23 | VERONA | 1135685 | 1 | 1135034 | 988465 | 977453 | 582 |
102 | VIBO VALENTIA | 1679855 | 11 | 1679855 | 988675 | 875475 | 494 |
24 | VICENZA | 4796172 | 6 | 5272888 | 3289647 | 3606313 | 538 |
56 | VITERBO | 14504982 | 47 | 14079747 | 3772187 | 3693221 | 1032 |
Data in euro
Updated on 30/04/2025
Themes
What sectors receive funding?
Given name | Value |
---|---|
Enterprises' competitiveness | 212385987 |
Social inclusion and health | 81887908 |
Transport and mobility | 45893579 |
Education and training | 43693329 |
Employment and labour | 29809122 |
Environment | 27825368 |
Administrative capacity | 23464637 |
Networks and digital services | 9900507 |
Culture and tourism | 1385529 |
Research and innovation | 1332744 |
Energy | 353873 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 162709906 |
Infrastructure | 69314424 |
Incentives for firms | 222419125 |
Grants to individuals | 23489129 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Data in euro
Updated on 30/04/2025
Themes
What sectors receive funding?
Given name | Value |
---|---|
Enterprises' competitiveness | 177468005 |
Social inclusion and health | 74629427 |
Transport and mobility | 44544713 |
Education and training | 43183329 |
Environment | 27449949 |
Employment and labour | 25896680 |
Administrative capacity | 23419637 |
Networks and digital services | 9898499 |
Culture and tourism | 1381780 |
Research and innovation | 1332744 |
Energy | 353873 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 161134139 |
Infrastructure | 62282268 |
Incentives for firms | 189007962 |
Grants to individuals | 17134267 |
Capital contributions | 0 |
Not available | 0 |
Data in euro
Updated on 30/04/2025
Themes
What sectors receive funding?
Given name | Value |
---|---|
Enterprises' competitiveness | 121778333 |
Social inclusion and health | 20287866 |
Education and training | 15321823 |
Employment and labour | 14627037 |
Administrative capacity | 13595005 |
Transport and mobility | 6800300 |
Environment | 5915411 |
Networks and digital services | 1243210 |
Culture and tourism | 911166 |
Research and innovation | 840370 |
Energy | 353814 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 47354336 |
Infrastructure | 15768911 |
Incentives for firms | 130479513 |
Grants to individuals | 8071576 |
Capital contributions | 0 |
Not available | 0 |
Data in euro
Updated on 30/04/2025
Themes
What sectors receive funding?
Given name | Value |
---|---|
Enterprises' competitiveness | 116431059 |
Social inclusion and health | 19471985 |
Education and training | 15315842 |
Employment and labour | 14161702 |
Administrative capacity | 13593065 |
Transport and mobility | 6682151 |
Environment | 5914753 |
Networks and digital services | 1227619 |
Culture and tourism | 898860 |
Research and innovation | 840370 |
Energy | 353814 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 46998400 |
Infrastructure | 15445511 |
Incentives for firms | 124977811 |
Grants to individuals | 7469499 |
Capital contributions | 0 |
Not available | 0 |
Data in number of projects
Updated on 30/04/2025
Themes
What sectors receive funding?
Given name | Value |
---|---|
Enterprises' competitiveness | 78376 |
Employment and labour | 6782 |
Social inclusion and health | 1306 |
Education and training | 274 |
Environment | 183 |
Transport and mobility | 141 |
Administrative capacity | 78 |
Networks and digital services | 65 |
Culture and tourism | 38 |
Research and innovation | 17 |
Energy | 6 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 942 |
Infrastructure | 361 |
Incentives for firms | 82579 |
Grants to individuals | 3384 |
Capital contributions | 0 |
Not available | 0 |
Implementing bodies with most funding
REGIONE PIEMONTE | € 18,406,782 |
INVITALIA - Agenzia Nazionale per l'Attrazione degli Investimenti e lo Sviluppo d'Impresa S.p.A. | € 10,611,228 |
REGIONE AUTONOMA VALLE D'AOSTA | € 8,117,665 |
COMUNE DI CHIUSA SCLAFANI | € 7,254,932 |
PROVINCIA AUTONOMA DI TRENTO | € 6,047,147 |
UNITE' DES COMMUNES VALDOTAINES GRAND-PARADIS | € 4,607,184 |
AZIENDA SANITARIA LOCALE DI POTENZA A.S.P. | € 4,286,978 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2007 | 4216.73 | 0 |
2008 | 4216.73 | 0 |
2009 | 4216.73 | 0 |
2010 | 4216.73 | 0 |
2011 | 4216.73 | 0 |
2012 | 4216.73 | 0 |
2013 | 124738.68 | 0 |
2014 | 124738.68 | 0 |
2015 | 10921035.43 | 0 |
2016 | 11249800.59 | 25690.48 |
2017 | 14325185.96 | 177233.03 |
2018 | 16976103.21 | 2662410.12 |
2019 | 25107316.95 | 8581392.62 |
2020 | 56413584.33 | 13908983.95 |
2021 | 138034541.14 | 64296771.92 |
2022 | 187144208.29 | 108379057.97 |
2023 | 241749518.15 | 159457746.32 |
2024 | 269284800.70 | 198173510.23 |
2025 | 272758390.30 | 201674335.34 |
Projects with most funding
Projects completed most recently
06/05/2025
Rimborso spese utenze |
22/04/2025
Contributo a valere sul fondo comuni marginali 2022 |
22/04/2025
Contributo a valere sul fondo comuni marginali 2022 |
Municipalities with most per-capita funding
Comune di Rhêmes-Notre-Dame | € 64,144 |
Comune di Valgrisenche | € 28,044 |
Comune di Rondanina | € 23,016 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).