Other DCF 2007-2013 programmes
2007-2013 programming period
Go to list of projects
Code | Region | Public cost | Per capita funding | Cohesion funds | Payments | Cohesion payments | Projects |
---|---|---|---|---|---|---|---|
13 | ABRUZZO | 29413843 | 23 | 60064519 | 19920042 | 30817147 | 19 |
17 | BASILICATA | 2389257 | 4 | 10648512 | 2089927 | 10349183 | 3 |
18 | CALABRIA | 9384389 | 5 | 16453231 | 3926934 | 10990181 | 10 |
15 | CAMPANIA | 192655813 | 34 | 194703249 | 107939400 | 108281410 | 60 |
8 | EMILIA-ROMAGNA | 35789490 | 8 | 41894429 | 23691980 | 30389987 | 46 |
6 | FRIULI VENEZIA GIULIA | 19625942 | 16 | 21453310 | 19324192 | 21185083 | 8 |
12 | LAZIO | 23832900 | 4 | 34396983 | 13248380 | 23596658 | 30 |
7 | LIGURIA | 3419915 | 2 | 5561409 | 1969623 | 4569994 | 4 |
3 | LOMBARDIA | 433029549 | 43 | 420522162 | 428044694 | 419276781 | 43 |
11 | MARCHE | 21189293 | 14 | 23557808 | 20484537 | 22628195 | 32 |
14 | MOLISE | 2080000 | 7 | 2250000 | 1154871 | 1324871 | 2 |
1 | PIEMONTE | 68693686 | 16 | 75601396 | 33560538 | 40745805 | 121 |
16 | PUGLIA | 198655845 | 51 | 54394104 | 24075725 | 22076918 | 9 |
20 | SARDEGNA | 4922124 | 3 | 9625489 | 2398119 | 7151484 | 8 |
19 | SICILIA | 488126942 | 102 | 319213993 | 270516763 | 260693996 | 53 |
9 | TOSCANA | 54772737 | 15 | 54461780 | 41042224 | 44296925 | 54 |
4 | TRENTINO-ALTO ADIGE/SUDTIROL | 1548000 | 1 | 6800000 | 1280590 | 6532590 | 2 |
10 | UMBRIA | 5631739 | 7 | 17775520 | 5168279 | 17207169 | 11 |
2 | VALLE D'AOSTA/VALLÉE D'AOSTE | 5978580 | 49 | 7600000 | 428580 | 4500240 | 5 |
5 | VENETO | 59012786 | 12 | 34290644 | 27132334 | 33885791 | 20 |
Code | Province | Public cost | Per capita funding | Cohesion funds | Payments | Cohesion payments | Projects |
---|---|---|---|---|---|---|---|
84 | AGRIGENTO | 3536442 | 9 | 3536442 | 1356567 | 1144090 | 4 |
6 | ALESSANDRIA | 7836878 | 19 | 7322667 | 6835481 | 6442781 | 27 |
42 | ANCONA | 1465410 | 3 | 1115410 | 1529089 | 1029089 | 3 |
51 | AREZZO | 2938342 | 9 | 4305422 | 2562775 | 3929855 | 3 |
44 | ASCOLI PICENO | 4664422 | 23 | 3283285 | 4491970 | 2960833 | 6 |
5 | ASTI | 4868816 | 23 | 4635484 | 4743241 | 4579281 | 23 |
64 | AVELLINO | 12331098 | 31 | 11766873 | 9050850 | 8785434 | 14 |
72 | BARI | 3010470 | 2 | 3506362 | 1882626 | 2270220 | 4 |
110 | BARLETTA-ANDRIA-TRANI | 2873266 | 8 | 2538923 | 2873266 | 2538923 | 2 |
25 | BELLUNO | 2933601 | 15 | 2933601 | 2661703 | 2661703 | 3 |
62 | BENEVENTO | 2086771 | 8 | 2086771 | 1168882 | 1168882 | 4 |
16 | BERGAMO | 8250193 | 7 | 6720133 | 8160554 | 6549036 | 11 |
96 | BIELLA | 2358321 | 14 | 3001838 | 2039546 | 2581515 | 9 |
37 | BOLOGNA | 3586279 | 4 | 4634996 | 3161553 | 4307018 | 7 |
17 | BRESCIA | 4805362 | 4 | 7855362 | 3719412 | 7059412 | 9 |
74 | BRINDISI | 840470 | 2 | 901762 | 840470 | 901762 | 2 |
85 | CALTANISSETTA | 550873 | 2 | 550873 | 252643 | 252643 | 1 |
70 | CAMPOBASSO | 430000 | 2 | 300000 | 430000 | 300000 | 1 |
61 | CASERTA | 27110921 | 30 | 25317208 | 6889476 | 6889476 | 12 |
87 | CATANIA | 6372859 | 6 | 6372859 | 2078097 | 1796438 | 6 |
79 | CATANZARO | 2213078 | 6 | 2093078 | 1151558 | 1025963 | 2 |
69 | CHIETI | 1246514 | 3 | 5925161 | 724196 | 1687757 | 3 |
78 | COSENZA | 6021651 | 9 | 6021651 | 1848347 | 1848347 | 5 |
4 | CUNEO | 9933112 | 17 | 12950744 | 9814074 | 12911971 | 31 |
86 | ENNA | 1680000 | 11 | 1680000 | 646996 | 646996 | 2 |
109 | FERMO | 2642582 | 16 | 4577234 | 2792582 | 4577234 | 6 |
38 | FERRARA | 2082037 | 6 | 3366538 | 2082037 | 3366538 | 4 |
48 | FIRENZE | 23835881 | 24 | 21008815 | 15807714 | 16259706 | 12 |
71 | FOGGIA | 840470 | 1 | 1191495 | 840470 | 1191495 | 2 |
40 | FORLI'-CESENA | 5585702 | 14 | 5455702 | 4647420 | 4517420 | 13 |
10 | GENOVA | 450000 | 1 | 300000 | 450000 | 300000 | 1 |
31 | GORIZIA | 6890000 | 50 | 6890000 | 6890000 | 6890000 | 1 |
53 | GROSSETO | 4435198 | 20 | 4435198 | 4435198 | 4435198 | 3 |
8 | IMPERIA | 450000 | 2 | 1200000 | 450000 | 1200000 | 1 |
94 | ISERNIA | 1650000 | 21 | 1650000 | 724871 | 724871 | 1 |
66 | L'AQUILA | 19917329 | 69 | 21637329 | 17865294 | 18340641 | 8 |
11 | LA SPEZIA | 2658506 | 12 | 2700000 | 1208214 | 1708586 | 2 |
59 | LATINA | 765812 | 1 | 1712617 | 720160 | 1666965 | 2 |
75 | LECCE | 978441 | 1 | 1908933 | 228441 | 1158933 | 2 |
97 | LECCO | 2628922 | 8 | 2623311 | 2628922 | 2628922 | 4 |
98 | LODI | 1996845 | 9 | 1996845 | 1996845 | 1996845 | 1 |
46 | LUCCA | 5251968 | 14 | 4221968 | 3743646 | 3086046 | 6 |
43 | MACERATA | 6157933 | 20 | 6107933 | 6307933 | 6107933 | 5 |
20 | MANTOVA | 22974929 | 57 | 9049929 | 19416362 | 9016683 | 2 |
45 | MASSA-CARRARA | 6469334 | 34 | 6183101 | 5418880 | 5020834 | 10 |
77 | MATERA | 427228 | 2 | 3289593 | 427228 | 3289593 | 1 |
83 | MESSINA | 8101989 | 13 | 8101989 | 4117579 | 4117379 | 6 |
15 | MILANO | 387885090 | 120 | 388053352 | 387649347 | 387817609 | 4 |
36 | MODENA | 1176418 | 2 | 1131777 | 1176418 | 1131777 | 2 |
108 | MONZA E DELLA BRIANZA | 704499 | 1 | 439521 | 704499 | 439521 | 3 |
63 | NAPOLI | 135900814 | 46 | 137190814 | 86561689 | 86557086 | 19 |
3 | NOVARA | 486966 | 1 | 600000 | 486966 | 600000 | 1 |
91 | NUORO | 432124 | 2 | 4969427 | 432124 | 4969427 | 1 |
28 | PADOVA | 3231323 | 3 | 3049188 | 3085644 | 3085644 | 3 |
82 | PALERMO | 464444397 | 386 | 295531448 | 259650183 | 250321752 | 29 |
34 | PARMA | 4758195 | 11 | 6682310 | 2736730 | 2676134 | 5 |
18 | PAVIA | 2525147 | 5 | 2525147 | 2525147 | 2525147 | 5 |
54 | PERUGIA | 1620907 | 3 | 12882461 | 1320907 | 12582461 | 5 |
41 | PESARO E URBINO | 8246917 | 24 | 7861917 | 7950933 | 7341077 | 15 |
68 | PESCARA | 5910000 | 19 | 23060000 | 1568226 | 8869516 | 7 |
33 | PIACENZA | 14384762 | 51 | 11084736 | 5671725 | 5449157 | 4 |
50 | PISA | 1159601 | 3 | 1074939 | 1159601 | 1074939 | 2 |
47 | PISTOIA | 3158635 | 11 | 3036330 | 2085004 | 1962699 | 13 |
93 | PORDENONE | 9738980 | 31 | 8566348 | 9437230 | 8298121 | 6 |
76 | POTENZA | 2389257 | 7 | 6447837 | 2089927 | 6148507 | 3 |
88 | RAGUSA | 318802 | 1 | 318802 | 205529 | 205529 | 1 |
39 | RAVENNA | 3605364 | 9 | 4145863 | 3008936 | 3549436 | 7 |
80 | REGGIO DI CALABRIA | 537631 | 1 | 6662631 | 315000 | 6440000 | 2 |
35 | REGGIO NELL'EMILIA | 2405707 | 5 | 2405707 | 2405707 | 2405707 | 2 |
57 | RIETI | 1498150 | 10 | 4189071 | 548150 | 3239071 | 3 |
99 | RIMINI | 1508704 | 4 | 2686800 | 1508704 | 2686800 | 7 |
58 | ROMA | 22665239 | 5 | 23761268 | 13076371 | 13956595 | 27 |
29 | ROVIGO | 1973615 | 9 | 5920844 | 1973615 | 5920844 | 1 |
65 | SALERNO | 7142855 | 7 | 9216200 | 4268503 | 4268503 | 11 |
90 | SASSARI | 4490000 | 9 | 4440000 | 1965995 | 1965995 | 7 |
9 | SAVONA | 599380 | 2 | 749380 | 599380 | 749380 | 2 |
52 | SIENA | 8389619 | 32 | 10196007 | 6695248 | 8527647 | 7 |
89 | SIRACUSA | 2509551 | 7 | 2509551 | 1597139 | 1597139 | 3 |
14 | SONDRIO | 1081411 | 6 | 1081411 | 1066455 | 1066455 | 3 |
111 | SUD SARDEGNA | 432124 | 1 | 216062 | 432124 | 216062 | 1 |
73 | TARANTO | 192478991 | 346 | 43734600 | 19776715 | 13403556 | 4 |
67 | TERAMO | 3630000 | 12 | 8830000 | 118837 | 1307204 | 4 |
55 | TERNI | 4440609 | 20 | 4893059 | 4277150 | 4624708 | 7 |
1 | TORINO | 42932465 | 20 | 42837044 | 9364102 | 9305290 | 28 |
22 | TRENTO | 1548000 | 3 | 6800000 | 1280590 | 6532590 | 2 |
26 | TREVISO | 3095827 | 4 | 7595827 | 3225524 | 7575348 | 6 |
30 | UDINE | 3424962 | 7 | 5696962 | 3424962 | 5696962 | 2 |
7 | VALLE D'AOSTA | 1278580 | 10 | 4820856 | 428580 | 4500240 | 2 |
12 | VARESE | 177150 | 0 | 177150 | 177150 | 177150 | 1 |
27 | VENEZIA | 43301382 | 52 | 3714147 | 11722474 | 3578878 | 4 |
103 | VERBANO-CUSIO-OSSOLA | 2097662 | 14 | 2033934 | 2097662 | 2087009 | 6 |
2 | VERCELLI | 1588230 | 10 | 1607656 | 1588230 | 1625929 | 3 |
23 | VERONA | 2790821 | 3 | 8490821 | 2940997 | 8490821 | 2 |
102 | VIBO VALENTIA | 385961 | 3 | 1063842 | 385961 | 1063842 | 1 |
24 | VICENZA | 2286217 | 3 | 2586217 | 2422729 | 2572553 | 3 |
56 | VITERBO | 548150 | 2 | 4484867 | 548150 | 4484867 | 1 |
Data in euro
Updated on 30/04/2025
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 723754207 |
Research and innovation | 399744077 |
Environment | 306594645 |
Culture and tourism | 89280061 |
Social inclusion and health | 73093940 |
Education and training | 36879233 |
Administrative capacity | 31342844 |
Enterprises' competitiveness | 4735649 |
Energy | 3369705 |
Networks and digital services | 0 |
Employment and labour | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 247717250 |
Infrastructure | 1416227943 |
Incentives for firms | 4075169 |
Grants to individuals | 774000 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Data in euro
Updated on 30/04/2025
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 573503377 |
Research and innovation | 250470000 |
Environment | 237287694 |
Social inclusion and health | 68031983 |
Culture and tourism | 65427663 |
Education and training | 31577468 |
Administrative capacity | 27571106 |
Enterprises' competitiveness | 4735649 |
Energy | 3369705 |
Networks and digital services | 0 |
Employment and labour | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 239171046 |
Infrastructure | 1018378430 |
Incentives for firms | 4075169 |
Grants to individuals | 350000 |
Capital contributions | 0 |
Not available | 0 |
Data in euro
Updated on 30/04/2025
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 501629086 |
Research and innovation | 251418097 |
Environment | 163932381 |
Culture and tourism | 58051421 |
Social inclusion and health | 34755510 |
Administrative capacity | 20292794 |
Education and training | 19186988 |
Enterprises' competitiveness | 4343656 |
Energy | 1460579 |
Networks and digital services | 0 |
Employment and labour | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 165170334 |
Infrastructure | 884966752 |
Incentives for firms | 3839426 |
Grants to individuals | 1094000 |
Capital contributions | 0 |
Not available | 0 |
Data in euro
Updated on 30/04/2025
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 493982025 |
Research and innovation | 245682232 |
Environment | 147110925 |
Culture and tourism | 37181890 |
Social inclusion and health | 33119702 |
Administrative capacity | 19696481 |
Education and training | 13842115 |
Enterprises' competitiveness | 4343656 |
Energy | 1460579 |
Networks and digital services | 0 |
Employment and labour | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 156389970 |
Infrastructure | 835840209 |
Incentives for firms | 3839426 |
Grants to individuals | 350000 |
Capital contributions | 0 |
Not available | 0 |
Data in number of projects
Updated on 30/04/2025
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 61 |
Infrastructure | 469 |
Incentives for firms | 6 |
Grants to individuals | 2 |
Capital contributions | 0 |
Not available | 0 |
Implementing bodies with most funding
FONDAZIONE RI.MED | € 381,744,077 |
SOGESID S.P.A. | € 67,160,723 |
COMUNE DI PALERMO | € 52,402,002 |
AZIENDA SPECIALE PER IL PORTO DI CHIOGGIA | € 35,000,000 |
00513170019 | € 30,000,000 |
COMUNE DI MANTOVA | € 22,925,000 |
SOGESID S.P.A | € 22,771,488 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2002 | 556133.09 | 0 |
2003 | 728163.53 | 0 |
2004 | 1174865.69 | 31996.33 |
2005 | 119779865.69 | 227032.86 |
2006 | 119794235.95 | 352851.35 |
2007 | 120502178.23 | 1382260.70 |
2008 | 123036180.22 | 3722310.93 |
2009 | 126545343.07 | 7217607.80 |
2010 | 141763856.85 | 13100821.09 |
2011 | 320233727.59 | 55316323.99 |
2012 | 670183403.03 | 171725218.20 |
2013 | 755843632.24 | 339521628.62 |
2014 | 857956448.92 | 471037241.64 |
2015 | 897939508.20 | 562054085.29 |
2016 | 952035986.59 | 624727306.97 |
2017 | 1000546653.63 | 665233527.44 |
2018 | 1087205233.23 | 716960058.46 |
2019 | 1265179068.74 | 767544057.03 |
2020 | 1295121051.01 | 852057432.70 |
2021 | 1311614694.23 | 903555112.16 |
2022 | 1372895559.58 | 956776220.79 |
2023 | 1460177443.25 | 994789659.88 |
2024 | 1469165121.04 | 1046841367.27 |
2025 | 1472486647.12 | 1055070511.91 |
Projects with most funding
prolungamento linea 5 della metropolitana da Garibaldi a San Siro | € 385,000,000 |
REALIZZAZIONE DEL CENTRO PER LE BIOTECNOLOGIE E LA RICERCA BIOMEDICA | € 220,000,000 |
PIASTRA PORTUALE DI TARANTO | € 181,600,550 |
Projects completed most recently
Municipalities with most per-capita funding
Comune di Castelmagno | € 13,152 |
Comune di Bardonecchia | € 9,940 |
Comune di Ceresole Reale | € 8,778 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).