Development and Cohesion plans 2007-2013
Code | Region | Public cost | Per capita funding | Cohesion funds | Payments | Cohesion payments | Projects |
---|---|---|---|---|---|---|---|
13 | ABRUZZO | 2513540895 | 1975 | 2545886300 | 1755134737 | 1878911003 | 4000 |
17 | BASILICATA | 2300717416 | 4280 | 2079670499 | 1722512592 | 1594537020 | 2896 |
18 | CALABRIA | 7011094604 | 3797 | 3543505314 | 4464406537 | 1666626330 | 3820 |
15 | CAMPANIA | 12665022589 | 2258 | 11350796015 | 7958558911 | 7172643002 | 4340 |
8 | EMILIA-ROMAGNA | 1053463873 | 237 | 5349862327 | 756427431 | 510202718 | 2153 |
6 | FRIULI VENEZIA GIULIA | 539037181 | 451 | 298389864 | 461739984 | 266477838 | 3002 |
12 | LAZIO | 1355567659 | 237 | 994330240 | 1039019937 | 741584604 | 1496 |
7 | LIGURIA | 941841717 | 625 | 1164004643 | 917423560 | 623984309 | 1487 |
3 | LOMBARDIA | 1445378049 | 145 | 4337118952 | 1153262403 | 4176694427 | 2958 |
11 | MARCHE | 498858405 | 336 | 354387539 | 388117178 | 326575630 | 982 |
14 | MOLISE | 1828276916 | 6291 | 1699655081 | 1487218080 | 1381731493 | 7071 |
1 | PIEMONTE | 2280664257 | 537 | 1347818051 | 1991084659 | 1184417159 | 2791 |
16 | PUGLIA | 7778188520 | 1990 | 7474850963 | 4115150763 | 3833809680 | 5008 |
20 | SARDEGNA | 5651553817 | 3581 | 4474469980 | 3047730338 | 2390000006 | 5475 |
19 | SICILIA | 7832329672 | 1630 | 16512764521 | 3470117593 | 5679723105 | 4877 |
9 | TOSCANA | 2235402813 | 610 | 1298912538 | 2041040448 | 1181261796 | 5214 |
4 | TRENTINO-ALTO ADIGE/SUDTIROL | 381603133 | 354 | 204414964 | 374302831 | 198549577 | 415 |
10 | UMBRIA | 838473128 | 979 | 508600550 | 697549624 | 455750106 | 2476 |
2 | VALLE D'AOSTA/VALLÉE D'AOSTE | 153749882 | 1249 | 64710374 | 136548764 | 59823428 | 42 |
5 | VENETO | 1292997312 | 267 | 836783707 | 1219224718 | 772049169 | 4011 |
Code | Province | Public cost | Per capita funding | Cohesion funds | Payments | Cohesion payments | Projects |
---|---|---|---|---|---|---|---|
84 | AGRIGENTO | 621910739 | 1505 | 732276845 | 338968360 | 372964885 | 484 |
6 | ALESSANDRIA | 174022648 | 428 | 117993352 | 163659590 | 114383034 | 255 |
42 | ANCONA | 228897115 | 496 | 173476945 | 191289057 | 156042814 | 322 |
51 | AREZZO | 181988619 | 545 | 92924081 | 160647382 | 88266015 | 391 |
44 | ASCOLI PICENO | 64249952 | 319 | 58389646 | 58126367 | 56593567 | 138 |
5 | ASTI | 64959896 | 312 | 38291339 | 62266230 | 37498670 | 173 |
64 | AVELLINO | 1096819426 | 2749 | 1410692912 | 686338531 | 982340027 | 644 |
72 | BARI | 1974833090 | 1612 | 1852661416 | 1048658323 | 900413231 | 1359 |
110 | BARLETTA-ANDRIA-TRANI | 394374734 | 1039 | 406838264 | 187643580 | 194642394 | 254 |
25 | BELLUNO | 173034111 | 873 | 110531947 | 159586900 | 97539326 | 387 |
62 | BENEVENTO | 2205511148 | 8382 | 1007273680 | 1220813365 | 747593408 | 624 |
16 | BERGAMO | 192701405 | 174 | 701357418 | 160753052 | 671694154 | 478 |
96 | BIELLA | 65932724 | 390 | 30886558 | 44759631 | 30578025 | 93 |
37 | BOLOGNA | 303043066 | 299 | 886155211 | 173196190 | 84303934 | 421 |
21 | BOLZANO/BOZEN | 273385773 | 512 | 134155369 | 267885156 | 128571904 | 392 |
17 | BRESCIA | 123829622 | 98 | 725804412 | 112432179 | 722590873 | 940 |
74 | BRINDISI | 506045265 | 1333 | 490700418 | 285880179 | 272275019 | 388 |
92 | CAGLIARI | 1289794914 | 3068 | 881826362 | 645870978 | 441670055 | 797 |
85 | CALTANISSETTA | 713486580 | 2860 | 1715908596 | 251825243 | 261900223 | 333 |
70 | CAMPOBASSO | 1308525867 | 6210 | 1171482561 | 1066240111 | 956588896 | 4953 |
61 | CASERTA | 717921294 | 792 | 670068657 | 494876406 | 475498005 | 588 |
87 | CATANIA | 1577348358 | 1468 | 5237050473 | 428091328 | 561034164 | 686 |
79 | CATANZARO | 1520130261 | 4445 | 664436643 | 1083171105 | 354246136 | 515 |
69 | CHIETI | 783586289 | 2103 | 957865051 | 534114949 | 651763892 | 1235 |
13 | COMO | 86189268 | 144 | 220573861 | 79720862 | 216283138 | 182 |
78 | COSENZA | 1846052471 | 2745 | 826073452 | 1246807587 | 425337284 | 1154 |
19 | CREMONA | 40568316 | 115 | 140952195 | 39415542 | 140202671 | 75 |
101 | CROTONE | 282875743 | 1738 | 166184729 | 134524725 | 82540015 | 233 |
4 | CUNEO | 206864122 | 356 | 130507329 | 163361839 | 108384377 | 406 |
86 | ENNA | 798171701 | 5151 | 1356132102 | 228079241 | 333643982 | 303 |
109 | FERMO | 39914778 | 238 | 17619860 | 34352727 | 16231227 | 68 |
38 | FERRARA | 104640120 | 308 | 429574503 | 81669590 | 63593076 | 211 |
48 | FIRENZE | 729117745 | 738 | 411047647 | 666963383 | 358974151 | 1624 |
71 | FOGGIA | 1555845316 | 2612 | 1335329595 | 840837220 | 769810055 | 899 |
40 | FORLI'-CESENA | 99514736 | 254 | 474153302 | 67678534 | 49043421 | 199 |
60 | FROSINONE | 325176526 | 695 | 230018423 | 247026362 | 160973496 | 267 |
10 | GENOVA | 458196722 | 561 | 414189912 | 443499368 | 279428210 | 560 |
31 | GORIZIA | 36445993 | 264 | 25092112 | 34080747 | 23176836 | 571 |
53 | GROSSETO | 109504960 | 505 | 67948509 | 107044920 | 67127912 | 251 |
8 | IMPERIA | 156833386 | 751 | 224989495 | 151078805 | 94147843 | 331 |
94 | ISERNIA | 403358719 | 5048 | 386981401 | 329371695 | 306977499 | 1793 |
66 | L'AQUILA | 536136375 | 1863 | 491061256 | 438074159 | 397770213 | 1160 |
11 | LA SPEZIA | 146863941 | 683 | 193305764 | 134876370 | 96009883 | 269 |
59 | LATINA | 196138440 | 346 | 87144218 | 178283000 | 74654345 | 183 |
75 | LECCE | 1197414591 | 1553 | 1154002076 | 727587134 | 690373443 | 1144 |
97 | LECCO | 57433536 | 173 | 120648072 | 52478863 | 117229339 | 154 |
49 | LIVORNO | 148501651 | 455 | 105239245 | 127480315 | 86029207 | 336 |
98 | LODI | 37318900 | 164 | 70787403 | 35117582 | 68724882 | 25 |
46 | LUCCA | 155790507 | 408 | 115322678 | 150287556 | 111864516 | 507 |
43 | MACERATA | 52746041 | 174 | 42212987 | 43614097 | 41205527 | 172 |
20 | MANTOVA | 79205457 | 195 | 158898629 | 75138300 | 156357069 | 158 |
45 | MASSA-CARRARA | 162576412 | 867 | 56650271 | 158029737 | 54772333 | 301 |
77 | MATERA | 727348511 | 3806 | 714168700 | 533500383 | 514516470 | 976 |
83 | MESSINA | 1224089039 | 2040 | 1783403238 | 486906868 | 754316255 | 1053 |
15 | MILANO | 374129329 | 116 | 808716680 | 178491256 | 710907243 | 346 |
36 | MODENA | 127543160 | 181 | 745688283 | 74417799 | 40843784 | 307 |
108 | MONZA E DELLA BRIANZA | 59264226 | 68 | 323141817 | 55449107 | 320947256 | 194 |
63 | NAPOLI | 5445534846 | 1827 | 4552268178 | 3365565917 | 2800960995 | 994 |
3 | NOVARA | 52957710 | 146 | 32541800 | 40105229 | 25148660 | 92 |
91 | NUORO | 706695415 | 3560 | 607848776 | 440457433 | 398205969 | 1194 |
95 | ORISTANO | 461013290 | 3067 | 361522047 | 217746122 | 197328807 | 695 |
28 | PADOVA | 147137275 | 158 | 113018934 | 139293829 | 106225423 | 736 |
82 | PALERMO | 2486697731 | 2065 | 3961496878 | 1700702641 | 2781596029 | 912 |
34 | PARMA | 106379745 | 236 | 576955995 | 68099114 | 37997808 | 233 |
18 | PAVIA | 77310286 | 144 | 168250256 | 75141963 | 166574396 | 124 |
54 | PERUGIA | 538220941 | 842 | 306758176 | 464006699 | 272866717 | 1581 |
41 | PESARO E URBINO | 67346281 | 193 | 41241484 | 37024347 | 35992885 | 186 |
68 | PESCARA | 401036990 | 1281 | 401165578 | 278145165 | 328965949 | 645 |
33 | PIACENZA | 51748471 | 182 | 707471891 | 36269000 | 20279022 | 116 |
50 | PISA | 324510937 | 778 | 194218048 | 311654556 | 188752545 | 760 |
47 | PISTOIA | 86647920 | 299 | 62053791 | 76401578 | 54450556 | 327 |
93 | PORDENONE | 29796285 | 96 | 23734248 | 28812802 | 22931146 | 836 |
76 | POTENZA | 1329985144 | 3839 | 1146855576 | 981981178 | 899922204 | 1764 |
100 | PRATO | 149475529 | 577 | 84739363 | 126379379 | 71900429 | 230 |
88 | RAGUSA | 220518452 | 694 | 313260393 | 140177418 | 209602653 | 306 |
39 | RAVENNA | 107298959 | 278 | 369826904 | 72801388 | 39502610 | 203 |
80 | REGGIO DI CALABRIA | 1985047597 | 3827 | 695119982 | 1533525457 | 387320037 | 632 |
35 | REGGIO NELL'EMILIA | 121122820 | 230 | 697554883 | 87138190 | 60944043 | 195 |
57 | RIETI | 94810886 | 630 | 75086996 | 84913554 | 65859893 | 144 |
99 | RIMINI | 53971591 | 159 | 368417009 | 36331223 | 23518453 | 220 |
58 | ROMA | 380538507 | 90 | 299426701 | 275262866 | 225643076 | 602 |
29 | ROVIGO | 121839697 | 535 | 73298445 | 121484927 | 73073392 | 213 |
65 | SALERNO | 2044601429 | 1927 | 2552443464 | 1327895630 | 1469087660 | 1383 |
90 | SASSARI | 1676166434 | 3531 | 1407840868 | 977874613 | 763575338 | 1384 |
9 | SAVONA | 131621998 | 492 | 261111077 | 125737160 | 83989978 | 250 |
52 | SIENA | 146371726 | 562 | 75556189 | 117051164 | 66171549 | 448 |
89 | SIRACUSA | 490702716 | 1275 | 757758572 | 122288832 | 142787167 | 247 |
14 | SONDRIO | 61944069 | 346 | 121845611 | 55690043 | 120703187 | 144 |
111 | SUD SARDEGNA | 1027289717 | 3074 | 891612322 | 494776536 | 417008796 | 1310 |
73 | TARANTO | 1049591745 | 1885 | 1078932693 | 609574243 | 606525223 | 492 |
67 | TERAMO | 573248869 | 1917 | 505447160 | 337990228 | 352030332 | 772 |
55 | TERNI | 160663874 | 740 | 124279804 | 138034153 | 111119408 | 612 |
1 | TORINO | 1497198064 | 681 | 855953844 | 1319219141 | 734311575 | 1485 |
81 | TRAPANI | 376217212 | 926 | 413503258 | 157460254 | 199223534 | 347 |
22 | TRENTO | 108217360 | 199 | 70259595 | 106417675 | 69977673 | 23 |
26 | TREVISO | 154496495 | 176 | 118563194 | 125523974 | 92923794 | 657 |
32 | TRIESTE | 206586522 | 903 | 123339475 | 183454594 | 101197677 | 249 |
30 | UDINE | 224448188 | 434 | 107001648 | 183649663 | 101820774 | 1328 |
7 | VALLE D'AOSTA | 73585569 | 598 | 41338924 | 68776657 | 36531303 | 13 |
12 | VARESE | 176049969 | 200 | 416071086 | 171159629 | 412353017 | 138 |
27 | VENEZIA | 401694362 | 481 | 193125481 | 393050013 | 186445800 | 773 |
103 | VERBANO-CUSIO-OSSOLA | 76330882 | 496 | 57451895 | 64975793 | 50617494 | 131 |
2 | VERCELLI | 84547341 | 510 | 48820948 | 75631302 | 48164338 | 125 |
23 | VERONA | 136927295 | 148 | 99190382 | 132805587 | 95963073 | 583 |
102 | VIBO VALENTIA | 421466710 | 2797 | 301900051 | 153991687 | 123777219 | 716 |
24 | VICENZA | 147557804 | 173 | 121369235 | 138125111 | 113148169 | 648 |
56 | VITERBO | 118610941 | 385 | 99815676 | 86665000 | 78927075 | 220 |
Data in euro
Updated on 30/04/2025
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 24433540783 |
Environment | 14138503460 |
Social inclusion and health | 6011529193 |
Enterprises' competitiveness | 4431194025 |
Culture and tourism | 3649004588 |
Education and training | 2409923124 |
Research and innovation | 2296995402 |
Administrative capacity | 1296048225 |
Networks and digital services | 1220012314 |
Energy | 777095268 |
Employment and labour | 324096410 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 6999817584 |
Infrastructure | 48209970230 |
Incentives for firms | 3865422362 |
Grants to individuals | 1054528265 |
Capital contributions | 858204349 |
Not available | 0 |
Territories
Where does funding go?
Data in euro
Updated on 30/04/2025
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 15719694189 |
Environment | 11997977842 |
Social inclusion and health | 5009223238 |
Enterprises' competitiveness | 3115718195 |
Culture and tourism | 2727314801 |
Education and training | 1842388213 |
Research and innovation | 1593883605 |
Administrative capacity | 1192473173 |
Networks and digital services | 930992888 |
Energy | 599395911 |
Employment and labour | 304792426 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 5980118258 |
Infrastructure | 34916334764 |
Incentives for firms | 2807895378 |
Grants to individuals | 1017453741 |
Capital contributions | 312052339 |
Not available | 0 |
Data in euro
Updated on 30/04/2025
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 16255930175 |
Environment | 8399982240 |
Social inclusion and health | 3492476206 |
Culture and tourism | 2956911361 |
Enterprises' competitiveness | 2648703728 |
Education and training | 1657219523 |
Research and innovation | 1423658970 |
Administrative capacity | 1028559245 |
Networks and digital services | 882739339 |
Energy | 325321808 |
Employment and labour | 265874469 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 5395582185 |
Infrastructure | 30631455767 |
Incentives for firms | 2157261616 |
Grants to individuals | 738723426 |
Capital contributions | 414354071 |
Not available | 0 |
Data in euro
Updated on 30/04/2025
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 10102410398 |
Environment | 6811018073 |
Social inclusion and health | 2907345509 |
Culture and tourism | 2124109517 |
Enterprises' competitiveness | 1809770493 |
Education and training | 1316126139 |
Research and innovation | 1057286277 |
Administrative capacity | 935139239 |
Networks and digital services | 613949733 |
Energy | 289053840 |
Employment and labour | 259048371 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 4489072686 |
Infrastructure | 21321882607 |
Incentives for firms | 1599937149 |
Grants to individuals | 716958011 |
Capital contributions | 97407136 |
Not available | 0 |
Data in number of projects
Updated on 30/04/2025
Themes
What sectors receive funding?
Given name | Value |
---|---|
Enterprises' competitiveness | 13479 |
Environment | 11037 |
Social inclusion and health | 8279 |
Education and training | 7128 |
Employment and labour | 6768 |
Transport and mobility | 6468 |
Culture and tourism | 5844 |
Research and innovation | 2754 |
Administrative capacity | 1239 |
Networks and digital services | 881 |
Energy | 604 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 15899 |
Infrastructure | 28285 |
Incentives for firms | 15589 |
Grants to individuals | 4669 |
Capital contributions | 39 |
Not available | 0 |
Implementing bodies with most funding
REGIONE CAMPANIA | € 4,379,763,007 |
ANAS - ENTE NAZIONALE PER LE STRADE | € 2,145,181,944 |
REGIONE PIEMONTE | € 1,338,919,441 |
REGIONE AUTONOMA DELLA SARDEGNA | € 1,198,533,852 |
REGIONE PUGLIA | € 1,005,578,698 |
MIMIT - MINISTERO DELLE IMPRESE E DEL MADE IN ITALY | € 984,103,995 |
REGIONE BASILICATA | € 839,959,439 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2002 | 1008429277.73 | 325546389.58 |
2003 | 1771861160.71 | 746124837.66 |
2004 | 4265583857.84 | 1268279051.29 |
2005 | 8261901616.22 | 2291326474.41 |
2006 | 11192246361.65 | 3752402358.43 |
2007 | 13856162828.67 | 5575660375.36 |
2008 | 16937790893.04 | 7944504838.00 |
2009 | 19152536524.10 | 10409608965.57 |
2010 | 21842988855.38 | 13002224857.27 |
2011 | 23290100925.51 | 15477435633.08 |
2012 | 24803870608.40 | 17516443082.18 |
2013 | 26747784241.17 | 19124451261.84 |
2014 | 29201488373.30 | 20511642486.17 |
2015 | 32651276596.03 | 22308860348.51 |
2016 | 34288074312.04 | 24359385255.35 |
2017 | 37388861090.16 | 26473263847.29 |
2018 | 39357792859.62 | 28115091884.25 |
2019 | 41366852793.51 | 29700668400.74 |
2020 | 44080493344.72 | 31804110473.20 |
2021 | 46593075234.28 | 33851635100.94 |
2022 | 49502645618.32 | 36145391961.08 |
2023 | 50768760322.62 | 38030622531.42 |
2024 | 51091363499.57 | 39193224489.49 |
2025 | 51105643674.49 | 39337377064.40 |
Projects with most funding
Projects completed most recently
Municipalities with most per-capita funding
Comune di Claviere | € 775,701 |
Comune di Gamberale | € 646,183 |
Comune di Campofelice di Fitalia | € 601,856 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).