SNAI
- See all the projects of the focus
- Download open data and metadata on focus
2,184 Projects monitored
€ 506.0 million Funding monitored
of which € 481.4 million Cohesion funds
€ 308.2 million Commitments
€ 223.9 million Payments monitored
Updated on 31/10/2024
Programming period and Fund
Ciclo | IANS | EAFRD | ESF | ERDF | DCF | COP |
---|---|---|---|---|---|---|
2014-2020 | 190563877.49 | 6124526.51 | 11848077.34 | 212170471.67 | 67684991.02 | 17626696.03 |
Territory
Territorial distribution of public funding monitored
51.7% Southern Italy
Code | Region | Public cost |
---|---|---|
13 | ABRUZZO | 20043056 |
17 | BASILICATA | 87636424 |
18 | CALABRIA | 4125178 |
15 | CAMPANIA | 35535687 |
8 | EMILIA-ROMAGNA | 26350538 |
6 | FRIULI VENEZIA GIULIA | 14545862 |
12 | LAZIO | 33949990 |
7 | LIGURIA | 2774574 |
3 | LOMBARDIA | 48234394 |
11 | MARCHE | 9719929 |
14 | MOLISE | 17803721 |
1 | PIEMONTE | 24476015 |
16 | PUGLIA | 45796304 |
20 | SARDEGNA | 352210 |
19 | SICILIA | 50182157 |
9 | TOSCANA | 25057642 |
4 | TRENTINO-ALTO ADIGE/SUDTIROL | 7980000 |
10 | UMBRIA | 17846117 |
2 | VALLE D'AOSTA/VALLÉE D'AOSTE | 21038286 |
5 | VENETO | 12570554 |
Implementation level of public funding monitored per region
Regions | Commitments | Payments |
---|---|---|
Basilicata | 68.78 | 60.67 |
Sicilia | 61.5 | 46.5 |
Lombardia | 94.61 | 62.91 |
Puglia | 98.99 | 77.6 |
Campania | 36.29 | 22.99 |
Lazio | 29.11 | 11.93 |
Emilia-Romagna | 80.25 | 54.71 |
Toscana | 45.76 | 27.97 |
Piemonte | 3.8 | 0.67 |
Valle D'Aosta/Vallée D'Aoste | 42.88 | 33.7 |
Abruzzo | 35.23 | 27.44 |
Umbria | 69.74 | 54.85 |
Molise | 55.5 | 10.51 |
Friuli Venezia Giulia | 63.28 | 63.28 |
Veneto | 40.64 | 33.82 |
Marche | 100.0 | 50.34 |
Trentino-Alto Adige/Sudtirol | 59.83 | 37.85 |
Calabria | 0 | 0 |
Liguria | 80.73 | 63.54 |
Sardegna | 100.0 | 100.0 |
Projects
Type of investments
Given name | Code | Value |
---|---|---|
INFRASTRUCTURE | 03 | 300307179 |
PROCUREMENT OF GOODS AND SERVICES | 01 | 178453364 |
INCENTIVES FOR FIRMS | 07 | 24025573 |
GRANTS TO INDIVIDUALS | 06 | 3232524 |
Financial dimension and type of investments
Projects (n°)
Financial dimension | PROCUREMENT OF GOODS AND SERVICES | 01 | INFRASTRUCTURE | 03 | INCENTIVES FOR FIRMS | 07 | GRANTS TO INDIVIDUALS | 06 |
---|---|---|---|---|
> 10mln | 0 | 1 | 0 | 0 |
5mln-10mln | 0 | 1 | 0 | 0 |
2mln-5mln | 4 | 18 | 0 | 0 |
1mln-2mln | 15 | 41 | 1 | 0 |
500K-1mln | 66 | 91 | 0 | 1 |
100K-500K | 379 | 328 | 62 | 10 |
0-100K | 388 | 231 | 511 | 36 |
Public cost
Financial dimension | PROCUREMENT OF GOODS AND SERVICES | 01 | INFRASTRUCTURE | 03 | INCENTIVES FOR FIRMS | 07 | GRANTS TO INDIVIDUALS | 06 |
---|---|---|---|---|
> 10mln | 0 | 16430000.00 | 0 | 0 |
5mln-10mln | 0 | 6116849.34 | 0 | 0 |
2mln-5mln | 10318641.81 | 57786452.47 | 0 | 0 |
1mln-2mln | 20275332.10 | 58175835.80 | 1462146.49 | 0 |
500K-1mln | 44345293.02 | 66368889.22 | 0 | 750000.00 |
100K-500K | 86068528.14 | 80484530.28 | 9606166.78 | 1881989.79 |
0-100K | 17445569.23 | 14944622.07 | 12957259.28 | 600534.24 |
Administrative status and type of investments
Given name | Code | Not started | Design stage | Assigment stage | Execution stage | Executed |
---|---|---|---|---|---|---|
INFRASTRUCTURE | 03 | 48169572.80 | 7894304.74 | 49891750.06 | 83123205.38 | 111228346.20 |
INCENTIVES FOR FIRMS | 07 | 1515837.85 | 0 | 0 | 6014574.70 | 16495160.00 |
GRANTS TO INDIVIDUALS | 06 | 690031.75 | 0 | 0 | 1844572.51 | 697919.77 |
Top Programmes
Given name | Programming period | Value |
---|---|---|
ROP ERDF SICILY | 2014-2020 | 48552585.87 |
ROP ERDF ESF APULIA | 2014-2020 | 43907368.63 |
ROP ERDF BASILICATA | 2014-2020 | 39295416.89 |
ROP ERDF LOMBARDY | 2014-2020 | 30601830.60 |
STRATEGIA AREE INTERNE REGIONE ABRUZZO SERVIZI | 2014-2020 | 20043056.13 |
STRATEGIA AREE INTERNE REGIONE PIEMONTE SERVIZI | 2014-2020 | 19437732.00 |
STRATEGIA AREE INTERNE REGIONE LAZIO SERVIZI | 2014-2020 | 18513703.17 |
ROP ERDF CAMPANIA | 2014-2020 | 17245827.75 |
STRATEGIA AREE INTERNE REGIONE CAMPANIA SERVIZI | 2014-2020 | 15985958.84 |
STRATEGIA AREE INTERNE REGIONE TOSCANA SERVIZI | 2014-2020 | 15696606.77 |