Browse cohesion projects data
In this section you can find data on projects financed by European and national resources of cohesion policies in Italy, collected by the National Monitoring System, and updated every two months. The data are distinguished by programming period, theme, nature, territory and state of progress. Charts and maps are updated by selecting the cost, payments, or number of projects
National Monitoring System for the 2021-2027 period is being activated, through which data on funded projects will be available on this portal. Bimonthly information on the current implementation status of the 2021-2027 period is available in the Cohesion Policy Monitoring Bulletin, issued by the General Inspectorate for Financial Relations with the European Union (IGRUE) of the Ministry of Economy and Finance.
Currently, projects funded with 2021-2027 Prefinancements of the Development and Cohesion Fund are available on the portal, those projects are monitored using the 2014-2020 National Monitoring System.
Code | Region | Public cost | Per capita funding | Cohesion funds | Payments | Cohesion payments | Projects |
---|---|---|---|---|---|---|---|
13 | ABRUZZO | 19390068278 | 15236 | 19431725865 | 12764199591 | 13064329542 | 51997 |
17 | BASILICATA | 23481684098 | 43681 | 25662965942 | 15554428030 | 16667540930 | 35645 |
18 | CALABRIA | 35934328393 | 19460 | 38549830046 | 23320715958 | 25318094868 | 63810 |
15 | CAMPANIA | 72982722514 | 13010 | 86477733814 | 43253753218 | 52659634320 | 107687 |
8 | EMILIA-ROMAGNA | 11042923351 | 2489 | 30091525780 | 9182278589 | 16287799598 | 53618 |
6 | FRIULI VENEZIA GIULIA | 7251873543 | 6072 | 10260338225 | 6462002498 | 7550800344 | 92471 |
12 | LAZIO | 15149192404 | 2648 | 14467152643 | 10715204535 | 9918614992 | 75700 |
7 | LIGURIA | 8641327818 | 5732 | 11166393478 | 7730778700 | 9200722501 | 39986 |
3 | LOMBARDIA | 15160200476 | 1520 | 282266270028 | 11609278377 | 160246915301 | 675276 |
11 | MARCHE | 7984514288 | 5379 | 8858572142 | 6721730227 | 6776479507 | 65651 |
14 | MOLISE | 15109439713 | 51988 | 22955072329 | 11006106130 | 10714879415 | 19524 |
1 | PIEMONTE | 13789535793 | 3249 | 45385640944 | 11566167070 | 22584014699 | 64632 |
16 | PUGLIA | 55682167427 | 14249 | 53929590467 | 33087161770 | 34189309157 | 155100 |
20 | SARDEGNA | 26303085791 | 16667 | 24556228504 | 16414754771 | 15728712906 | 64860 |
19 | SICILIA | 65310573275 | 13591 | 90027811140 | 31710289713 | 44575624375 | 106653 |
9 | TOSCANA | 14014615089 | 3827 | 14750676056 | 11225133427 | 11984258356 | 225133 |
4 | TRENTINO-ALTO ADIGE/SUDTIROL | 6759971368 | 6276 | 6740605804 | 5865396827 | 5340798377 | 19099 |
10 | UMBRIA | 7246909253 | 8462 | 7371528141 | 6334632402 | 6205482588 | 31923 |
2 | VALLE D'AOSTA/VALLÉE D'AOSTE | 5208292616 | 42299 | 5733441720 | 4727778621 | 4753512200 | 8214 |
5 | VENETO | 11211809878 | 2312 | 30663116237 | 9471305256 | 21504670150 | 58781 |
Code | Province | Public cost | Per capita funding | Cohesion funds | Payments | Cohesion payments | Projects |
---|---|---|---|---|---|---|---|
84 | AGRIGENTO | 2847066771 | 6891 | 5580979278 | 1809693529 | 3448910286 | 9693 |
6 | ALESSANDRIA | 569388912 | 1401 | 5303185854 | 451825374 | 2155838103 | 4647 |
42 | ANCONA | 1444140422 | 3128 | 1622869721 | 1121206837 | 1100429071 | 18903 |
51 | AREZZO | 770730696 | 2307 | 849755426 | 528762115 | 712260920 | 20456 |
44 | ASCOLI PICENO | 468896544 | 2327 | 420019632 | 374494925 | 319753485 | 13078 |
5 | ASTI | 313236828 | 1506 | 3147341842 | 242775175 | 1261240314 | 3253 |
64 | AVELLINO | 6592157663 | 16525 | 7427794252 | 2589838384 | 3360809877 | 11280 |
72 | BARI | 12142862754 | 9912 | 12472354387 | 7259520267 | 7603527234 | 42738 |
110 | BARLETTA-ANDRIA-TRANI | 1479488785 | 3898 | 1497428554 | 897022903 | 922076115 | 10358 |
25 | BELLUNO | 956304699 | 4827 | 942433763 | 659472312 | 794544267 | 4602 |
62 | BENEVENTO | 9025341123 | 34301 | 8007535629 | 3225639277 | 3549027884 | 9367 |
16 | BERGAMO | 807085315 | 730 | 44177801985 | 636195359 | 24784776262 | 79666 |
96 | BIELLA | 648942221 | 3837 | 2953046748 | 195485949 | 1079526170 | 3134 |
37 | BOLOGNA | 2462980783 | 2429 | 5571243067 | 2021557421 | 3322415608 | 13465 |
21 | BOLZANO/BOZEN | 1308063298 | 2449 | 1009927136 | 911301425 | 763809795 | 5769 |
17 | BRESCIA | 1032962237 | 822 | 36165687155 | 718929614 | 20276745453 | 99643 |
74 | BRINDISI | 3152028923 | 8305 | 3028294808 | 1789478871 | 1817650585 | 10228 |
92 | CAGLIARI | 3338015007 | 7941 | 3541472829 | 1708246924 | 1511195649 | 15356 |
85 | CALTANISSETTA | 7527740270 | 30180 | 7496619641 | 1789017702 | 2702699346 | 6300 |
70 | CAMPOBASSO | 2753223236 | 13066 | 8391025120 | 1397669469 | 1438480653 | 14041 |
61 | CASERTA | 5088707835 | 5616 | 8171939245 | 2915151901 | 4775186874 | 15411 |
87 | CATANIA | 12695720195 | 11816 | 16635388414 | 3847542293 | 4893707131 | 20555 |
79 | CATANZARO | 4376002653 | 12795 | 3887568098 | 3004925343 | 2399228837 | 11699 |
69 | CHIETI | 1333544523 | 3579 | 2404217156 | 930164335 | 1329989844 | 15646 |
13 | COMO | 1145348265 | 1918 | 27454653226 | 543048613 | 14985640603 | 37863 |
78 | COSENZA | 5572641825 | 8287 | 7415034053 | 3551370470 | 4748392975 | 22274 |
19 | CREMONA | 1224821044 | 3478 | 22154340831 | 272505958 | 12324494216 | 20597 |
101 | CROTONE | 1628018742 | 10003 | 1523242550 | 606204862 | 551019035 | 5434 |
4 | CUNEO | 883986455 | 1522 | 7344980069 | 677991270 | 3040617721 | 10574 |
86 | ENNA | 7330328153 | 47311 | 6059334110 | 1504635064 | 1938613559 | 4772 |
109 | FERMO | 406863756 | 2424 | 517455658 | 256879571 | 287631289 | 8057 |
38 | FERRARA | 607429583 | 1790 | 2264403042 | 424194303 | 1022961855 | 4158 |
48 | FIRENZE | 4395122994 | 4448 | 4073757181 | 2995646711 | 2973827433 | 77962 |
71 | FOGGIA | 9018144511 | 15139 | 7766896503 | 3466028167 | 3657618535 | 19941 |
40 | FORLI'-CESENA | 497622976 | 1271 | 2056807608 | 382998861 | 950516702 | 4676 |
60 | FROSINONE | 709872913 | 1517 | 648889648 | 510676136 | 414942214 | 12184 |
10 | GENOVA | 2399582312 | 2938 | 3055266652 | 2063304429 | 2491847582 | 20424 |
31 | GORIZIA | 242643117 | 1758 | 732880093 | 205698071 | 435505670 | 6062 |
53 | GROSSETO | 378837902 | 1749 | 544870070 | 288589948 | 459900012 | 10336 |
8 | IMPERIA | 355513193 | 1703 | 917976208 | 329783635 | 738067665 | 6588 |
94 | ISERNIA | 904484458 | 11319 | 2902015499 | 423647926 | 438030076 | 4958 |
66 | L'AQUILA | 1352818121 | 4700 | 1951267905 | 957046039 | 964980504 | 13945 |
11 | LA SPEZIA | 571967077 | 2662 | 924970696 | 409649892 | 704565011 | 4797 |
59 | LATINA | 817880450 | 1442 | 597126527 | 486036247 | 366114140 | 11823 |
75 | LECCE | 5055176592 | 6555 | 5202909170 | 3546024484 | 3538792263 | 26820 |
97 | LECCO | 394421843 | 1185 | 13812664396 | 275979399 | 7750472535 | 22110 |
49 | LIVORNO | 512884103 | 1570 | 589707434 | 367996006 | 490173791 | 16095 |
98 | LODI | 366717769 | 1607 | 11736339710 | 249676130 | 6567912532 | 14009 |
46 | LUCCA | 574959540 | 1504 | 656190057 | 480364782 | 556056258 | 24466 |
43 | MACERATA | 775044211 | 2551 | 965984844 | 436859546 | 587990389 | 15216 |
20 | MANTOVA | 1309405786 | 3224 | 10672925187 | 332227961 | 5982086706 | 30661 |
45 | MASSA-CARRARA | 423769787 | 2259 | 340158229 | 324991820 | 278156900 | 11433 |
77 | MATERA | 2448737573 | 12814 | 3486875657 | 1366903308 | 1833931280 | 11230 |
83 | MESSINA | 8519113229 | 14194 | 7678284087 | 2832329865 | 3967865345 | 16739 |
15 | MILANO | 4133920252 | 1281 | 26258688393 | 3203051167 | 15530723347 | 200238 |
36 | MODENA | 693296563 | 984 | 3250106345 | 533661375 | 1530088050 | 8804 |
108 | MONZA E DELLA BRIANZA | 859584220 | 984 | 10572198921 | 478731393 | 5942293329 | 65851 |
63 | NAPOLI | 23171870212 | 7775 | 26195328627 | 12703788797 | 16854667007 | 45279 |
3 | NOVARA | 758082169 | 2091 | 2462773672 | 288267503 | 988304993 | 2740 |
91 | NUORO | 1088120498 | 5481 | 1054365958 | 706713306 | 659759064 | 10590 |
95 | ORISTANO | 897281224 | 5969 | 790358493 | 426714107 | 411171816 | 6330 |
28 | PADOVA | 1793042482 | 1927 | 5551013677 | 1266833225 | 3575440560 | 13601 |
82 | PALERMO | 14467444386 | 12014 | 17118052522 | 6699785608 | 9233137665 | 34703 |
34 | PARMA | 656992907 | 1455 | 2549518593 | 378786755 | 1045014014 | 4330 |
18 | PAVIA | 474412641 | 884 | 36314260493 | 340789635 | 20280926167 | 31141 |
54 | PERUGIA | 1920168034 | 3004 | 2061096656 | 1519389588 | 1737348741 | 22890 |
41 | PESARO E URBINO | 571239939 | 1634 | 673058827 | 407236411 | 462107803 | 9960 |
68 | PESCARA | 956985995 | 3056 | 1147595997 | 553183740 | 650783144 | 11334 |
33 | PIACENZA | 462767561 | 1628 | 3001468693 | 290948924 | 1207243392 | 4516 |
50 | PISA | 1059907191 | 2541 | 1181017883 | 957370783 | 1062951857 | 22354 |
47 | PISTOIA | 333288547 | 1150 | 502978052 | 264770912 | 436616970 | 12114 |
93 | PORDENONE | 445374836 | 1436 | 1158417058 | 372162019 | 707353538 | 21314 |
76 | POTENZA | 5283435771 | 15249 | 8544238370 | 3787896439 | 4624022220 | 23028 |
100 | PRATO | 410677745 | 1584 | 372946811 | 322808285 | 322832506 | 14793 |
88 | RAGUSA | 3135220701 | 9866 | 3705966277 | 1090938514 | 1330719588 | 5784 |
39 | RAVENNA | 673813599 | 1744 | 1826250032 | 474951521 | 918788232 | 4299 |
80 | REGGIO DI CALABRIA | 4113001961 | 7929 | 4736812641 | 2262898102 | 2666174850 | 14015 |
35 | REGGIO NELL'EMILIA | 611268333 | 1160 | 2972278115 | 481179382 | 1373202461 | 5915 |
57 | RIETI | 270018652 | 1795 | 239998495 | 179765958 | 155702128 | 5079 |
99 | RIMINI | 480719665 | 1418 | 1697407470 | 357434955 | 785187560 | 4400 |
58 | ROMA | 6150181320 | 1455 | 5650595802 | 3637822295 | 3414309799 | 40725 |
29 | ROVIGO | 721755590 | 3166 | 997092022 | 583282877 | 859898724 | 3704 |
65 | SALERNO | 9927519136 | 9356 | 15142066713 | 6323910388 | 7708769325 | 23467 |
90 | SASSARI | 3524699529 | 7424 | 3884113783 | 1817315053 | 1843465927 | 18172 |
9 | SAVONA | 533417995 | 1995 | 1394511396 | 417080667 | 1061002232 | 7428 |
52 | SIENA | 822210774 | 3156 | 852355432 | 414499881 | 630752598 | 14939 |
89 | SIRACUSA | 3479360988 | 9040 | 4573081404 | 1432172140 | 1736836060 | 7188 |
14 | SONDRIO | 362005641 | 2025 | 13580208692 | 239270284 | 7598008091 | 7528 |
111 | SUD SARDEGNA | 1579233927 | 4725 | 1511505099 | 786384638 | 704058956 | 11636 |
73 | TARANTO | 4499233596 | 8082 | 4135376523 | 2323244797 | 2200016018 | 15146 |
67 | TERAMO | 1136256582 | 3799 | 1536415640 | 548765539 | 672991538 | 10229 |
55 | TERNI | 548658289 | 2526 | 548610204 | 480133375 | 477337007 | 8625 |
1 | TORINO | 5269309401 | 2398 | 13205470005 | 4440119554 | 7294771682 | 29936 |
81 | TRAPANI | 2374893853 | 5843 | 3396355589 | 1352994741 | 2062547133 | 9057 |
22 | TRENTO | 1339736032 | 2467 | 1627241669 | 1074964529 | 1061661764 | 13274 |
26 | TREVISO | 1275244083 | 1451 | 5368254452 | 952370808 | 3357573526 | 10267 |
32 | TRIESTE | 881752873 | 3855 | 805757327 | 725985656 | 665575641 | 27949 |
30 | UDINE | 1155007555 | 2232 | 2892464719 | 872207933 | 1721720137 | 37050 |
7 | VALLE D'AOSTA | 399139907 | 3242 | 980825422 | 277884105 | 709691591 | 7453 |
12 | VARESE | 729343600 | 829 | 23341139179 | 599465306 | 13146032043 | 58336 |
27 | VENEZIA | 2448681423 | 2929 | 4590278196 | 1927801304 | 3106764494 | 11787 |
103 | VERBANO-CUSIO-OSSOLA | 407392536 | 2645 | 2171626365 | 249868078 | 943208013 | 2690 |
2 | VERCELLI | 698457672 | 4210 | 3317353369 | 242779110 | 1184851748 | 3759 |
23 | VERONA | 1053484286 | 1138 | 3766857357 | 908719440 | 2478532480 | 9594 |
102 | VIBO VALENTIA | 1224609850 | 8126 | 1379978230 | 504900428 | 553931293 | 5507 |
24 | VICENZA | 1519032898 | 1781 | 4789642916 | 1103425818 | 3321178768 | 11552 |
56 | VITERBO | 902729819 | 2929 | 1098387662 | 305345604 | 334222787 | 4956 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 89864170691 |
Enterprises' competitiveness | 32151926441 |
Environment | 32000181839 |
Employment and labour | 23850772592 |
Social inclusion and health | 21177813910 |
Research and innovation | 20667698013 |
Education and training | 19610838300 |
Culture and tourism | 13775617371 |
Networks and digital services | 10616492664 |
Administrative capacity | 10390387779 |
Energy | 7055721182 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 70705393382 |
Infrastructure | 147815636596 |
Incentives for firms | 36623834833 |
Grants to individuals | 12477026165 |
Capital contributions | 13538950146 |
Not available | 779661 |
Territories
Where does funding go?
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 54331429509 |
Environment | 28155143943 |
Enterprises' competitiveness | 27872501216 |
Employment and labour | 23655586771 |
Social inclusion and health | 19175111332 |
Education and training | 18651926874 |
Research and innovation | 18034566416 |
Culture and tourism | 11878044772 |
Networks and digital services | 10271608414 |
Administrative capacity | 10174470363 |
Energy | 6724342720 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 68526521143 |
Infrastructure | 104178471212 |
Incentives for firms | 32988347535 |
Grants to individuals | 12060321781 |
Capital contributions | 11170408516 |
Not available | 662144 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 34968304642 |
Enterprises' competitiveness | 21806198016 |
Employment and labour | 18815003933 |
Environment | 17655653144 |
Education and training | 15674412902 |
Social inclusion and health | 14457752339 |
Research and innovation | 13798933670 |
Culture and tourism | 9467039686 |
Networks and digital services | 7857374212 |
Administrative capacity | 7801948299 |
Energy | 4926640933 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 55420894175 |
Infrastructure | 68284058670 |
Incentives for firms | 24863782150 |
Grants to individuals | 9516039509 |
Capital contributions | 9143872819 |
Not available | 614453 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 26463003907 |
Enterprises' competitiveness | 20171157663 |
Employment and labour | 18414148590 |
Environment | 15197093089 |
Education and training | 14943616111 |
Social inclusion and health | 13502520484 |
Research and innovation | 12028846735 |
Culture and tourism | 8085973974 |
Administrative capacity | 7583447489 |
Networks and digital services | 7468597706 |
Energy | 4611182802 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 53321741221 |
Infrastructure | 54973243511 |
Incentives for firms | 22018342873 |
Grants to individuals | 9036555580 |
Capital contributions | 9119090912 |
Not available | 614453 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Employment and labour | 1087763 |
Education and training | 422042 |
Enterprises' competitiveness | 206525 |
Social inclusion and health | 96474 |
Networks and digital services | 70229 |
Research and innovation | 37297 |
Environment | 25316 |
Culture and tourism | 22924 |
Energy | 17669 |
Administrative capacity | 16125 |
Transport and mobility | 13589 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 831980 |
Infrastructure | 92766 |
Incentives for firms | 327015 |
Grants to individuals | 763916 |
Capital contributions | 268 |
Not available | 8 |
Implementing bodies with most funding
RETE FERROVIARIA ITALIANA SPA | € 9,260,211,159 |
REGIONE CAMPANIA | € 6,947,620,810 |
ANAS SOCIETA PER AZIONI | € 6,920,585,498 |
AGENZIA NAZIONALE PER L'ATTRAZIONE DEGLI INVESTIMENTI E LO SVILUPPO D'IMPRESA SPA INVITALIA | € 6,785,132,820 |
MIMIT MINISTERO DELLE IMPRESE E DEL MADE IN ITALY | € 6,370,631,896 |
BANCA DEL MEZZOGIORNO MEDIOCREDITO CENTRALE SPA | € 5,168,085,313 |
ISTITUTO NAZIONALE DELLA PREVIDENZA SOCIALE INPS | € 3,652,391,594 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2002 | 1208035991.77 | 327512554.50 |
2003 | 2321209482.82 | 745066635.00 |
2004 | 4383218328.87 | 1255873426.15 |
2005 | 9339868055.75 | 2289989261.83 |
2006 | 14104700272.28 | 3797292063.28 |
2007 | 22275019628.30 | 6008442098.73 |
2008 | 28722860500.18 | 9630452511.50 |
2009 | 38130075750.68 | 16796070894.07 |
2010 | 47995850767.67 | 23686600600.81 |
2011 | 56683643111.71 | 32903018474.28 |
2012 | 67448993418.07 | 41873277297.79 |
2013 | 77960127144.62 | 51395989569.47 |
2014 | 91436528085.22 | 60692232151.60 |
2015 | 105375382092.60 | 74033828954.79 |
2016 | 113242102870.87 | 81050821924.29 |
2017 | 125587624092.21 | 88095247818.09 |
2018 | 140266821122.52 | 96959951042.23 |
2019 | 152452291319.06 | 106029310822.45 |
2020 | 170807654938.29 | 119284225629.21 |
2021 | 186747497287.68 | 134136945937.70 |
2022 | 210371763490.22 | 148060112578.15 |
2023 | 229940618125.01 | 163166855711.77 |
2024 | 232133726864.63 | 167229261776.89 |
Projects with most funding
DECONTRIBUZIONE SUD | € 4,000,000,000 |
NUOVO COLLEGAMENTO PALERMO¿CATANIA | € 3,998,336,251 |
INIZIATIVA PMI 2014-2020 | € 2,750,000,000 |