Incentives for firms
Granting incentives to firms to stimulate employment, revitalisation, reconversion and modernisation, and for training employees and conducting research.
Code | Region | Public cost | Per capita funding | Cohesion funds | Payments | Cohesion payments | Projects |
---|---|---|---|---|---|---|---|
13 | ABRUZZO | 1995066000 | 1486 | 1866050599 | 1545125934 | 1377632042 | 10766 |
17 | BASILICATA | 2470279145 | 4205 | 2444381654 | 1663298899 | 1644781294 | 9848 |
18 | CALABRIA | 3976491851 | 1977 | 3932628153 | 3299406488 | 3001540829 | 13077 |
15 | CAMPANIA | 8123710465 | 1392 | 7003681427 | 5554510876 | 4717640162 | 19365 |
8 | EMILIA-ROMAGNA | 1351084977 | 305 | 1310811175 | 951501115 | 942269597 | 10211 |
6 | FRIULI VENEZIA GIULIA | 1117440992 | 903 | 1114382968 | 851954353 | 851663831 | 7322 |
12 | LAZIO | 1618689668 | 283 | 1547697279 | 1158426333 | 1109696904 | 11804 |
7 | LIGURIA | 1311494243 | 811 | 1304973651 | 993211698 | 980888369 | 18902 |
3 | LOMBARDIA | 1543758981 | 156 | 1515420722 | 1051055365 | 1031640258 | 11676 |
11 | MARCHE | 1273773022 | 814 | 1269674801 | 933531028 | 914142618 | 13123 |
14 | MOLISE | 1657398656 | 5183 | 1653400491 | 1218906416 | 1215929929 | 7848 |
1 | PIEMONTE | 2036078314 | 457 | 1890945869 | 1493670996 | 1472086256 | 14479 |
16 | PUGLIA | 7128499680 | 1742 | 6725636260 | 4405521057 | 4234728030 | 36207 |
20 | SARDEGNA | 2170021501 | 1295 | 2079526234 | 1513433943 | 1494459451 | 18315 |
19 | SICILIA | 6058435962 | 1199 | 5807526159 | 4157512338 | 3747809898 | 12901 |
9 | TOSCANA | 2150355602 | 573 | 2118020665 | 1657422885 | 1634842485 | 17058 |
4 | TRENTINO-ALTO ADIGE/SUDTIROL | 899537043 | 867 | 889691773 | 648647120 | 644654306 | 4189 |
10 | UMBRIA | 975323915 | 1076 | 967366758 | 713099332 | 711665321 | 7899 |
2 | VALLE D'AOSTA/VALLÉE D'AOSTE | 830724003 | 6478 | 821309496 | 597926570 | 597825063 | 4888 |
5 | VENETO | 1422610321 | 288 | 1431516025 | 1051636687 | 1049437501 | 17398 |
Code | Province | Public cost | Per capita funding | Cohesion funds | Payments | Cohesion payments | Projects |
---|---|---|---|---|---|---|---|
84 | AGRIGENTO | 230285526 | 507 | 208451551 | 113983572 | 88885157 | 1083 |
6 | ALESSANDRIA | 73601769 | 167 | 64286234 | 58621975 | 58192436 | 1273 |
42 | ANCONA | 170782714 | 355 | 170284041 | 139256662 | 123900452 | 4452 |
51 | AREZZO | 106791120 | 305 | 107896925 | 89944599 | 89790222 | 1833 |
44 | ASCOLI PICENO | 89082823 | 416 | 86698284 | 54416364 | 53388858 | 1866 |
5 | ASTI | 41785004 | 188 | 39104998 | 29108911 | 28988134 | 833 |
64 | AVELLINO | 719073631 | 1637 | 496445928 | 429532356 | 259140504 | 2715 |
72 | BARI | 2378619199 | 1890 | 2159712914 | 1083529970 | 1007113519 | 13332 |
110 | BARLETTA-ANDRIA-TRANI | 174773465 | 445 | 152988358 | 131586643 | 114620121 | 3241 |
25 | BELLUNO | 79002975 | 372 | 79312379 | 59956035 | 59906037 | 1414 |
62 | BENEVENTO | 269391943 | 936 | 226777372 | 177921928 | 137313918 | 2323 |
16 | BERGAMO | 89086915 | 81 | 83662542 | 52345923 | 48844746 | 1603 |
96 | BIELLA | 65692276 | 354 | 41844520 | 39017069 | 38836911 | 750 |
37 | BOLOGNA | 216730027 | 218 | 202850454 | 131223235 | 126374502 | 2062 |
21 | BOLZANO/BOZEN | 49515216 | 98 | 42464917 | 25506557 | 22208720 | 1620 |
17 | BRESCIA | 123997029 | 99 | 123695033 | 69540430 | 69107375 | 2913 |
74 | BRINDISI | 360717954 | 895 | 309712279 | 222836533 | 205949081 | 2615 |
92 | CAGLIARI | 186352581 | 431 | 188084805 | 118180739 | 113690933 | 3395 |
85 | CALTANISSETTA | 103026497 | 379 | 93557359 | 54760925 | 46475144 | 408 |
70 | CAMPOBASSO | 159340367 | 690 | 157580030 | 101634102 | 99995594 | 5575 |
61 | CASERTA | 743984097 | 812 | 527962653 | 493235955 | 334765961 | 2420 |
87 | CATANIA | 848861437 | 779 | 782072113 | 519742248 | 391269694 | 1975 |
79 | CATANZARO | 264867286 | 719 | 248157563 | 221023671 | 158934937 | 3048 |
69 | CHIETI | 126328864 | 318 | 92588524 | 92499654 | 60283876 | 3273 |
13 | COMO | 51409188 | 87 | 50935988 | 29766113 | 29197908 | 1169 |
78 | COSENZA | 493115674 | 671 | 472891978 | 429252061 | 309849008 | 5100 |
19 | CREMONA | 42040605 | 116 | 41615631 | 24299315 | 23851857 | 454 |
101 | CROTONE | 108461897 | 621 | 100905048 | 100335130 | 75355046 | 1167 |
4 | CUNEO | 172832005 | 292 | 151855921 | 118496938 | 114120397 | 2875 |
86 | ENNA | 91011855 | 528 | 94019116 | 51255759 | 41473291 | 434 |
109 | FERMO | 50938594 | 286 | 50679366 | 39427328 | 38638297 | 1740 |
38 | FERRARA | 22696738 | 63 | 22084146 | 17824263 | 17710922 | 492 |
48 | FIRENZE | 577213455 | 578 | 568953108 | 473614407 | 467179388 | 5277 |
71 | FOGGIA | 459581879 | 717 | 427842504 | 342647957 | 323461543 | 5926 |
40 | FORLI'-CESENA | 40793305 | 103 | 39814536 | 34475261 | 33874459 | 898 |
60 | FROSINONE | 93961245 | 189 | 69581466 | 53430836 | 37939381 | 2193 |
10 | GENOVA | 376322500 | 426 | 365811953 | 288854357 | 281806625 | 10422 |
31 | GORIZIA | 28769021 | 202 | 27930102 | 24021558 | 24021558 | 800 |
53 | GROSSETO | 33032131 | 145 | 29427048 | 25610310 | 25250208 | 936 |
8 | IMPERIA | 30578672 | 137 | 31122636 | 28261527 | 27330306 | 3402 |
94 | ISERNIA | 61052100 | 688 | 58814272 | 37076145 | 35738165 | 2255 |
66 | L'AQUILA | 205821273 | 664 | 172329187 | 168302607 | 127124039 | 2975 |
11 | LA SPEZIA | 73998475 | 331 | 73776818 | 66535246 | 62871079 | 2128 |
59 | LATINA | 61508591 | 111 | 51222961 | 45181467 | 35379544 | 1085 |
75 | LECCE | 673368506 | 826 | 625838280 | 425483194 | 400702949 | 7556 |
97 | LECCO | 31991796 | 95 | 31550792 | 17336664 | 16844282 | 670 |
49 | LIVORNO | 63160701 | 184 | 59852066 | 45201443 | 44499427 | 1148 |
98 | LODI | 23197393 | 102 | 22876672 | 13886121 | 13394201 | 91 |
46 | LUCCA | 96219878 | 244 | 95146574 | 73333522 | 71756549 | 1152 |
43 | MACERATA | 126093047 | 388 | 125224694 | 93724643 | 92499935 | 2784 |
20 | MANTOVA | 12411393 | 30 | 11916745 | 8581484 | 8127294 | 530 |
45 | MASSA-CARRARA | 57014405 | 280 | 57400949 | 34090591 | 33946024 | 970 |
77 | MATERA | 302985466 | 1487 | 294684882 | 183777193 | 176587807 | 3278 |
83 | MESSINA | 400493431 | 613 | 389248155 | 227182424 | 182181132 | 2728 |
15 | MILANO | 370542006 | 117 | 360964274 | 232499861 | 228104390 | 1585 |
36 | MODENA | 97797499 | 140 | 87453972 | 72320558 | 71582928 | 2390 |
108 | MONZA E DELLA BRIANZA | 93883839 | 110 | 91628580 | 38382922 | 37728305 | 355 |
63 | NAPOLI | 2073209304 | 673 | 1678272335 | 1331836433 | 1050974464 | 6976 |
3 | NOVARA | 81177035 | 218 | 63740345 | 56379934 | 51123834 | 771 |
91 | NUORO | 166136816 | 765 | 156740649 | 100383532 | 94806013 | 3683 |
95 | ORISTANO | 43089541 | 261 | 39983526 | 25509558 | 25323126 | 1810 |
28 | PADOVA | 158996711 | 170 | 157946366 | 114995562 | 114094740 | 3369 |
82 | PALERMO | 902904696 | 723 | 862341151 | 574343446 | 486580449 | 3944 |
34 | PARMA | 64722338 | 146 | 62242222 | 36049647 | 34673089 | 926 |
18 | PAVIA | 57222303 | 104 | 57101709 | 25053777 | 24923496 | 373 |
54 | PERUGIA | 240416663 | 358 | 236022062 | 207627102 | 206431343 | 5973 |
41 | PESARO E URBINO | 153951149 | 420 | 153720871 | 116322681 | 115331726 | 2339 |
68 | PESCARA | 78648196 | 243 | 71327534 | 63228585 | 54164777 | 2318 |
33 | PIACENZA | 27103192 | 93 | 26777005 | 15941799 | 15790099 | 658 |
50 | PISA | 250045937 | 599 | 241231350 | 206289909 | 196622065 | 2447 |
47 | PISTOIA | 77124096 | 263 | 75435840 | 49181941 | 47866462 | 964 |
93 | PORDENONE | 111506492 | 354 | 111442746 | 99841856 | 99837574 | 1906 |
76 | POTENZA | 456956449 | 1191 | 439455579 | 277499488 | 266171270 | 5974 |
100 | PRATO | 61573975 | 247 | 61647280 | 54296555 | 53923151 | 1058 |
88 | RAGUSA | 202722240 | 636 | 189134304 | 109858844 | 82534567 | 689 |
39 | RAVENNA | 41475145 | 106 | 38994175 | 32882107 | 32593923 | 824 |
80 | REGGIO DI CALABRIA | 188139395 | 332 | 180419876 | 160610251 | 113471393 | 2560 |
35 | REGGIO NELL'EMILIA | 46593505 | 88 | 42975053 | 37774260 | 37669090 | 1040 |
57 | RIETI | 22780751 | 142 | 16227401 | 15324115 | 11996069 | 1158 |
99 | RIMINI | 36485946 | 111 | 35265427 | 32428002 | 31430480 | 921 |
58 | ROMA | 561044538 | 134 | 521640816 | 446043628 | 417285072 | 6342 |
29 | ROVIGO | 59311454 | 239 | 60045161 | 45219973 | 45166959 | 1001 |
65 | SALERNO | 1016922684 | 916 | 802458638 | 640757625 | 454087007 | 4636 |
90 | SASSARI | 147037458 | 297 | 130516597 | 72725854 | 67956476 | 6247 |
9 | SAVONA | 73140707 | 254 | 73602846 | 62426547 | 61758214 | 2943 |
52 | SIENA | 95709597 | 351 | 90251274 | 65985179 | 64304907 | 1275 |
89 | SIRACUSA | 371813592 | 920 | 326430472 | 245096109 | 172378797 | 737 |
14 | SONDRIO | 34990328 | 191 | 34493440 | 19198579 | 18694713 | 1122 |
111 | SUD SARDEGNA | 142372977 | 389 | 71452888 | 40310736 | 36052277 | 3282 |
73 | TARANTO | 425239674 | 733 | 401269876 | 194997367 | 181145223 | 3398 |
67 | TERAMO | 85998229 | 275 | 74647490 | 66793733 | 53864177 | 2152 |
55 | TERNI | 76538124 | 326 | 75921967 | 59090192 | 58923960 | 1920 |
1 | TORINO | 774510653 | 336 | 713289720 | 604776953 | 588946692 | 6760 |
81 | TRAPANI | 332541799 | 762 | 321991420 | 195621625 | 155066128 | 1320 |
22 | TRENTO | 536165506 | 1013 | 533370535 | 487492687 | 486809586 | 2567 |
26 | TREVISO | 112395504 | 127 | 113027951 | 90809481 | 90177587 | 2803 |
32 | TRIESTE | 73150338 | 309 | 72115689 | 58774151 | 58774036 | 1029 |
30 | UDINE | 146016852 | 269 | 144067431 | 122383412 | 122109162 | 3582 |
7 | VALLE D'AOSTA | 67974919 | 530 | 58560412 | 50453318 | 50363687 | 4873 |
12 | VARESE | 59153647 | 67 | 59111740 | 35938561 | 35938561 | 526 |
27 | VENEZIA | 202822440 | 235 | 213690934 | 166878688 | 166624802 | 2809 |
103 | VERBANO-CUSIO-OSSOLA | 25833074 | 158 | 22713239 | 14208926 | 14099779 | 551 |
2 | VERCELLI | 43298395 | 241 | 31749380 | 29317674 | 29227623 | 645 |
23 | VERONA | 134763730 | 146 | 130506657 | 76042037 | 75998888 | 2798 |
102 | VIBO VALENTIA | 65865162 | 395 | 61448533 | 53372240 | 39101770 | 748 |
24 | VICENZA | 146992710 | 169 | 148283464 | 126263280 | 126008733 | 3251 |
56 | VITERBO | 27210049 | 85 | 27043312 | 18433415 | 18152521 | 984 |
Data in euro
Updated on 31/10/2022
Themes
What sectors receive funding?
Given name | Value |
---|---|
Enterprises' competitiveness | 12607725048 |
Research and Innovation | 8907226251 |
Employment and labour | 3261015048 |
Energy | 919276042 |
Culture and tourism | 626197129 |
Networks and digital services | 225223018 |
Social inclusion and health | 192394663 |
Education and training | 191443559 |
Transport and mobility | 22655258 |
Environment | 22212923 |
Administrative capacity | 7524978 |
Territories
Where does funding go?
Data in euro
Updated on 31/10/2022
Themes
What sectors receive funding?
Given name | Value |
---|---|
Enterprises' competitiveness | 11605780932 |
Research and Innovation | 7836028146 |
Employment and labour | 3198034898 |
Energy | 903384046 |
Culture and tourism | 577598556 |
Networks and digital services | 226326550 |
Social inclusion and health | 198022350 |
Education and training | 189006611 |
Environment | 21808857 |
Transport and mobility | 20653269 |
Administrative capacity | 7557978 |
Data in euro
Updated on 31/10/2022
Themes
What sectors receive funding?
Given name | Value |
---|---|
Enterprises' competitiveness | 7681462165 |
Research and Innovation | 6238017280 |
Employment and labour | 2394538306 |
Energy | 697344556 |
Culture and tourism | 555839926 |
Networks and digital services | 215079510 |
Social inclusion and health | 131512449 |
Education and training | 110248157 |
Transport and mobility | 19176287 |
Environment | 15371932 |
Administrative capacity | 6904596 |
Data in euro
Updated on 31/10/2022
Themes
What sectors receive funding?
Given name | Value |
---|---|
Enterprises' competitiveness | 7057600774 |
Research and Innovation | 5145738604 |
Employment and labour | 2259935711 |
Energy | 694945319 |
Culture and tourism | 444945264 |
Networks and digital services | 211343070 |
Social inclusion and health | 127567372 |
Education and training | 108994759 |
Transport and mobility | 17176287 |
Environment | 14743971 |
Administrative capacity | 6860992 |
Data in number of projects
Updated on 31/10/2022
Themes
What sectors receive funding?
Given name | Value |
---|---|
Enterprises' competitiveness | 146284 |
Employment and labour | 71507 |
Research and Innovation | 27130 |
Education and training | 6243 |
Networks and digital services | 5754 |
Energy | 3633 |
Social inclusion and health | 2947 |
Culture and tourism | 1884 |
Environment | 104 |
Transport and mobility | 48 |
Administrative capacity | 9 |
Implementing bodies with most funding
MINISTERO DELLO SVILUPPO ECONOMICO | € 2,679,552,421 |
AG.NAZ.ATTRAZIONE INVESTIMENTI SVILUPPO IMPRESA SPA | € 1,447,601,144 |
REGIONE SICILIANA | € 1,413,594,890 |
ISTITUTO NAZIONALE PREVIDENZA SOCIALE - INPS | € 1,310,479,897 |
BANCA DEL MEZZOGIORNO - MEDIOCREDITO CENTRALE S.P.A. | € 876,764,388 |
REGIONE PUGLIA | € 851,129,885 |
REGIONE CAMPANIA | € 482,311,028 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2002 | 2488473.90 | 1646556.63 |
2003 | 143655334.66 | 6631175.78 |
2004 | 180545362.24 | 34031581.52 |
2005 | 323657727.35 | 62215037.47 |
2006 | 720921416.63 | 134473781.74 |
2007 | 1072049538.82 | 262446712.47 |
2008 | 1396486326.49 | 489979086.05 |
2009 | 2613968671.79 | 1529540424.24 |
2010 | 3655753720.03 | 2201692608.69 |
2011 | 4743527238.05 | 3045649513.12 |
2012 | 5877276828.05 | 3924156565.06 |
2013 | 7702591294.96 | 5572538477.97 |
2014 | 9669471501.26 | 6922900540.33 |
2015 | 11505617180.33 | 8534212382.02 |
2016 | 12894743730.99 | 9514259576.48 |
2017 | 14884394350.44 | 10265028811.57 |
2018 | 18247244105.64 | 11952642951.22 |
2019 | 20024398856.31 | 13404293107.31 |
2020 | 23464605046.27 | 15553976062.68 |
2021 | 25018154758.74 | 17153190521.74 |
2022 | 25638375386.83 | 18065495162.56 |
Projects with most funding
FOGA | € 871,500,000 |
INCENTIVO OCCUPAZIONE SUD | € 295,811,546 |
INCENTIVO OCCUPAZIONE MEZZOGIORNO | € 260,418,311 |
Projects completed most recently
31/12/2022
AIUTI COVID 19 |
31/12/2022
AIUTI COVID 19 |
31/12/2022
AIUTI COVID 19 |
Municipalities with most per-capita funding
Comune di Morra De Sanctis | € 79,078 |
Comune di San Polo Matese | € 50,213 |
Comune di Chamois | € 47,868 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2011 (source: ISTAT).
Download data on all municipalities