Comune di Vetralla
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 542761436 |
Environment | 3659425 |
Culture and tourism | 1505164 |
Education and training | 524379 |
Social inclusion and health | 517318 |
Networks and digital services | 472082 |
Employment and labour | 400679 |
Energy | 236003 |
Enterprises' competitiveness | 141760 |
Research and innovation | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1771856 |
Infrastructure | 547739382 |
Incentives for firms | 398419 |
Grants to individuals | 308589 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 542,761,436 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 3,000,000 |
Fondo Aree Sottoutilizzate 2000-2006, Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC LAZIO | 1,921,285 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 772,691 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PROGRAMMA NAZIONALE DI ATTUAZIONE (PNA) FSC DA EXPO AI TERRITORI | 548,150 |
Fondi Strutturali 2007-2013 | ROP RCE ESF LAZIO | 262,502 |
Fondi Strutturali 2014-2020 | NOP ESF SOCIAL INCLUSION | 253,084 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 200,700 |
Fondi Strutturali 2014-2020 | ROP ESF LAZIO | 169,979 |
Fondi Strutturali 2014-2020 | ROP ERDF LAZIO | 106,335 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 90,000 |
POC INCLUSIONE | 66,836 | |
Fondi Strutturali 2007-2013 | ROP RCE ERDF LAZIO | 47,961 |
POC LAZIO | 17,286 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 263040000 |
Environment | 3161092 |
Culture and tourism | 1079657 |
Education and training | 524379 |
Social inclusion and health | 517318 |
Networks and digital services | 472082 |
Employment and labour | 400679 |
Energy | 236003 |
Enterprises' competitiveness | 141760 |
Research and innovation | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1472865 |
Infrastructure | 267393097 |
Incentives for firms | 398419 |
Grants to individuals | 308589 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 263,040,000 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 2,600,000 |
Fondo Aree Sottoutilizzate 2000-2006, Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC LAZIO | 1,696,436 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 772,691 |
Fondi Strutturali 2007-2013 | ROP RCE ESF LAZIO | 262,502 |
Fondi Strutturali 2014-2020 | NOP ESF SOCIAL INCLUSION | 253,084 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PROGRAMMA NAZIONALE DI ATTUAZIONE (PNA) FSC DA EXPO AI TERRITORI | 249,159 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 200,700 |
Fondi Strutturali 2014-2020 | ROP ESF LAZIO | 169,979 |
Fondi Strutturali 2014-2020 | ROP ERDF LAZIO | 106,335 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 90,000 |
POC INCLUSIONE | 66,836 | |
Fondi Strutturali 2007-2013 | ROP RCE ERDF LAZIO | 47,961 |
POC LAZIO | 17,286 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 77871047 |
Environment | 1775733 |
Culture and tourism | 1505164 |
Networks and digital services | 464901 |
Social inclusion and health | 427318 |
Employment and labour | 407962 |
Education and training | 372702 |
Energy | 232998 |
Enterprises' competitiveness | 124474 |
Research and innovation | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1613409 |
Infrastructure | 80861527 |
Incentives for firms | 400993 |
Grants to individuals | 306369 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 77,871,047 |
Fondo Aree Sottoutilizzate 2000-2006, Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC LAZIO | 1,918,281 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 1,116,308 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 657,625 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PROGRAMMA NAZIONALE DI ATTUAZIONE (PNA) FSC DA EXPO AI TERRITORI | 548,150 |
Fondi Strutturali 2007-2013 | ROP RCE ESF LAZIO | 265,129 |
Fondi Strutturali 2014-2020 | NOP ESF SOCIAL INCLUSION | 253,084 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 199,500 |
Fondi Strutturali 2014-2020 | ROP ESF LAZIO | 132,042 |
Fondi Strutturali 2014-2020 | ROP ERDF LAZIO | 106,335 |
POC INCLUSIONE | 66,836 | |
Fondi Strutturali 2007-2013 | ROP RCE ERDF LAZIO | 47,961 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 0 |
POC LAZIO | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 54022363 |
Environment | 1173525 |
Culture and tourism | 1079657 |
Networks and digital services | 464901 |
Social inclusion and health | 427318 |
Employment and labour | 388033 |
Education and training | 361537 |
Energy | 232998 |
Enterprises' competitiveness | 124474 |
Research and innovation | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1314405 |
Infrastructure | 56284120 |
Incentives for firms | 369913 |
Grants to individuals | 306369 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 54,022,363 |
Fondo Aree Sottoutilizzate 2000-2006, Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC LAZIO | 1,693,431 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 657,625 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 612,433 |
Fondi Strutturali 2014-2020 | NOP ESF SOCIAL INCLUSION | 253,084 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PROGRAMMA NAZIONALE DI ATTUAZIONE (PNA) FSC DA EXPO AI TERRITORI | 249,159 |
Fondi Strutturali 2007-2013 | ROP RCE ESF LAZIO | 234,036 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 199,500 |
Fondi Strutturali 2014-2020 | ROP ESF LAZIO | 132,042 |
Fondi Strutturali 2014-2020 | ROP ERDF LAZIO | 106,335 |
POC INCLUSIONE | 66,836 | |
Fondi Strutturali 2007-2013 | ROP RCE ERDF LAZIO | 47,961 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 0 |
POC LAZIO | 0 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 32 |
Infrastructure | 9 |
Incentives for firms | 15 |
Grants to individuals | 104 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 101 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 21 |
Fondi Strutturali 2014-2020 | ROP ESF LAZIO | 10 |
Fondi Strutturali 2007-2013 | ROP RCE ESF LAZIO | 8 |
Fondo Aree Sottoutilizzate 2000-2006, Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC LAZIO | 6 |
Fondi Strutturali 2014-2020 | ROP ERDF LAZIO | 4 |
Fondi Strutturali 2014-2020 | NOP ESF SOCIAL INCLUSION | 2 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 2 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PROGRAMMA NAZIONALE DI ATTUAZIONE (PNA) FSC DA EXPO AI TERRITORI | 1 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF LAZIO | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 1 |
POC INCLUSIONE | 1 | |
POC LAZIO | 1 | |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 1 |
Implementing bodies with most funding
Talete S.p.A. | € 3,000,000 |
COMUNE DI VETRALLA | € 1,656,778 |
CAMERA DI COMMERCIO INDUSTRIA ARTIGIANATO E AGRICOLTURA DI VITERBO | € 548,151 |
CAMERA DI COMMERCIO INDUSTRIA ARTIGIANATO E AGRICOLTURA DI RIETI | € 548,151 |
CAMERA DI COMMERCIO INDUSTRIA ARTIGIANATO E AGRICOLTURA DI LATINA | € 548,151 |
COOPERATIVA SOCIALE PIETRO CANONICA ARL | € 105,000 |
COMUNE DI VITERBO | € 83,400 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2006 | 0 | 41440.00 |
2007 | 0 | 91504.00 |
2008 | 694425.01 | 112596.64 |
2009 | 1141615.66 | 206100.16 |
2010 | 2041615.66 | 761895.82 |
2011 | 2181252.58 | 947169.26 |
2012 | 2215265.23 | 1199762.83 |
2013 | 2741233.67 | 1584819.22 |
2014 | 5075943.57 | 3166008.01 |
2015 | 70877062.13 | 5684660.65 |
2016 | 71854281.87 | 10736353.39 |
2017 | 72418448.41 | 41448639.76 |
2018 | 75977022.14 | 64885361.63 |
2019 | 76078283.47 | 74640654.00 |
2020 | 80937485.72 | 77410289.85 |
2021 | 81684258.13 | 77884566.15 |
2022 | 84905072.99 | 78612046.47 |
2023 | 85042959.91 | 81674595.16 |
2024 | 85082951.28 | 83182297.61 |
Projects with most funding
Projects completed most recently
31/12/2023
Avviso 1/2021 PrInS - Progetti Intervento Sociale |
14/10/2023
Ambienti didattici innovativi per le scuole dellinfanzia |
25/07/2023
Ambienti didattici innovativi per le scuole dellinfanzia |
Funding per capita
Comune di Vetralla | € 41,379 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).