Comune di Roccaforte del Greco
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 46532294 |
Culture and tourism | 765394 |
Social inclusion and health | 483367 |
Energy | 166200 |
Administrative capacity | 50000 |
Enterprises' competitiveness | 43183 |
Employment and labour | 16610 |
Research and innovation | 0 |
Networks and digital services | 0 |
Transport and mobility | 0 |
Education and training | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 0 |
Infrastructure | 47997255 |
Incentives for firms | 43183 |
Grants to individuals | 16610 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2007-2013 | PROGRAMMA REGIONALE DI ATTUAZIONE (PRA) FSC CALABRIA | 35,001,025 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 9,645,244 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 1,300,000 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE CALABRIA | 1,194,254 |
Fondi Strutturali 2007-2013 | IROP CONV ERDF CULTURAL AND NATURAL ATTRACTIONS AND TOURISM | 348,393 |
Fondi Strutturali 2007-2013 | ROP CONV ERDF CALABRIA | 276,139 |
Fondi Strutturali 2014-2020 | POR FESR FSE CALABRIA | 166,200 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 50,000 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 43,183 |
Fondi Strutturali 2007-2013 | ROP CONV ESF CALABRIA | 16,610 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 16,000 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 23330899 |
Culture and tourism | 765394 |
Social inclusion and health | 339095 |
Energy | 166200 |
Administrative capacity | 50000 |
Enterprises' competitiveness | 43183 |
Employment and labour | 28384 |
Research and innovation | 0 |
Networks and digital services | 0 |
Transport and mobility | 0 |
Education and training | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 0 |
Infrastructure | 24651587 |
Incentives for firms | 43183 |
Grants to individuals | 28384 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2007-2013 | PROGRAMMA REGIONALE DI ATTUAZIONE (PRA) FSC CALABRIA | 11,760,465 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 9,645,244 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 1,300,000 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE CALABRIA | 1,049,982 |
Fondi Strutturali 2007-2013 | IROP CONV ERDF CULTURAL AND NATURAL ATTRACTIONS AND TOURISM | 348,393 |
Fondi Strutturali 2007-2013 | ROP CONV ERDF CALABRIA | 315,304 |
Fondi Strutturali 2014-2020 | POR FESR FSE CALABRIA | 166,200 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 50,000 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 43,183 |
Fondi Strutturali 2007-2013 | ROP CONV ESF CALABRIA | 28,384 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 16,000 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 27745555 |
Culture and tourism | 719589 |
Social inclusion and health | 475367 |
Enterprises' competitiveness | 43183 |
Energy | 29700 |
Administrative capacity | 19065 |
Employment and labour | 16610 |
Research and innovation | 0 |
Networks and digital services | 0 |
Transport and mobility | 0 |
Education and training | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 0 |
Infrastructure | 28989277 |
Incentives for firms | 43183 |
Grants to individuals | 16610 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2007-2013 | PROGRAMMA REGIONALE DI ATTUAZIONE (PRA) FSC CALABRIA | 26,343,692 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE CALABRIA | 1,156,449 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 790,834 |
Fondi Strutturali 2007-2013 | IROP CONV ERDF CULTURAL AND NATURAL ATTRACTIONS AND TOURISM | 348,393 |
Fondi Strutturali 2007-2013 | ROP CONV ERDF CALABRIA | 301,144 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 43,183 |
Fondi Strutturali 2014-2020 | POR FESR FSE CALABRIA | 29,700 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 19,065 |
Fondi Strutturali 2007-2013 | ROP CONV ESF CALABRIA | 16,610 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 0 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 11063357 |
Culture and tourism | 719589 |
Social inclusion and health | 331095 |
Enterprises' competitiveness | 43183 |
Energy | 29700 |
Administrative capacity | 19065 |
Employment and labour | 16610 |
Research and innovation | 0 |
Networks and digital services | 0 |
Transport and mobility | 0 |
Education and training | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 0 |
Infrastructure | 12162805 |
Incentives for firms | 43183 |
Grants to individuals | 16610 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2007-2013 | PROGRAMMA REGIONALE DI ATTUAZIONE (PRA) FSC CALABRIA | 10,071,345 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE CALABRIA | 1,012,177 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 380,982 |
Fondi Strutturali 2007-2013 | IROP CONV ERDF CULTURAL AND NATURAL ATTRACTIONS AND TOURISM | 348,393 |
Fondi Strutturali 2007-2013 | ROP CONV ERDF CALABRIA | 301,144 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 43,183 |
Fondi Strutturali 2014-2020 | POR FESR FSE CALABRIA | 29,700 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 19,065 |
Fondi Strutturali 2007-2013 | ROP CONV ESF CALABRIA | 16,610 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 0 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 0 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 0 |
Infrastructure | 13 |
Incentives for firms | 1 |
Grants to individuals | 5 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2007-2013 | ROP CONV ESF CALABRIA | 5 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE CALABRIA | 3 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PROGRAMMA REGIONALE DI ATTUAZIONE (PRA) FSC CALABRIA | 2 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 2 |
Fondi Strutturali 2007-2013 | IROP CONV ERDF CULTURAL AND NATURAL ATTRACTIONS AND TOURISM | 1 |
Fondi Strutturali 2007-2013 | ROP CONV ERDF CALABRIA | 1 |
Fondi Strutturali 2014-2020 | POR FESR FSE CALABRIA | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 1 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 1 |
Implementing bodies with most funding
SOCIETA' RISORSE IDRICHE CALABRESI | € 28,871,981 |
CONSORZIO BONIFICA BASSO IONIO REGGINO | € 6,129,043 |
COMUNE DI ROCCAFORTE DEL GRECO | € 2,050,986 |
REGIONE CALABRIA | € 16,610 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2005 | 52140.52 | 0 |
2006 | 52140.52 | 0 |
2007 | 24077900.79 | 26405.62 |
2008 | 24843815.24 | 700297.08 |
2009 | 24872199.06 | 1477973.31 |
2010 | 24872199.06 | 1508839.33 |
2011 | 24872199.06 | 1508839.33 |
2012 | 24872199.06 | 1521452.14 |
2013 | 24878490.01 | 1521452.14 |
2014 | 25174382.05 | 1657971.01 |
2015 | 31242817.56 | 3122122.00 |
2016 | 35682978.97 | 25770585.13 |
2017 | 35682978.97 | 28137476.36 |
2018 | 35682978.97 | 28152584.84 |
2019 | 36697503.37 | 28166287.88 |
2020 | 36738503.37 | 28195987.88 |
2021 | 36746503.37 | 28215052.89 |
2022 | 45427222.97 | 28547635.82 |
2023 | 45470405.84 | 29049069.37 |
Projects with most funding
Projects completed most recently
Funding per capita
Comune di Roccaforte del Greco | € 80,904 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2011 (source: ISTAT).