Comune di Campomorone
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 12211744 |
Environment | 7600000 |
Enterprises' competitiveness | 268981 |
Education and training | 223373 |
Research and innovation | 63750 |
Social inclusion and health | 60325 |
Energy | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Employment and labour | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 419018 |
Infrastructure | 19649589 |
Incentives for firms | 359566 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | ROP ERDF LIGURIA | 12,281,995 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE LIGURIA | 11,949,264 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 7,600,000 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 374,388 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 84,630 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 60,325 |
Fondi Strutturali 2014-2020 | ROP ESF LIGURIA | 26,835 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 12211744 |
Environment | 7600000 |
Enterprises' competitiveness | 268981 |
Education and training | 223373 |
Research and innovation | 63750 |
Social inclusion and health | 60325 |
Energy | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Employment and labour | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 419018 |
Infrastructure | 19649589 |
Incentives for firms | 359566 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | ROP ERDF LIGURIA | 7,647,150 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 7,600,000 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE LIGURIA | 4,634,845 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 374,388 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 84,630 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 60,325 |
Fondi Strutturali 2014-2020 | ROP ESF LIGURIA | 26,835 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 7573602 |
Enterprises' competitiveness | 268981 |
Education and training | 215547 |
Research and innovation | 63750 |
Social inclusion and health | 60325 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Employment and labour | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 407897 |
Infrastructure | 7414742 |
Incentives for firms | 359566 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | ROP ERDF LIGURIA | 7,647,150 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE LIGURIA | 7,314,419 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 368,906 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 78,989 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 60,325 |
Fondi Strutturali 2014-2020 | ROP ESF LIGURIA | 26,835 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 7573602 |
Enterprises' competitiveness | 268981 |
Education and training | 215547 |
Research and innovation | 63750 |
Social inclusion and health | 60325 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Employment and labour | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 407897 |
Infrastructure | 7414742 |
Incentives for firms | 359566 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | ROP ERDF LIGURIA | 7,647,150 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 368,906 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 78,989 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 60,325 |
Fondi Strutturali 2014-2020 | ROP ESF LIGURIA | 26,835 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 0 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE LIGURIA | 0 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 10 |
Infrastructure | 5 |
Incentives for firms | 40 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | ROP ERDF LIGURIA | 36 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 9 |
Fondi Strutturali 2014-2020 | ROP ESF LIGURIA | 5 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 2 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 2 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE LIGURIA | 1 |
Implementing bodies with most funding
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2015 | 19500000.00 | 0 |
2016 | 19522000.00 | 0 |
2017 | 27316528.44 | 21200.53 |
2018 | 27306568.48 | 457867.23 |
2019 | 27338933.60 | 2738054.39 |
2020 | 27479155.59 | 3379887.88 |
2021 | 27689206.59 | 4349219.96 |
2022 | 27839387.64 | 5881974.31 |
2023 | 23113754.20 | 8182205.47 |
2024 | 20428173.22 | 8182205.47 |
Projects with most funding
Projects completed most recently
04/12/2023
DAL MAGNA DI MAGNANEGO FIORENZO & C. S.N.C. |
04/12/2023
DAL MAGNA DI MAGNANEGO FIORENZO S.N.C. |
16/10/2023
Ambienti didattici innovativi per le scuole dellinfanzia |
Funding per capita
Comune di Campomorone | € 4,996 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).